Absolute Diamond Racehorse Profile
Absolute Diamond is a 2-year-old Filly, trained by DAVID EVANS, based at Bath. With 8 career starts and 1 win, it has earned $11,093.
- Age
- 2
- Sex
- Filly
- Trainer
- DAVID EVANS
- Trained at
- Bath
- Sire
- Kodiac
- Dam
- Path Of Totality
- Sire of dam
- War Front
- Career
- 8:1-2-0
- Prize money
- $11,093
- Last start
- 19 Oct 2026
- Recent form
- 661420
Absolute Diamond Form Guide
Absolute Diamond — last 8 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 3 Oct 2026 | Southwell (aw) | 1621m | Class 5 | Standard | 3 | 128kg | Joe Leavy | 10 of 10 | 45L | 1:49.45 | — | Rocket Boots (GB) |
| 19 Sept 2026 | Chester | 1409m | Class 5 | Heavy | 1 | 126kg | Pat Cosgrave | 2 of 11 | 0.2L | 1:32.62 | — | Crazy Cubana (IRE) |
| 11 Sept 2026 | Salisbury | 1402m | Class 4 | Soft | 9 | 129kg | Pat Cosgrave | 4 of 9 | 8.25L | 1:34.97 | — | Grapple (GB) |
| 29 Aug 2026 | Chepstow | 1423m | Class 6 | Good To Soft | 2 | 133kg | Pat Cosgrave | 1 of 9 | — | 1:27.25 | — | Absolute Diamond (IRE) |
| 24 July 2026 | Chepstow | 1222m | Class 6 | Good To Firm | 5 | 132kg | Ryan Kavanagh | 6 of 6 | 4.5L | 1:12.52 | — | Dreams Galore (IRE) |
| 8 July 2026 | Kempton (aw) | 1207m | Class 4 | Standard / Slow | 9 | 128kg | David Probert | 6 of 9 | 8.25L | 1:15.85 | — | Spirit Tango (IRE) |
| 29 June 2026 | Windsor | 1218m | Class 4 | Good To Firm | 10 | 128kg | Oisin Murphy | 4 of 11 | 4L | 1:12.53 | — | Captaincy (IRE) |
| 15 June 2026 | Chepstow | 1222m | Class 4 | Good To Soft | 6 | 128kg | J F Egan | 2 of 6 | 7L | 1:12.24 | — | Miss Kodi (IRE) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Good | 2 | 0-0-0 | 0% | 0% |
| Soft | 3 | 1-1-0 | 33% | 67% |
| First-up | 1 | 0-1-0 | 0% | 100% |
Record by Track
Record by Jockey
Career Wins
Races won
| Date | Race | Event | Dist | Jockey |
| 29 Aug 2026 | R4 | Attheraces.com/marketmovers Nursery Handicap Stakes | 1408m | Pat Cosgrave |