Ace Command is a 5-year-old Gelding, trained by M Santich, based at Ascot. With 29 career starts and 1 win, it has earned $105,910.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 2024 | Ascot | 1600m | RS0LY | G4 | 5 | 57.5kg | Laqdar Ramoly | 5th of 9 | 1.5L | 1:37.59 | $20.00 | 1-War Matters |
| 12 Oct 2024 | Ascot | 1800m | Rs1MW | G4 | 5 | 56kg | Luke Campbell | 14th of 14 | 10.5L | 1:50.67 | $41.00 | 1-Great Fortune |
| 21 Sept 2024 | Belmont Park | 1600m | BM66+ | G4 | 4 | 56.5kg | Luke Campbell | 8th of 10 | 6.2L | 1:37.73 | $81.00 | 1-In Good Order |
| 31 Aug 2024 | Belmont Park | 1600m | BM66+ | So5 | 9 | 55.5kg | Beaux Banovic-edwards | 10th of 10 | 7.4L | 1:42.38 | $51.00 | 1-Category Three |
| 21 Aug 2024 | Belmont Park | 1300m | BM66+ | So7 | 9 | 56kg | Beaux Banovic-edwards | 9th of 10 | 10.8L | 1:23.25 | $41.00 | 1-Mama Tembu |
| 5 Aug 2024 | Belmont Park | 1000m | Btria | So6 | 8 | — | Zephen Johnston-porter | 8th of 9 | 6.2L | 1:02.24 | — | 1-Eliteone |
| 24 Feb 2024 | Ascot | 1600m | BM66+ | G4 | 4 | 55.5kg | Laqdar Ramoly | 8th of 9 | 6.5L | 1:36.23 | $7.50 | 1-Bonjoy |
| 27 Jan 2024 | Ascot | 1600m | BM72+ | So5 | 8 | 53.5kg | Keshaw Dhurun | 8th of 10 | 3.2L | 1:36.95 | $3.50 | 1-Material Witness |
| 20 Jan 2024 | Ascot | 1500m | Open | G4 | 2 | 55kg | Keshaw Dhurun | 2nd of 10 | 0.2L | 1:30.76 | $31.00 | 1-Cheval De Vaga |
| 16 Dec 2023 | Ascot | 1800m | Rs1MW | G4 | 4 | 56.5kg | Clint Johnston-porter | 3rd of 14 | 1.7L | 1:51.25 | $5.50 | 1-Secret Attraction |
| 9 Dec 2023 | Ascot | 1600m | BM78+ | G4 | 2 | 53.5kg | Keshaw Dhurun | 7th of 11 | 2.89L | 1:36.06 | $26.00 | 1-Starry Heights |
| 22 Nov 2023 | Bunbury | 1414m | Cls 3 | G3 | 9 | 58kg | Keshaw Dhurun | 5th of 9 | 4.22L | 1:24.17 | $7.50 | 1-Fast Flicker |
| 28 Oct 2023 | Ascot | 1600m | BM72+ | G4 | 5 | 53kg | Keshaw Dhurun | 6th of 14 | 4.26L | 1:35.84 | $14.00 | 1-Billy Ray |
| 14 Oct 2023 | Ascot | 1600m | Rs1MW | G4 | 12 | 55.5kg | Keshaw Dhurun | 2nd of 14 | 1.8L | 1:37.57 | $12.00 | 1-Cosmic Crusader |
| 30 Sept 2023 | Belmont Park | 1600m | BM66+ | G4 | 2 | 52.5kg | Keshaw Dhurun | 3rd of 11 | 1.8L | 1:38.41 | $31.00 | 1-Fine Touch |
| 16 Sept 2023 | Belmont Park | 1400m | Rs1MW | So5 | 1 | 55kg | Keshaw Dhurun | 3rd of 10 | 3.5L | 1:26.18 | $26.00 | 1-Mama Tembu |
| 5 Sept 2023 | Belmont Park | 1000m | Btria | So6 | 7 | — | Laqdar Ramoly | 7th of 7 | 3.5L | 1:00.59 | — | 1-Indie Ruler |
| 27 May 2023 | Belmont Park | 1600m | BM70+ | G4 | 7 | 55kg | Steven Parnham | 8th of 9 | 5.4L | 1:37.12 | $17.00 | 1-Ginger Baker |
| 13 May 2023 | Belmont Park | 1600m | Rs1MW | So6 | 5 | 54kg | Steven Parnham | 4th of 10 | 3.9L | 1:39.47 | $17.00 | 1-First Encounter |
| 26 Apr 2023 | Pinjarra | 1600m | Cls 1 | So7 | 2 | 58.5kg | Keshaw Dhurun | 6th of 9 | 3L | 1:38.18 | $6.00 | 1-Kia Ora Jewel |
| 5 Apr 2023 | Belmont Park | 1650m | Cls 1 | G4 | 1 | 58kg | Keshaw Dhurun | 2nd of 9 | 1L | 1:41.76 | $4.80 | 1-Ultimate Style |
| 22 Mar 2023 | Belmont Park | 1400m | Cls 1 | G4 | 3 | 56kg | Brayden Gaerth | 6th of 11 | 1.4L | 1:24.35 | $6.00 | 1-Pazzo Cavallo |
| 11 Mar 2023 | Ascot | 1400m | BM62+ | G4 | 6 | 54.5kg | Taj Dyson | 8th of 9 | 4.7L | 1:25.18 | $16.00 | 1-Major Max |
| 26 Feb 2023 | Pinjarra | 1600m | Mdn | G4 | 10 | 55kg | Luke Campbell | 1st of 13 | 1L | 1:36.84 | $6.00 | 2-Full Of Merit |
| 16 Feb 2023 | Belmont Park | 1600m | Mdn | G4 | 14 | 55.5kg | Keshaw Dhurun | 2nd of 16 | 0.5L | 1:39.31 | $81.00 | 1-Covert Rose |
| 7 Feb 2023 | Lark Hill | 950m | Btria | G4 | 6 | — | Tayla Childs | 6th of 6 | 5.3L | 0:56.90 | — | 1-Comic Hero |
| 26 Jan 2023 | Belmont Park | 1400m | Mdn | G4 | 8 | 54.5kg | Angela Johnston | 7th of 14 | 5.2L | 1:25.13 | $26.00 | 1-Fine Touch |
| 12 Jan 2023 | Pinjarra Scarpside | 1300m | Mdn | G4 | 7 | 55.5kg | Brandon Louis | 4th of 8 | 3.6L | 1:18.24 | $26.00 | 1-Vonsnip |
| 22 Dec 2022 | Belmont Park | 1300m | Mdn | G4 | 5 | 54.5kg | Angela Johnston | 5th of 7 | 1L | 1:19.77 | $81.00 | 1-Enchanting Sound |
| 14 Dec 2022 | Belmont Park | 1000m | RS0LY | G4 | 1 | 56kg | Angela Johnston | 6th of 6 | 4.7L | 0:59.40 | $101.00 | 1-Lucky Sue |
| 5 Dec 2022 | Belmont Park | 1000m | Btria | G4 | 5 | — | Angela Johnston | 5th of 7 | 1.4L | 1:02.65 | — | 1-Dirty Chai |
| 21 Nov 2022 | Belmont Park | 1000m | Btria | G4 | 6 | — | Angela Johnston | 6th of 10 | 7.1L | 1:00.34 | — | 1-Lieutenant Dunbar |
| 2 July 2022 | Belmont Park | 1000m | Open | G4 | 6 | 54kg | Brandon Louis | 11st of 11 | 15.3L | 0:58.26 | $151.00 | 1-Aztec Ruler |
| 20 June 2022 | Belmont Park | 1000m | Btria | So7 | 6 | — | Peter Knuckey | 6th of 8 | 7.3L | 1:04.98 | — | 1-Aztec Ruler |
| 26 Apr 2022 | Belmont Park | 400m | Btria | So6 | 9 | — | Keshaw Dhurun | 9th of 9 | 10.8L | 0:24.04 | — | 1-Capo Veloce |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 10 | 0-2-1 | 0% | 30% |
| This distance | 14 | 1-2-1 | 7% | 29% |
| Good | 23 | 1-4-2 | 4% | 30% |
| Soft | 6 | 0-0-1 | 0% | 17% |
| First-up | 4 | 0-0-1 | 0% | 25% |
| Second-up | 3 | 0-0-1 | 0% | 33% |
1(1600)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Belmont Park | 14 | 0 | 4 | 0% | 29% |
| Pinjarra | 3 | 1 | 1 | 33% | 33% |
| Ascot | 13 | 0 | 3 | 0% | 23% |
| Bunbury | 1 | 0 | 0 | 0% | 0% |
| Pinjarra Scarpside | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Beaux Banovic-edwards | 2 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Laqdar Ramoly | 3 | 0 | 0 | 0% | 0% |
| Keshaw Dhurun | 12 | 0 | 6 | 0% | 50% |
| Clint Johnston-porter | 1 | 0 | 1 | 0% | 100% |
| Steven Parnham | 2 | 0 | 0 | 0% | 0% |
| Taj Dyson | 1 | 0 | 0 | 0% | 0% |
| Brayden Gaerth | 1 | 0 | 0 | 0% | 0% |
| Luke Campbell | 3 | 1 | 1 | 33% | 33% |
| Brandon Louis | 2 | 0 | 0 | 0% | 0% |
| Angela Johnston | 3 | 0 | 0 | 0% | 0% |
| Victoria Corver | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 26 Feb 2023 | R6 | Tabtouch Better Your Bet Mdn | 1600m | Luke Campbell |