All Man is a 8-year-old Gelding, trained by Ms S Bakranich, based at Bullsbrook. With 81 career starts and 8 wins, it has earned $260,386.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 2023 | Ascot | 2400m | Open | G4 | 7 | 59kg | Troy Turner | 4th of 8 | 4.2L | 2:30.06 | $5.50 | 1-Gold Friars |
| 3 Apr 2023 | Narrogin | 1900m | Open | So5 | 3 | 58kg | Jerry Noske | 7th of 12 | 7.2L | 1:59.45 | $11.00 | 1-Overthought |
| 11 Mar 2023 | Ascot | 2200m | Open | G4 | 6 | 57.5kg | Jordan Turner | 4th of 11 | 3.1L | 2:16.74 | $31.00 | 1-Friar Away |
| 4 Mar 2023 | Ascot | 1600m | Open | G4 | 3 | 56.5kg | Steven Parnham | 8th of 13 | 8L | 1:36.07 | $101.00 | 1-Birdieagle |
| 18 Feb 2023 | Pinjarra | 1600m | Open | G4 | 15 | 59kg | Jade Mc Naught | 13th of 15 | 9.9L | 1:37.05 | $101.00 | 1-Bragwell |
| 5 Feb 2023 | Ascot | 1400m | Open | G4 | 6 | 57.5kg | Troy Turner | 9th of 9 | 9.1L | 1:22.05 | $81.00 | 1-River Rubicon |
| 26 Nov 2022 | Ascot | 2100m | Open | G4 | 10 | 54kg | Laqdar Ramoly | 10th of 14 | 8.9L | 2:11.11 | $41.00 | 1-Marocchino |
| 6 Nov 2022 | Yorka | 1920m | Open | G4 | 10 | 54kg | Troy Turner | 1st of 10 | 1.8L | 1:56.56 | $19.00 | 2-Crescent City |
| 22 Oct 2022 | Ascot | 2200m | Open | G4 | 2 | 54kg | Troy Turner | 1st of 11 | 0.2L | 2:19.94 | $26.00 | 2-Mystery Island |
| 5 Oct 2022 | Northam | 2200m | Open | G4 | 3 | 60kg | Peter Knuckey | 3rd of 8 | 0.9L | 2:21.37 | $5.00 | 1-Jafetica |
| 17 Sept 2022 | Belmont Park | 2200m | Rs1MW | G4 | 15 | 55.5kg | Jason Whiting | 4th of 16 | 2.8L | 2:18.56 | $18.00 | 1-Devonia |
| 3 Sept 2022 | Belmont Park | 2100m | Open | So6 | 15 | 54kg | Jason Whiting | 8th of 16 | 7.3L | 2:13.95 | $19.00 | 1-General Grant |
| 27 Aug 2022 | Belmont Park | 2200m | Rs1MW | So6 | 8 | 58kg | Jason Whiting | 2nd of 10 | 1.3L | 2:22.60 | $10.00 | 1-Overthought |
| 13 Aug 2022 | Belmont Park | 2100m | Rs1MW | H8 | 3 | 58kg | Jason Whiting | 4th of 6 | 1.9L | 2:21.91 | $8.00 | 1-Alimentaria |
| 30 July 2022 | Belmont Park | 2100m | Rs1MW | H9 | 3 | 58kg | Jason Whiting | 6th of 11 | 5.5L | 2:18.09 | $13.00 | 1-Olden |
| 20 July 2022 | Belmont Park | 2100m | Open | So6 | 6 | 59kg | Jason Whiting | 1st of 12 | 0.1L | 2:14.60 | $5.00 | 2-Strawberry Mist |
| 9 July 2022 | Belmont Park | 2200m | Open | G4 | 1 | 54kg | Peter Knuckey | 4th of 10 | 2.6L | 2:19.21 | $26.00 | 1-Reliable Star |
| 23 June 2022 | Pinjarra | 2000m | Open | H9 | 10 | 57.5kg | Peter Knuckey | 4th of 11 | 10L | 2:08.20 | $7.50 | 1-Mystery Moment |
| 15 June 2022 | Belmont Park | 1650m | RS0LY | So5 | 4 | 54kg | Peter Knuckey | 2nd of 14 | 0.2L | 1:42.90 | $26.00 | 1-Pambella |
| 6 June 2022 | Northam | 1600m | Cls 5 | G4 | 8 | 55kg | Jason Whiting | 9th of 11 | 3.7L | 1:36.46 | $16.00 | 1-Regal City |
| 25 May 2022 | Belmont Park | 1400m | RS0LY | So5 | 3 | 57kg | Chris Nicoll | 11st of 13 | 5.2L | 1:25.88 | $61.00 | 1-Arnie's Boy |
| 19 Mar 2022 | Ascot | 1800m | Rs1MW | G4 | 10 | 55kg | Jason Whiting | 9th of 13 | 3.9L | 1:50.26 | $61.00 | 1-Tourbillon Prince |
| 2 Mar 2022 | Ascot | 2200m | RS0LY | G4 | 15 | 57kg | Jason Whiting | 14th of 16 | 5.2L | 2:18.99 | $15.00 | 1-Without Reason |
| 19 Feb 2022 | Ascot | 1800m | RS0LY | G4 | 1 | 56kg | Jason Whiting | 14th of 16 | 5.5L | 1:50.25 | $12.00 | 1-All In Red |
| 9 Feb 2022 | Belmont Park | 1650m | RS0LY | G4 | 2 | 54.5kg | Jason Whiting | 1st of 12 | 0.8L | 1:40.88 | $31.00 | 2-Megazone |
| 29 Jan 2022 | Ascot | 1400m | Rs1MW | G4 | 4 | 54.5kg | Troy Turner | 8th of 9 | 6L | 1:24.56 | $61.00 | 1-Phanta |
| 12 Sept 2021 | Yorka | 1920m | Open | G4 | 8 | 60kg | Jason Whiting | 3rd of 11 | 2.8L | 1:59.16 | $3.20 | 1-Chokslam |
| 4 Sept 2021 | Belmont Park | 2200m | Open | So5 | 4 | 55kg | Jason Whiting | 5th of 10 | 2.5L | 2:23.03 | $12.00 | 1-Picture Perfect |
| 21 Aug 2021 | Belmont Park | 2200m | Open | So6 | 2 | 55kg | Jason Whiting | 4th of 10 | 0.3L | 2:23.33 | $7.00 | 1-Sugar Cain |
| 14 Aug 2021 | Belmont Park | 2100m | Open | So5 | 5 | 54kg | Jason Whiting | 4th of 6 | 1.9L | 2:13.58 | $21.00 | 1-Zaratite |
| 7 Aug 2021 | Belmont Park | 2000m | Rs1MW | So5 | 2 | 54.5kg | Jason Whiting | 8th of 13 | 7.6L | 2:08.42 | $13.00 | 1-Sluice Box |
| 17 July 2021 | Belmont Park | 2100m | Rs1MW | H8 | 1 | 55kg | Jason Whiting | 2nd of 8 | 0.2L | 2:16.62 | $5.50 | 1-Melarab |
| 10 July 2021 | Belmont Park | 2100m | Open | H8 | 11 | 55kg | Jason Whiting | 7th of 15 | 7.7L | 2:16.55 | $26.00 | 1-Treasured Crown |
| 26 June 2021 | Belmont Park | 2200m | Open | G4 | 12 | 54kg | Jason Whiting | 6th of 16 | 2.7L | 2:19.55 | $61.00 | 1-Born To Try |
| 12 June 2021 | Belmont Park | 2200m | Open | So5 | 4 | 55kg | Jason Whiting | 4th of 14 | 1.3L | 2:19.71 | $41.00 | 1-Black Shadow |
| 29 May 2021 | Belmont Park | 2100m | Open | So6 | 4 | 54kg | Jason Whiting | 7th of 10 | 3.5L | 2:13.29 | $151.00 | 1-Blackwater Bay |
| 1 May 2021 | Ascot | 1800m | Rs1MW | So5 | 11 | 51.5kg | Kristy Bennett | 8th of 12 | 6.4L | 1:52.03 | $61.00 | 1-Koranis |
| 8 Nov 2020 | Yorka | 1920m | Open | G4 | 10 | 54.5kg | Madi Derrick | 11st of 11 | 11.8L | 1:56.40 | $19.00 | 1-Push To Pass |
| 28 Oct 2020 | Ascot | 2200m | RS0LY | G4 | 4 | 51kg | Madi Derrick | 3rd of 12 | 4L | 2:21.44 | $5.50 | 1-Come Right Back |
| 8 Oct 2020 | Yorka | 1920m | Open | G4 | 6 | 57kg | Madi Derrick | 1st of 8 | 3.5L | 1:58.52 | $2.80 | 2-Admired |
| 23 Sept 2020 | Belmont Park | 2200m | Cls 3 | G4 | 7 | 56kg | Ben Paterson | 8th of 12 | 4.4L | 2:17.60 | $51.00 | 1-Amerissa |
| 16 Sept 2020 | Belmont Park | 1700m | Cls 3 | G4 | 8 | 57kg | Ben Paterson | 7th of 8 | 3.4L | 1:46.38 | $31.00 | 1-Zip Your Lips |
| 2 Sept 2020 | Belmont Park | 1650m | Cls 3 | So6 | 5 | 57.5kg | Ben Paterson | 6th of 14 | 4.1L | 1:45.27 | $61.00 | 1-Moderator |
| 9 Aug 2020 | Kalgoorlie | 1760m | Open | G3 | 6 | 54kg | Laqdar Ramoly | 6th of 10 | 3.3L | 1:48.61 | $14.00 | 1-Cuban Twist |
| 26 July 2020 | Kalgoorlie | 1602m | Open | G4 | 3 | 56kg | Laqdar Ramoly | 3rd of 10 | 1.2L | 1:37.78 | $21.00 | 1-Cuban Twist |
| 12 Apr 2020 | Albany | 1900m | Open | So5 | 11 | 58.5kg | Damian Miller | 2nd of 11 | 1L | 2:03.32 | $26.00 | 1-Toru Waimarie |
| 21 Mar 2020 | Ascot | 2200m | Open | G4 | 3 | 54kg | Troy Turner | 8th of 16 | 5.6L | 2:17.30 | $26.00 | 1-Black Shadow |
| 6 Mar 2020 | Albany | 1910m | Cls 2 | G4 | 1 | 60.5kg | Natasha Faithfull | 1st of 9 | 2L | 2:01.06 | $4.20 | 2-Mygirlfrankie |
| 1 Mar 2020 | Esperance | 2015m | Cls 2 | G4 | 11 | 60.5kg | Mitchell Pateman | 2nd of 11 | 0.3L | 2:08.18 | $14.00 | 1-Deel Red |
| 25 Jan 2020 | Esperance | 1996m | Open | G3 | 2 | 58kg | Natasha Faithfull | 10th of 13 | 6.1L | 2:03.11 | $7.00 | 1-Bentley's Brother |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 14 | 1-0-1 | 7% | 14% |
| This distance | 15 | 1-1-2 | 7% | 27% |
| Good | 58 | 7-6-7 | 12% | 34% |
| Soft | 18 | 1-3-0 | 6% | 22% |
| Heavy | 5 | 0-1-0 | 0% | 20% |
| First-up | 7 | 0-1-1 | 0% | 29% |
| Second-up | 7 | 1-1-0 | 14% | 29% |
1(2200), 1(2100), 2(1920), 1(1910), 1(1760), 1(1650), 1(1600)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Narrogin | 2 | 0 | 0 | 0% | 0% |
| Ascot | 14 | 1 | 2 | 7% | 14% |
| Pinjarra | 2 | 0 | 0 | 0% | 0% |
| Yorka | 5 | 2 | 3 | 40% | 60% |
| Northam | 2 | 0 | 1 | 0% | 50% |
| Belmont Park | 22 | 2 | 5 | 9% | 23% |
| Kalgoorlie | 3 | 0 | 1 | 0% | 33% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jerry Noske | 2 | 0 | 0 | 0% | 0% |
| Troy Turner | 5 | 2 | 2 | 40% | 40% |
| Steven Parnham | 1 | 0 | 0 | 0% | 0% |
| Jordan Turner | 1 | 0 | 0 | 0% | 0% |
| Chris Parnham | 1 | 0 | 0 | 0% | 0% |
| Jade Mcnaught | 1 | 0 | 0 | 0% | 0% |
| Laqdar Ramoly | 3 | 0 | 1 | 0% | 33% |
| Peter Knuckey | 4 | 0 | 2 | 0% | 50% |
| Jason Whiting | 21 | 2 | 5 | 10% | 24% |
| Chris Nicoll | 1 | 0 | 0 | 0% | 0% |
| Kristy Bennett | 1 | 0 | 0 | 0% | 0% |
| Kyra Yuill | 2 | 0 | 0 | 0% | 0% |
| Madi Derrick | 3 | 1 | 2 | 33% | 67% |
| Ben Paterson | 3 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 6 Nov 2022 | R8 | Past The Post York Cup (Bm72+) | 1920m | Troy Turner |
| 22 Oct 2022 | R4 | Crown Perth (Bm66+) | 2200m | Troy Turner |
| 20 July 2022 | R7 | Peninsula Dining Room (Bm50+) | 2100m | Jason Whiting |
| 9 Feb 2022 | R7 | Autumn Carn. 19/3-25/4-Rs0ly | 1650m | Jason Whiting |
| 8 Oct 2020 | R6 | Boulevard Fine Jewellery-Bm46+ | 1920m | Madi Derrick |