Ash Grey is a 9-year-old Gelding, trained by Terry Gillett, based at Alice Springs. With 44 career starts and 11 wins, it has earned $246,825.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr 2022 | Pioneer Park | 1600m | Open | G3 | 2 | 55kg | Stan Tsaikos | 6th of 8 | 7.1L | 1:35.17 | $4.40 | 1-Trident |
| 20 Mar 2022 | Pioneer Park | 1200m | BM76 | G3 | 2 | 59kg | Ianish Luximon | 4th of 4 | 5.3L | 1:09.38 | $26 | 1-Supreme Times |
| 2 Aug 2021 | Darwin | 2050m | Open | G3 | 11 | 54kg | Stan Tsaikos | 10th of 12 | 21L | 2:03.89 | $81 | 1-Highly Decorated |
| 10 July 2021 | Darwin | 1600m | Open | G3 | 1 | 54kg | Sairyn Fawke | 6th of 10 | 6.7L | 1:34.55 | $13 | 1-Highly Decorated |
| 19 June 2021 | Darwin | 1300m | BM76 | G3 | 7 | 59.5kg | Stan Tsaikos | 8th of 8 | 8L | 1:15.04 | $3.70F | 1-Lord Smedley |
| 2 May 2021 | Pioneer Park | 2000m | Open | G3 | 8 | 55kg | Jessie Philpot | 8th of 12 | 14L | 1:59.73 | $41 | 1-I Am The Fox |
| 17 Apr 2021 | Pioneer Park | 1900m | Open | G3 | 4 | 59kg | Stan Tsaikos | 10th of 11 | 10L | 1:54.52 | $4 | 1-Paghman |
| 3 Apr 2021 | Pioneer Park | 1600m | Open | G3 | 5 | 55.5kg | Stan Tsaikos | 1st of 8 | 1.3L | 1:33.70 | $6 | 2-Stealthy Lucas |
| 20 Mar 2021 | Pioneer Park | 1100m | BM76 | G3 | 6 | 60kg | Paul Shiers | 9th of 10 | 8.8L | 1:02.41 | $18 | 1-Duke Of Hearts |
| 6 Dec 2020 | Pioneer Park | 1400m | Open | G3 | 2 | 57kg | Raymond Vigar | 5th of 5 | 8.1L | 1:22.89 | $2.90 | 1-That's Justified |
| 22 Nov 2020 | Pioneer Park | 1200m | BM78 | G3 | 3 | 59.5kg | Raymond Vigar | 3rd of 6 | 1.4L | 1:09.54 | $4.20E | 1-Golden Dice |
| 31 Oct 2020 | Pioneer Park | 1100m | Open | G3 | 4 | 57kg | T Treichel | 1st of 5 | 0.8L | 1:03.12 | $2.50F | 2-Brooklyn |
| 3 Aug 2020 | Darwin | 2050m | Open | G3 | 5 | 54kg | T Treichel | 3rd of 10 | 0.9L | 2:05.64 | $21 | 1-Ihtsahymn |
| 8 July 2020 | Pioneer Park | 1600m | BM76 | G3 | 2 | 59kg | Raymond Vigar | 2nd of 6 | 0.2L | 1:34.67 | $4 | 1-That's Justified |
| 20 June 2020 | Pioneer Park | 1200m | BM73 | G3 | 4 | 59.5kg | T Treichel | 3rd of 7 | 2L | 1:09.17 | $8.50 | 1-Blazing Bullet |
| 3 May 2020 | Pioneer Park | 2000m | Open | G3 | 5 | 56.5kg | Raymond Vigar | 7th of 11 | 9.5L | 2:02.62 | $26 | 1-Lotion |
| 18 Apr 2020 | Pioneer Park | 1900m | Open | G3 | 5 | 60kg | Raymond Vigar | 5th of 10 | 8.1L | 1:57.19 | $3.60 | 1-Flying Tormenta |
| 28 Mar 2020 | Pioneer Park | 1600m | BM76 | G3 | 2 | 61kg | Raymond Vigar | 2nd of 7 | 1L | 1:36.11 | $6 | 1-Safety Dance |
| 29 Feb 2020 | Pioneer Park | 1400m | BM76 | G3 | 5 | 61kg | Wayne Kerford | 7th of 8 | 5.1L | 1:24.55 | $11 | 1-Allspice |
| 31 Jan 2020 | Pioneer Park | 800m | Btria | G3 | 4 | — | T Gillett | 2nd of 6 | 0.4L | 0:47.59 | 1-Lightsontheharbour | |
| 5 Aug 2019 | Darwin | 2000m | Open | G3 | 9 | 56kg | Matthew Palmer | 9th of 12 | 14L | 2:00.67 | $31 | 1-Ihtsahymn |
| 13 July 2019 | Darwin | 1600m | Open | G3 | 5 | 54.5kg | Matthew Palmer | 1st of 10 | 0.8L | 1:34.76 | $31 | 2-Embley |
| 6 May 2019 | Pioneer Park | 2000m | Open | G3 | 9 | 58kg | Wayne Kerford | 9th of 12 | 19L | 2:00.51 | $26 | 1-Lieder |
| 27 Apr 2019 | Pioneer Park | 1600m | Open | G3 | 7 | 59kg | Wayne Kerford | 8th of 12 | 8.6L | 1:34.82 | $21 | 1-Savatoxl |
| 6 Apr 2019 | Pioneer Park | 1600m | Open | G3 | 7 | 59kg | Wayne Kerford | 6th of 7 | 12L | 1:33.80 | $3.30E | 1-Peressini |
| 9 Mar 2019 | Pioneer Park | 1400m | BM76 | G3 | 5 | 60.5kg | Wayne Kerford | 1st of 6 | 0.4L | 1:23.46 | $3.70 | 2-Jaxim |
| 16 Feb 2019 | Pioneer Park | 1100m | BM76 | G3 | 2 | 60.5kg | Wayne Kerford | 3rd of 8 | 3.8L | 1:03.24 | $6.50 | 1-Rembrandt |
| 7 Feb 2019 | Pioneer Park | 800m | Btria | G3 | 1 | — | T Gillett | 1st of 4 | 2.5L | 0:00.00 | 2-Mrs Yargi | |
| 11 Aug 2018 | Pioneer Park | 1100m | BM76 | G3 | 2 | 60.5kg | Wayne Kerford | 4th of 5 | 6.2L | 1:03.32 | $5 | 1-Rembrandt |
| 11 Mar 2018 | Pioneer Park | 1200m | RST64 | G3 | 6 | 58kg | Carl Spry | 6th of 6 | 7.1L | 1:09.66 | $3.50 | 1-Sacambaya |
| 17 Feb 2018 | Pioneer Park | 1100m | RST64 | G3 | 7 | 58kg | Carl Spry | 3rd of 12 | 1.2L | 1:03.81 | $14 | 1-Einstein Magic |
| 29 Oct 2017 | Pioneer Park | 1400m | RST64 | G3 | 4 | 58.5kg | Wayne Kerford | 5th of 6 | 7.6L | 1:24.29 | $5 | 1-Grab For Power |
| 14 Oct 2017 | Pioneer Park | 1200m | RST70 | G3 | 5 | 56.5kg | Wayne Kerford | 6th of 7 | 4.1L | 1:09.45 | $6 | 1-Hot Demand |
| 3 Sept 2017 | Pioneer Park | 1100m | RST64 | G3 | 5 | 59kg | Wayne Kerford | 2nd of 5 | 2.5L | 1:04.80 | $2.70 | 1-Kentucky Fireball |
| 13 Aug 2017 | Pioneer Park | 800m | Btria | G3 | 1 | — | Wayne Kerford | 3rd of 6 | 2.9L | 0:47.16 | 1-Razor Cut | |
| 29 Apr 2017 | Pioneer Park | 1200m | RST58 | G3 | 11 | 59.5kg | Wayne Kerford | 1st of 11 | 0.1L | 1:09.97 | $5 | 2-Snowtrooper |
| 1 Apr 2017 | Pioneer Park | 1200m | Cls 2 | G3 | 9 | 59kg | Carl Spry | 8th of 9 | 19L | 1:10.51 | $2.70F | 1-Poet's Choice |
| 19 Mar 2017 | Pioneer Park | 1200m | Cls 2 | G3 | 4 | 58kg | Carl Spry | 1st of 7 | 1L | 1:10.66 | $2.20F | 2-Snowtrooper |
| 4 Mar 2017 | Pioneer Park | 1000m | Cls 2 | G3 | 6 | 59kg | Carl Spry | 4th of 9 | 1.5L | 0:58.34 | $2.20F | 1-Gamora |
| 19 Feb 2017 | Pioneer Park | 1200m | Mdn | G3 | 5 | 59kg | Carl Spry | 1st of 6 | 7.5L | 1:11.64 | $2.10F | 2-Killderking |
| 21 Jan 2017 | Pioneer Park | 1000m | Mdn | G3 | 5 | 59kg | Carl Spry | 2nd of 6 | 0.1L | 0:58.82 | $4.90 | 1-Bel Maiya |
| 13 Dec 2016 | Pioneer Park | 800m | Btria | G3 | 1 | — | S Westover | 1st of 4 | 0.2L | 0:00.00 | 2-Short Shift |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 37 | 10-4-4 | 27% | 49% |
| This distance | 5 | 1-0-0 | 20% | 20% |
| Good | 44 | 11-4-6 | 25% | 48% |
| First-up | 9 | 1-2-2 | 11% | 56% |
| Second-up | 8 | 3-1-1 | 38% | 63% |
1(2000), 3(1600), 3(1400), 3(1200), 1(1100)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Pioneer Park | 12 | 2 | 4 | 17% | 33% |
| Fannie Bay | 5 | 0 | 2 | 0% | 40% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Stan Tsaikos | 7 | 1 | 1 | 14% | 14% |
| Ianish Luximon | 1 | 0 | 0 | 0% | 0% |
| Sairyn Fawke | 1 | 0 | 0 | 0% | 0% |
| Jessie Philpot | 1 | 0 | 0 | 0% | 0% |
| Paul Shiers | 1 | 0 | 0 | 0% | 0% |
| Raymond Vigar | 2 | 0 | 1 | 0% | 50% |
| T Treichel | 3 | 1 | 3 | 33% | 100% |
| Wayne Davis | 1 | 0 | 1 | 0% | 100% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 3 Apr 2021 | R5 | Aus Project Nt Hcp | 1600m | Stan Tsaikos |
| 31 Oct 2020 | R3 | Xxxx Gold Hcp | 1100m | T Treichel |