Bashful Boy Racehorse Profile
Bashful Boy is a 10-year-old Gelding, trained by DAVID PIPE, based at Southwell. With 74 career starts and 8 wins, it has earned $75,079.
- Age
- 10
- Sex
- Gelding
- Trainer
- DAVID PIPE
- Trained at
- Southwell
- Sire
- Magician
- Dam
- Bacheliere
- Sire of dam
- Include
- Career
- 74:8-9-9
- Prize money
- $75,079
- Last start
- 13 Oct 2026
- Recent form
- /0-385
Bashful Boy Form Guide
Bashful Boy Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 13 Oct 2026 | Southwell | R7 — Golf And Gallop Handicap Hurdle Race | 4928m | Class 5 | Rian Corcoran(5) | 0 | Good |
| 7 Sept 2026 | Newton Abbot | R4 — Devonport Royal Dockyard Social Club Handicap Hurdle Race | 5330m | Class 4 | Jack Tudor | 0 | Good |
| 22 July 2026 | Worcester | R6 — Bathroom Studio Handicap Hurdle Race | 4023m | Class 5 | Rian Corcoran(5) | 0 | Good |
| 10 July 2026 | Worcester | R6 — Martin Keighley Racing Club Handicap Hurdle (Div 2) | 4023m | Class 5 | Rian Corcoran(5) | 0 | Good |
| 17 Apr 2026 | Bath | R1 — Blackmore Build And Design Handicap | 3419m | Class 5 | Rob Hornby | 6 | Good To Firm |
| 4 Mar 2026 | Southwell (aw) | R9 — Midnite Aint Your Grandads Bookie Handicap (GBBPlus Race) | 3721m | Class 4 | Joanna Mason | 7 | Standard |
| 1 Feb 2026 | Lingfield (aw) | R5 — Midnite Ain't Your Grandad's Bookie Handicap (GBBPlus Race) | 3218m | Class 4 | Jack Dace(5) | 8 | Standard |
| 31 Jan 2026 | Southwell (aw) | R6 — Midnite A Next Generation Betting App Handicap (GBBplus Race) | 2816m | Class 4 | Jack Dace(5) | 0 | Standard |
| 22 Jan 2026 | Kempton (aw) | R4 — Try Unibet's New Smartview Racecards Handicap (London Stayers' Series Qualifier) | 3218m | — | Edward Greatrex | 3 | Standard To Slow |
| 7 Jan 2026 | Kempton (aw) | Unibet 3 Uniboosts A Day Handicap (London Stayers' Series Qualifier) (GBBPlus Race) | 3218m | — | Rob Hornby | 7 | Standard To Slow |
| 28 Dec 2025 | Southwell (aw) | Midnite Are Upping The Betting Game Handicap (GBBPlus Race) | 3319m | — | Rob Hornby | 7 | Standard |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Good | 39 | 6-3-6 | 15% | 38% |
| Heavy | 14 | 2-5-2 | 14% | 64% |
| First-up | 5 | 1-0-1 | 20% | 40% |
| Second-up | 5 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey