Be Frank Racehorse Profile
Be Frank is a 6-year-old Gelding, trained by Ian Williams, based at Newmarket.
- Age
- 6
- Sex
- Gelding
- Trainer
- Ian Williams
- Trained at
- Newmarket
- Sire
- Cable Bay
- Dam
- Bonnie Arlene
- Sire of dam
- Excelebration
- Career
- 0:0-0-0
- Prize money
- $44,154
- Last start
- 30 Oct 2026
- Recent form
- -64504
Be Frank Form Guide
Be Frank Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 30 Oct 2026 | Newmarket | R7 — Munich's Grosser Dallmayr-preis Handicap Stakes | 1609m | Class 5 | Ryan Kavanagh(3) | 7 | Good To Soft |
| 14 Oct 2026 | Kempton (aw) | R3 — Bet £20 Get £20 With Unibet Handicap Stakes (London Mile Series Qualifier) (Div I) | 1609m | Class 5 | Billy Loughnane | 8 | Standard To Slow |
| 26 Sept 2026 | Southwell (aw) | R8 — Festive Fixtures At Southwell Racecourse Handicap Stakes | 1408m | Class 5 | Jack Callan | 11 | Standard |
| 12 Sept 2026 | Chester | R6 — Lee Martin 60th Birthday Celebration Handicap Stakes (Div I) | 1508m | Class 4 | Callum Hutchinson | 5 | Good To Soft |
| 6 Sept 2026 | York | R7 — Coopers Marquees Apprentice Handicap Stakes | 1609m | Class 4 | Owen Lewis(3) | 15 | Good |
| 24 July 2026 | Ascot | R5 — Chapel Down Handicap Stakes | 1408m | Class 4 | Billy Loughnane | 4 | Good To Firm |
| 11 July 2026 | Ascot | R7 — Thames Hospice Trunks Across The Thames Handicap | 1408m | Class 4 | David Egan | 16 | Good To Firm |
| 24 June 2026 | Carlisle | R6 — Stablemate By AGMA Carlisle Bell Handicap | 1609m | Class 4 | Jason Hart | 15 | Good To Firm |
| 12 June 2026 | Chester | R1 — Allington Hughes Law Bicentenary Amateur Jockeys' Handicap (Special Rider Conditions) | 1408m | Class 4 | Mr Bradley Furniss(5) | 11 | Good |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 5 | 1-0-0 | 20% | 20% |
| This distance | 4 | 0-0-1 | 0% | 25% |
| Good | 15 | 3-0-2 | 20% | 33% |
| Soft | 7 | 0-0-0 | 0% | 0% |
| Heavy | 5 | 0-0-1 | 0% | 20% |
| First-up | 8 | 2-0-0 | 25% | 25% |
| Second-up | 7 | 1-0-2 | 14% | 43% |
Record by Track
Record by Jockey