Bold Success is a 9-year-old Gelding, trained by J P Taylor, based at Bullsbrook. With 65 career starts and 7 wins, it has earned $340,262.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 May 2023 | Belmont Park | 1000m | Btria | G4 | 2 | — | Keshaw Dhurun | 2nd of 9 | 1.8L | 0:59.32 | — | 1-Too Dardy |
| 25 Mar 2023 | Ascot | 2200m | Open | G4 | 8 | 54.5kg | Keshaw Dhurun | 6th of 11 | 2.1L | 2:18.33 | $15.00 | 1-Friar Away |
| 25 Feb 2023 | Ascot | 2200m | Open | G4 | 10 | 54kg | Luke Campbell | 8th of 13 | 6.5L | 2:18.02 | $17.00 | 1-Let'sdeal |
| 7 Jan 2023 | Ascot | 1600m | Open | G4 | 6 | 57kg | Keshaw Dhurun | 9th of 10 | 8.2L | 1:37.08 | $61.00 | 1-Sentimental Hero |
| 21 Nov 2022 | Belmont Park | 1000m | Btria | G4 | 6 | — | Laqdar Ramoly | 6th of 9 | 4.4L | 1:01.43 | — | 1-Kementari |
| 3 Sept 2022 | Belmont Park | 2100m | Open | So6 | 12 | 57kg | Holly Watson | 11st of 16 | 10.2L | 2:13.95 | $9.50 | 1-General Grant |
| 20 Aug 2022 | Belmont Park | 2000m | Open | So6 | 8 | 54kg | Laqdar Ramoly | 1st of 8 | 0.4L | 2:08.94 | $5.50 | 2-Crescent City |
| 6 Aug 2022 | Belmont Park | 2200m | Open | H8 | 7 | 54.5kg | Keshaw Dhurun | 6th of 7 | 4.8L | 2:24.12 | $7.00 | 1-Our Norman |
| 9 July 2022 | Belmont Park | 2200m | Open | G4 | 5 | 55kg | Laqdar Ramoly | 2nd of 10 | 0.2L | 2:19.21 | $4.20 | 1-Reliable Star |
| 25 June 2022 | Belmont Park | 2200m | Open | So5 | 6 | 56kg | Keshaw Dhurun | 2nd of 10 | 1.8L | 2:18.23 | $7.00 | 1-Reliable Star |
| 18 June 2022 | Belmont Park | 2200m | Open | So5 | 1 | 53kg | Keshaw Dhurun | 3rd of 8 | 4.8L | 2:18.96 | $7.00 | 1-Sluice Box |
| 28 May 2022 | Belmont Park | 2100m | RS0LY | G4 | 9 | 58kg | Keshaw Dhurun | 1st of 13 | 0.8L | 2:15.07 | $5.50 | 2-Eurasia |
| 21 May 2022 | Belmont Park | 2000m | Open | G4 | 3 | 52.5kg | Keshaw Dhurun | 9th of 13 | 5.9L | 2:03.75 | $21.00 | 1-Sluice Box |
| 11 May 2022 | Pinjarra Scarpside | 1800m | RS0LY | G4 | 12 | 57kg | Keshaw Dhurun | 1st of 12 | 1.8L | 1:50.78 | $16.00 | 2-Sunsphere |
| 1 May 2022 | Northam | 1600m | Open | G4 | 2 | 56.5kg | Taj Dyson | 5th of 6 | 4.1L | 1:35.71 | $7.50 | 1-One Point Lady |
| 15 Apr 2022 | Ascot | 1400m | RS0LY | G4 | 10 | 55kg | Laqdar Ramoly | 6th of 10 | 3.2L | 1:25.38 | $19.00 | 1-Elafella |
| 28 Mar 2022 | Belmont Park | 1000m | Btria | So5 | 9 | — | Zephen Johnston-porter | 9th of 10 | 4.7L | 1:02.39 | — | 1-Without Reg |
| 14 Mar 2022 | Belmont Park | 1000m | Btria | G4 | 7 | — | Holly Watson | 7th of 10 | 5.2L | 0:59.39 | — | 1-So Birikkino |
| 10 Feb 2021 | Ascot | 2150m | Open | G4 | 11 | 54kg | Jason Brown | 9th of 11 | 5.9L | 2:14.23 | $12.00 | 1-Bella's Idol |
| 27 Jan 2021 | Ascot | 2200m | RS0LY | G4 | 11 | 57kg | Laqdar Ramoly | 5th of 12 | 3.1L | 2:19.54 | $12.00 | 1-Lollipop Lane |
| 20 Jan 2021 | Ascot | 1600m | RS0LY | G4 | 1 | 56kg | Laqdar Ramoly | 10th of 13 | 3.4L | 1:37.90 | $8.00 | 1-Firesale |
| 6 Jan 2021 | Pinjarra | 1600m | Cls 5 | G3 | 14 | 57kg | Laqdar Ramoly | 7th of 14 | 3.5L | 1:36.47 | $10.00 | 1-My Fair Balentine |
| 30 Dec 2020 | Bunbury | 1705m | RS0LY | G4 | 12 | 58kg | Laqdar Ramoly | 4th of 12 | 1.3L | 1:44.83 | $11.00 | 1-Corporate Larrikin |
| 6 Dec 2020 | Pinjarra | 1500m | Cls 5 | G4 | 1 | 56kg | Keshaw Dhurun | 10th of 14 | 3.9L | 1:29.43 | $15.00 | 1-Our Idyll |
| 19 Nov 2020 | Northam | 1600m | Cls 5 | G4 | 11 | 58kg | Laqdar Ramoly | 2nd of 12 | 0.1L | 1:36.73 | $13.00 | 1-San Crispino |
| 3 Nov 2020 | Ascot | 1400m | RS0LY | So7 | 11 | 57kg | Chloe Azzopardi | 9th of 11 | 5.1L | 1:27.26 | $17.00 | 1-Aconite |
| 26 Oct 2020 | Belmont Park | 1000m | Btria | G4 | 9 | — | Rosie Mahony | 9th of 12 | 7.2L | 0:59.99 | — | 1-Recharger |
| 12 Oct 2020 | Belmont Park | 1000m | Btria | G4 | 8 | — | Rosie Mahony | 8th of 8 | 10.4L | 0:59.59 | — | 1-Malibu Style |
| 30 July 2020 | Northam | 1600m | Cls 5 | G4 | 5 | 55.5kg | Victoria Corver | 8th of 13 | 3.1L | 1:36.22 | $5.00 | 1-Gunnago |
| 8 July 2020 | Belmont Park | 1700m | RS0LY | So6 | 9 | 55.5kg | Chloe Azzopardi | 1st of 10 | 0.4L | 1:47.23 | $2.70 | 2-Deception Game |
| 1 July 2020 | Belmont Park | 1650m | Cls 3 | So7 | 1 | 57kg | Victoria Corver | 3rd of 11 | 4.1L | 1:43.60 | $3.50 | 1-Aberdeen Queen |
| 17 June 2020 | Belmont Park | 1650m | Cls 3 | So6 | 13 | 56kg | Victoria Corver | 2nd of 14 | 0.2L | 1:45.79 | $11.00 | 1-Avalon Bay |
| 3 June 2020 | Belmont Park | 1400m | Cls 3 | G4 | 13 | 58kg | Victoria Corver | 9th of 13 | 4.2L | 1:25.02 | $9.00 | 1-Speedy Miss |
| 23 May 2020 | Belmont Park | 1600m | Open | G4 | 9 | 57kg | Jason Brown | 10th of 15 | 5.5L | 1:37.83 | $14.00 | 1-Son Of Bacchus |
| 14 May 2020 | Belmont Park | 1400m | Cls 5 | G4 | 8 | 56.5kg | Victoria Corver | 4th of 12 | 1.2L | 1:24.74 | $14.00 | 1-Turbo Power |
| 29 Apr 2020 | Ascot | 1100m | RS0LY | G4 | 7 | 56kg | Kristy Bennett | 8th of 11 | 4.9L | 1:04.42 | $13.00 | 1-Star Glitter |
| 14 Apr 2020 | Belmont Park | 1000m | Btria | G4 | 2 | — | Jason Brown | 2nd of 6 | 1.5L | 1:00.64 | — | 1-Double Bubble |
| 21 Dec 2019 | Ascot | 1400m | Open | G4 | 8 | 54kg | Jason Brown | 7th of 8 | 7.7L | 1:24.01 | $51.00 | 1-Not To Be Mist |
| 18 Nov 2019 | Lark Hill | 950m | Btria | G4 | 7 | — | Jason Brown | 6th of 11 | 5L | 0:56.47 | — | 1-Halusa |
| 9 Nov 2019 | Ascot | 1600m | Open | G4 | 7 | 54kg | Jason Brown | FFth of 7 | — | 1:34.42 | $41.00 | 1-Forceful |
| 27 Oct 2019 | Northam | 1400m | Cls 5 | G4 | 3 | 56kg | Bonnie Palise | 3rd of 9 | 1L | 1:23.20 | $5.00 | 1-All Square |
| 19 Oct 2019 | Ascot | 1400m | Open | G4 | 7 | 56kg | Jason Brown | 8th of 13 | 3.6L | 1:23.50 | $31.00 | 1-Platoon |
| 7 Sept 2019 | Belmont Park | 1600m | Open | G4 | 1 | 58kg | Jason Brown | 8th of 12 | 4.4L | 1:37.53 | $6.00 | 1-Witness In Court |
| 24 Aug 2019 | Belmont Park | 1650m | Open | So5 | 3 | 57.5kg | Chloe Azzopardi | 6th of 14 | 2.2L | 1:41.89 | $7.00 | 1-Witness In Court |
| 10 Aug 2019 | Belmont Park | 1600m | Open | G4 | 16 | 56kg | Chloe Azzopardi | 3rd of 16 | 2.5L | 1:37.33 | $101.00 | 1-Snowchino |
| 27 July 2019 | Belmont Park | 1600m | Open | So7 | 4 | 56kg | Bonnie Palise | 5th of 15 | 4.4L | 1:40.70 | $21.00 | 1-Fred Dag |
| 6 July 2019 | Belmont Park | 1300m | Open | So7 | 16 | 54kg | Jason Brown | 11st of 16 | 6L | 1:19.42 | $26.00 | 1-Nikitas |
| 15 June 2019 | Belmont Park | 1200m | Open | H8 | 13 | 56.5kg | Jason Brown | 8th of 16 | 5.8L | 1:12.43 | $41.00 | 1-Multiverse |
| 27 May 2019 | Lark Hill | 950m | Btria | G4 | 2 | — | Jason Brown | 2nd of 5 | 0.8L | 0:56.32 | — | 1-Rebel King |
| 3 Nov 2018 | Ascot | 1600m | Open | G4 | 7 | 56kg | Chris Parnham | 6th of 10 | 3.5L | 1:37.09 | $8.00 | 1-Mississippi Delta |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 4 | 0-1-1 | 0% | 50% |
| This distance | 13 | 0-1-2 | 0% | 23% |
| Good | 47 | 4-9-4 | 9% | 36% |
| Soft | 16 | 3-3-3 | 19% | 56% |
| Heavy | 2 | 0-0-0 | 0% | 0% |
| First-up | 9 | 1-1-1 | 11% | 33% |
| Second-up | 9 | 0-2-0 | 0% | 22% |
1(2100), 1(2000), 1(1800), 1(1700), 2(1300), 1(1208)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Northam | 4 | 0 | 1 | 0% | 25% |
| Ascot | 13 | 0 | 1 | 0% | 8% |
| Belmont Park | 10 | 3 | 7 | 30% | 70% |
| Pinjarra Scarpside | 1 | 1 | 1 | 100% | 100% |
| Pinjarra | 3 | 0 | 0 | 0% | 0% |
| Bunbury | 2 | 0 | 1 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Laqdar Ramoly | 10 | 1 | 3 | 10% | 30% |
| Lucy F Warwick | 6 | 0 | 2 | 0% | 33% |
| Keshaw Dhurun | 8 | 2 | 3 | 25% | 38% |
| Luke Campbell | 1 | 0 | 0 | 0% | 0% |
| Holly Watson | 1 | 0 | 0 | 0% | 0% |
| Taj Dyson | 1 | 0 | 0 | 0% | 0% |
| Jason Brown | 1 | 0 | 0 | 0% | 0% |
| Chloe Azzopardi | 2 | 1 | 1 | 50% | 50% |
| Victoria Corver | 3 | 0 | 2 | 0% | 67% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 20 Aug 2022 | R5 | K Krstic Grabs Gold Bm72+ | 2000m | Laqdar Ramoly |
| 28 May 2022 | R7 | Schweppes (Rs0ly) | 2100m | Keshaw Dhurun |
| 11 May 2022 | R5 | Electrical Consultancy (Rs0ly) | 1800m | Keshaw Dhurun |
| 8 July 2020 | R8 | Furphy (Rs0ly) | 1700m | Chloe Azzopardi |