Bopping Blue is a 6-year-old Gelding, trained by Luke Fernie, based at Ascot. With 23 career starts and 6 wins, it has earned $296,712.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jan 2025 | Ascot | 1000m | Open | G4 | 1 | 54kg | Chris Parnham | 2nd of 8 | 0.2L | 0:57.34 | $1.80 | 1-Oxbridge |
| 14 Dec 2024 | Ascot | 1000m | BM66+ | G4 | 3 | 59.5kg | Chris Parnham | 1st of 8 | 2.8L | 0:57.45 | $3.00 | 2-Rock This Town |
| 30 Nov 2024 | Ascot | 1200m | BM78+ | G4 | 3 | 54kg | Jade Mc Naught | 5th of 11 | 2.7L | 1:09.23 | $21.00 | 1-Generosity |
| 16 Nov 2024 | Ascot | 1000m | BM66+ | G4 | 8 | 59.5kg | Chris Parnham | 4th of 14 | 1.3L | 0:57.97 | $8.00 | 1-Jokers Grin |
| 30 Oct 2024 | Belmont Park | 1000m | RS0LY | G4 | 4 | 60.5kg | Chris Parnham | 1st of 9 | 2.5L | 0:58.58 | $3.70 | 2-Butterfly House |
| 30 Mar 2024 | Ascot | 1000m | BM66+ | G4 | 3 | 58.5kg | Troy Turner | 7th of 10 | 2.3L | 0:58.27 | $14.00 | 1-Rupert's Empire |
| 18 Mar 2024 | Belmont Park | 1000m | Btria | G4 | 4 | — | Troy Turner | 1st of 4 | 0.1L | 0:59.29 | — | 2-Amelia's Jewel |
| 7 Mar 2024 | Pinjarra | 1000m | Cls 5 | G4 | 7 | 61kg | Troy Turner | 5th of 7 | 3L | 0:57.82 | $2.60 | 1-Prince Ragnar |
| 20 Feb 2024 | Belmont Park | 1000m | Btria | G4 | 5 | — | Troy Turner | 3rd of 3 | 3L | 0:59.92 | — | 1-Laced Up Heels |
| 17 Aug 2023 | Pinjarra | 1000m | Cls 5 | So6 | 10 | 60kg | Brayden Gaerth | 7th of 10 | 6L | 0:58.98 | $12.00 | 1-Paddy's Flyin' |
| 3 Aug 2023 | Pinjarra | 1000m | Cls 5 | So7 | 5 | 60kg | Brayden Gaerth | 4th of 8 | 2.49L | 0:58.73 | $4.40 | 1-Squillionare |
| 18 Mar 2023 | Ascot | 1000m | BM66+ | G4 | 1 | 59kg | Alan Kennedy | 4th of 8 | 2.7L | 0:58.35 | $6.50 | 1-Thomas Magnum |
| 12 Jan 2023 | Pinjarra Scarpside | 1000m | Cls 5 | G4 | 4 | 60.5kg | Alan Kennedy | 1st of 11 | 0.5L | 0:57.96 | $2.50 | 2-Wednesday |
| 23 Dec 2022 | Lark Hill | 950m | Btria | G4 | 1 | — | Alan Kennedy | 1st of 9 | 2L | 0:55.28 | — | 2-Black Fantasy |
| 28 July 2022 | Northam | 1100m | Cls 5 | G4 | 6 | 58kg | Luke Campbell | 4th of 10 | 2.9L | 1:03.69 | $6.50 | 1-Double Jeopardy |
| 14 July 2022 | Northam | 1000m | Cls 5 | So6 | 2 | 59kg | Victoria Corver | 4th of 9 | 2.4L | 0:58.69 | $5.00 | 1-Spirited Session |
| 25 June 2022 | Belmont Park | 1000m | Open | So5 | 6 | 57kg | Victoria Corver | 6th of 8 | 4.6L | 0:58.48 | $8.00 | 1-Bitofmerit |
| 9 June 2022 | Pinjarra | 1000m | Cls 5 | So6 | 5 | 57.5kg | Victoria Corver | 1st of 9 | 1.3L | 0:57.51 | $2.40 | 2-Daishio |
| 30 May 2022 | Lark Hill | 950m | Btria | G4 | 1 | — | Clint Johnston-porter | 1st of 6 | 4.3L | 0:56.96 | — | 2-Prize Pursuit |
| 2 May 2022 | Lark Hill | 400m | Btria | G4 | 1 | — | Clint Johnston-porter | 1st of 5 | 0.8L | 0:24.19 | — | 2-Fatale Femme |
| 15 Jan 2022 | Ascot | 1200m | Open | G4 | 6 | 59.5kg | Clint Johnston-porter | 3rd of 7 | 4.5L | 1:10.80 | $10.00 | 1-Trix Of The Trade |
| 1 Jan 2022 | Ascot | 1000m | Open | G4 | 1 | 58kg | Clint Johnston-porter | 1st of 9 | 0.2L | 0:58.32 | $8.50 | 2-Beads |
| 11 Dec 2021 | Ascot | 1000m | Rs1MW | G4 | 6 | 56kg | Clint Johnston-porter | 2nd of 9 | 1.8L | 0:58.43 | $2.80 | 1-Beads |
| 27 Nov 2021 | Ascot | 1000m | Open | G4 | 2 | 58kg | Clint Johnston-porter | 4th of 8 | 1.3L | 0:57.16 | $15.00 | 1-The Front Bar |
| 6 Nov 2021 | Ascot | 1000m | Rs1MW | G4 | 7 | 55kg | William Pike | 6th of 11 | 1.8L | 0:58.11 | $6.00 | 1-Tajmali |
| 1 Nov 2021 | Lark Hill | 400m | Btria | G4 | 1 | — | William Pike | 1st of 8 | 2.3L | 0:23.13 | — | 2-It's My Choice |
| 18 Oct 2021 | Lark Hill | 400m | Btria | G4 | 1 | — | William Pike | 1st of 7 | 2.5L | 0:23.74 | — | 2-Sweet Admiration |
| 4 Oct 2021 | Lark Hill | 400m | Btria | G4 | 3 | — | William Pike | 3rd of 6 | 0.6L | 0:24.25 | — | 1-Beauty In Me |
| 19 June 2021 | Belmont Park | 1000m | Open | G4 | 10 | 58kg | William Pike | 4th of 10 | 5.2L | 0:58.42 | $2.00 | 1-Beads |
| 5 June 2021 | Belmont Park | 1000m | Open | G4 | 9 | 57kg | William Pike | 1st of 14 | 1L | 0:58.60 | $10.00 | 2-Acefire |
| 22 May 2021 | Belmont Park | 1000m | Open | G4 | 3 | 56kg | William Pike | 7th of 9 | 3.7L | 0:58.24 | $3.70 | 1-Flying Missile |
| 17 May 2021 | Lark Hill | 950m | Btria | G4 | 1 | — | William Pike | 1st of 6 | 1.5L | 0:56.43 | — | 2-Yes Man |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 11 | 2-2-1 | 18% | 45% |
| This distance | 20 | 6-2-0 | 30% | 40% |
| Good | 18 | 5-2-1 | 28% | 44% |
| Soft | 5 | 1-0-0 | 20% | 20% |
| First-up | 7 | 3-0-0 | 43% | 43% |
| Second-up | 7 | 1-0-0 | 14% | 14% |
6(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Ascot | 10 | 2 | 5 | 20% | 50% |
| Pinjarra | 5 | 1 | 1 | 20% | 20% |
| Pinjarra Scarpside | 1 | 1 | 1 | 100% | 100% |
| Northam | 2 | 0 | 0 | 0% | 0% |
| Belmont Park | 5 | 2 | 2 | 40% | 40% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Chris Parnham | 5 | 2 | 3 | 40% | 60% |
| Troy Turner | 1 | 0 | 0 | 0% | 0% |
| Brayden Gaerth | 2 | 0 | 0 | 0% | 0% |
| Alan Kennedy | 2 | 1 | 1 | 50% | 50% |
| William Pike | 5 | 1 | 1 | 20% | 20% |
| Victoria Corver | 3 | 1 | 1 | 33% | 33% |
| Luke Campbell | 1 | 0 | 0 | 0% | 0% |
| Clint Johnston-porter | 4 | 1 | 3 | 25% | 75% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 14 Dec 2024 | R2 | Bisley Workwear (Bm66+) | 1000m | Chris Parnham |
| 30 Oct 2024 | R6 | Glenroy Chaff (Rs0ly) | 1000m | Chris Parnham |
| 12 Jan 2023 | R8 | M.Millions Ladies Day 18/2-C5 | 1000m | Alan Kennedy |
| 9 June 2022 | R5 | Electrical Consultancy Wa (C5) | 1000m | Victoria Corver |
| 1 Jan 2022 | R3 | Seppelt "The Drives" Plate | 1000m | Clint Johnston-porter |
| 5 June 2021 | R3 | Amelia Park Plate | 1000m | William Pike |