Choix De Lace is a 5-year-old Mare, trained by J P Taylor, based at Bullsbrook. With 27 career starts and 4 wins, it has earned $76,520.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Oct 2022 | Yorka | 1200m | Open | G4 | 8 | 56.5kg | Luke Campbell | 2nd of 10 | 0.3L | 1:10.80 | $19.00 | 1-Miss Quoted |
| 18 Sept 2022 | Kalgoorlie | 1100m | Open | G4 | 12 | 54kg | Luke Campbell | 7th of 13 | 3.6L | 1:04.09 | $26.00 | 1-Bin Shalaa |
| 4 Sept 2022 | Kalgoorlie | 1200m | Open | So5 | 6 | 53kg | Luke Campbell | 5th of 12 | 2.4L | 1:12.20 | $19.00 | 1-Westernize |
| 21 Aug 2022 | Kalgoorlie | 1100m | Cls 2 | G4 | 8 | 55.5kg | Luke Campbell | 1st of 8 | 0.2L | 1:05.76 | $4.80 | 2-Total Lockdown |
| 11 Aug 2022 | Northam | 1100m | Cls 3 | So7 | 5 | 53.5kg | Holly Watson | 6th of 8 | 5.3L | 1:05.56 | $11.00 | 1-Short Talk |
| 18 July 2022 | Belmont Park | 1000m | Btria | So7 | 2 | — | Keshaw Dhurun | 2nd of 11 | 0.5L | 1:03.13 | — | 1-Mussa |
| 25 Feb 2022 | Geraldton | 1113m | Open | G3 | 1 | 53.5kg | Keshaw Dhurun | 7th of 12 | 3.6L | 1:06.70 | $6.50 | 1-Eliminate |
| 13 Feb 2022 | Geraldton | 1100m | Open | G3 | 3 | 53kg | Keshaw Dhurun | 2nd of 10 | 0.3L | 1:06.25 | $5.50 | 1-Gessato |
| 27 Jan 2022 | Geraldton | 1200m | Open | G3 | 7 | 54kg | Keshaw Dhurun | 2nd of 9 | 1L | 1:12.63 | $13.00 | 1-Tricky Trix |
| 1 Jan 2022 | Geraldton | 1200m | Cls 2 | G3 | 1 | 56kg | Rosie Mahony | 2nd of 9 | 1L | 1:13.40 | $12.00 | 1-Corn Cob |
| 7 Nov 2021 | Yorka | 1200m | Open | G4 | 6 | 54.5kg | Rosie Mahony | 6th of 8 | 3.3L | 1:10.12 | $3.30 | 1-Bizzi Too |
| 31 Oct 2021 | Narrogin | 1190m | Cls 2 | G4 | 8 | 55.5kg | Rosie Mahony | 3rd of 9 | 1.2L | 1:11.84 | $7.50 | 1-Miss Quoted |
| 7 Oct 2021 | Yorka | 1100m | Open | G4 | 5 | 58kg | Rosie Mahony | 5th of 9 | 1L | 1:04.68 | $4.60 | 1-The Anvil |
| 26 Sept 2021 | Toodyay | 1100m | Open | G4 | 8 | 57.5kg | Rosie Mahony | 2nd of 8 | 0.1L | 1:07.00 | $3.50 | 1-Artic Blue |
| 12 Sept 2021 | Yorka | 1100m | Open | G4 | 2 | 56kg | Rosie Mahony | 1st of 8 | 0.1L | 1:04.92 | $3.80 | 2-Magnuson Man |
| 6 Sept 2021 | Lark Hill | 950m | Btria | So5 | 5 | — | Luke Campbell | 5th of 10 | 1.1L | 0:57.33 | — | 1-Image Keeper |
| 30 Aug 2021 | Belmont Park | 1000m | Btria | G4 | 6 | — | Luke Campbell | 6th of 7 | 6.5L | 1:00.80 | — | 1-Safety Bay |
| 20 May 2021 | Yorka | 1200m | Mdn | G4 | 8 | 55.5kg | Holly Watson | 1st of 10 | 1.5L | 1:10.40 | $2.25 | 2-Aramat |
| 25 Apr 2021 | Pinjarra Scarpside | 1000m | Mdn | G4 | 2 | 55.5kg | Jason Brown | 8th of 12 | 3.8L | 0:58.36 | $5.50 | 1-Paeroa Lad |
| 24 Mar 2021 | Ascot | 1000m | RS0LY | G4 | 6 | 55kg | Jason Brown | 4th of 6 | 2.6L | 0:58.60 | $31.00 | 1-How's The Serenity |
| 15 Mar 2021 | Belmont Park | 1000m | Btria | G4 | 1 | — | Rosie Mahony | 1st of 11 | 0.4L | 0:59.67 | — | 2-Flicka's Chance |
| 29 Oct 2020 | Northam | 1000m | Mdn | G4 | 3 | 54kg | Jason Brown | 9th of 9 | 7.6L | 0:58.82 | $7.00 | 1-Kick A Goal Son |
| 15 Oct 2020 | Northam | 1000m | Mdn | G4 | 1 | 54kg | Jason Brown | 3rd of 8 | 1.5L | 0:59.33 | $4.60 | 1-Dark City |
| 28 Sept 2020 | Belmont Park | 1000m | Mdn | So6 | 1 | 55kg | Jason Brown | 6th of 12 | 2.7L | 1:00.04 | $6.50 | 1-Differentiator |
| 14 Sept 2020 | Belmont Park | 1000m | Btria | G4 | 1 | — | Jason Brown | 1st of 9 | 0.1L | 1:01.38 | — | 2-Bragwell |
| 31 Aug 2020 | Belmont Park | 400m | Btria | G4 | 1 | — | Jason Brown | 1st of 6 | 5L | 0:23.96 | — | 2-Jeneration |
| 16 Mar 2020 | Belmont Park | 1000m | Btria | G4 | 1 | — | R A Hill | 1st of 7 | 3.3L | 1:01.55 | — | 2-Dash Cam |
| 28 Oct 2019 | Belmont Park | 850m | Btria | G4 | 1 | — | Jason Brown | 1st of 3 | 3.3L | 0:52.24 | — | 2-Even Magic |
| 14 Oct 2019 | Belmont Park | 400m | Btria | G4 | 1 | — | Jason Brown | 1st of 7 | 0.2L | 0:24.32 | — | 2-Rebel Tail |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 5 | 2-1-0 | 40% | 60% |
| This distance | 7 | 1-3-1 | 14% | 71% |
| Good | 23 | 4-5-2 | 17% | 48% |
| Soft | 4 | 0-0-0 | 0% | 0% |
| First-up | 6 | 1-0-0 | 17% | 17% |
| Second-up | 5 | 1-1-1 | 20% | 60% |
1(1200), 3(1100)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Yorka | 7 | 2 | 3 | 29% | 43% |
| Geraldton | 7 | 1 | 4 | 14% | 57% |
| Kalgoorlie | 3 | 1 | 1 | 33% | 33% |
| Northam | 6 | 0 | 1 | 0% | 17% |
| Narrogin | 1 | 0 | 1 | 0% | 100% |
| Toodyay | 1 | 0 | 1 | 0% | 100% |
| Pinjarra Scarpside | 1 | 0 | 0 | 0% | 0% |
| Ascot | 1 | 0 | 0 | 0% | 0% |
| Belmont Park | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Luke Campbell | 6 | 2 | 3 | 33% | 50% |
| Holly Watson | 4 | 1 | 1 | 25% | 25% |
| Keshaw Dhurun | 5 | 0 | 2 | 0% | 40% |
| Rosie Mahony | 7 | 1 | 4 | 14% | 57% |
| Jason Brown | 6 | 0 | 1 | 0% | 17% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 20 Oct 2022 | R4 | Eye Spy Security Systems-Bm58+ | 1100m | Luke Campbell |
| 21 Aug 2022 | R4 | Goldfields Garage Doors Hcp-C2 | 1100m | Luke Campbell |
| 12 Sept 2021 | R4 | Tabtouch Better Your Bet-Bm46+ | 1100m | Rosie Mahony |
| 20 May 2021 | R2 | Western Racepix Mdn Hcp | 1200m | Holly Watson |