Classic Racehorse Profile
Classic is a 6-year-old Gelding, trained by RICHARD HANNON, based at Ascot. With 28 career starts and 4 wins, it has earned $267,131.
- Age
- 6
- Sex
- Gelding
- Trainer
- RICHARD HANNON
- Trained at
- Ascot
- Sire
- Dubawi
- Dam
- Date With Destiny
- Sire of dam
- George Washington
- Career
- 28:4-6-3
- Prize money
- $267,131
- Last start
- 17 Oct 2026
- Recent form
- 219834
Classic Form Guide
Classic — last 16 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 4 Sept 2026 | Ascot | 1609m | Class 2 | Good | 6 | 136kg | Pat Dobbs | 4 of 13 | 1.75L | 1:42.32 | — | Hickory (IRE) |
| 31 July 2026 | Goodwood | 1609m | Class 2 | Good To Firm | 12 | 132kg | Pat Dobbs | 3 of 18 | 1.25L | 1:35.87 | — | Archivist (GB) |
| 4 July 2026 | Sandown | 1609m | Class 2 | Good To Firm | 5 | 127kg | Pat Dobbs | 8 of 14 | 5.5L | 1:41.64 | — | Indalo (IRE) |
| 17 June 2026 | Ascot | 1609m | Class 2 | Good To Firm | 19 | 127kg | Pat Dobbs | 9 of 28 | 4.25L | 1:39.95 | — | Rogue Diplomat (IRE) |
| 16 May 2026 | Newbury | 1609m | Class 2 | Good | 7 | 128kg | Pat Dobbs | 1 of 15 | — | 1:38.89 | — | Classic (GB) |
| 18 Apr 2026 | Newbury | 1609m | Class 2 | Good | 9 | 127kg | Sean Levey | 2 of 24 | 0.75L | 1:38.83 | — | Linwood (IRE) |
| 16 Aug 2025 | Newbury | 1408m | Class 2 | Good To Firm | 6 | 137kg | Sean Levey | 8 of 11 | 7.5L | 1:24.28 | — | Lou Lou's Gift (GB) |
| 26 July 2025 | Ascot | 1408m | Class 2 | Good | 11 | 123kg | Sean Levey | 2 of 21 | 0.25L | 1:26.75 | — | Two Tribes (GB) |
| 5 July 2025 | Sandown | 1609m | Class 2 | Good To Firm | 2 | 122kg | Sean Levey | 1 of 12 | — | 1:41.24 | — | Classic (GB) |
| 14 June 2025 | Sandown | 1609m | Class 2 | Good To Firm | 3 | 129kg | Ryan Moore | 2 of 5 | 2L | 1:41.89 | — | Urban Lion (GB) |
| 17 May 2025 | Newbury | 1609m | Class 2 | Good To Firm | 11 | 121kg | David Probert | 4 of 11 | 3.5L | 1:37.87 | — | My Cloud (IRE) |
| 12 Apr 2025 | Newbury | 1616m | Class 2 | Good | 3 | 128kg | James Doyle | 3 of 14 | 1.5L | 1:37.70 | — | Ebt's Guard (GB) |
| 6 Sept 2024 | Ascot | 1609m | Class 2 | Soft | 5 | 126kg | Pat Dobbs | 6 of 9 | 5.25L | 1:45.51 | — | Theoryofeverything (GB) |
| 16 Aug 2024 | — | 1609m | Class 2 | Good | 3 | 140kg | — | 5 | — | 1:40.52 | — | — |
| 2 Aug 2024 | — | 1609m | Class 2 | Good To Firm | 3 | 126kg | — | 6 | — | 1:37.11 | — | — |
| 6 July 2024 | — | 1609m | Class 2 | Soft | 8 | 124kg | — | 9 | — | 1:48.34 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 4 | 0-1-0 | 0% | 25% |
| This distance | 18 | 2-4-3 | 11% | 50% |
| Good | 21 | 3-5-3 | 14% | 52% |
| First-up | 5 | 0-1-1 | 0% | 40% |
| Second-up | 5 | 1-2-0 | 20% | 60% |
Record by Track
Record by Jockey
Performance with each jockey ridden
| Jockey | Runs | Wins | Places | Win % | Place % |
| Sean Levey | 1 | 0 | 0 | 0% | 0% |
| Pat Dobbs | 6 | 1 | 2 | 17% | 33% |
Career Wins
Races won
| Date | Race | Event | Dist | Jockey |
| 16 May 2026 | R7 | Boyle Sports Home Of The Early Payout Handicap | 1609m | Pat Dobbs |