Danayi is a 6-year-old Mare, trained by Ms J Virgin, based at Gawler. With 30 career starts and 1 win, it has earned $25,935.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 May 2023 | Murray Bridge Gh | 1200m | Btria | G4 | 6 | — | Margaret Collett | 6th of 6 | 14.6L | 1:16.64 | — | 1-The Minivan |
| 27 Apr 2023 | Gawler | 1000m | Btria | G4 | 7 | — | Sairyn Fawke | 7th of 9 | 4.6L | 1:02.62 | — | 1-Bromelia |
| 30 Mar 2023 | Oakbank | 1050m | Btria | G4 | 9 | — | Anna Jordsjo | 9th of 10 | 9.8L | 1:05.87 | — | 1-Garrire |
| 20 Apr 2022 | Strathalbyn | 1600m | BM54 | So5 | 10 | 52kg | Lizzie Annells | 10th of 11 | 12.2L | 1:40.70 | $101.00 | 1-Malinong Club |
| 6 Apr 2022 | Balaklava | 1600m | BM54 | So5 | 6 | 52kg | Lizzie Annells | 5th of 13 | 6.8L | 1:36.42 | $101.00 | 1-Fox D'or |
| 27 Mar 2022 | Murray Bridge Gh | 1400m | RST58 | G4 | 11 | 52kg | Lizzie Annells | 9th of 12 | 8.3L | 1:23.61 | $101.00 | 1-Harbouring |
| 13 Mar 2022 | Clare | 1200m | BM54 | G3 | 1 | 53kg | Ellis Wong | 9th of 12 | 5.3L | 1:11.93 | $81.00 | 1-All In War |
| 2 Mar 2022 | Balaklava | 1200m | BM54 | G4 | 12 | 54kg | Anna Jordsjo | 11st of 12 | 13.2L | 1:11.08 | $101.00 | 1-Bignota |
| 10 Feb 2022 | Gawler | 1000m | Btria | G4 | 6 | — | Ellis Wong | 6th of 8 | 11.8L | 1:01.76 | — | 1-Real Valentia |
| 28 May 2021 | Oakbank | 1050m | Btria | So5 | 8 | — | Eran Boyd | 8th of 8 | 10.5L | 1:07.84 | — | 1-He's Exclusive |
| 20 Dec 2020 | Horsham | 1800m | RST58 | G3 | 8 | 56kg | Teodore Nugent | 8th of 9 | 6.4L | 1:52.34 | $15.00 | 1-Solaazem |
| 5 Dec 2020 | Stawell | 1600m | RST58 | G4 | 3 | 54.5kg | Madison Lloyd | 6th of 10 | 1.6L | 1:39.57 | $15.00 | 1-Chill Factor |
| 10 Nov 2020 | Hamilton | 1600m | BM58 | G4 | 4 | 66kg | Mr N Newton | 6th of 7 | 9L | 1:39.03 | $15.00 | 1-Under The Bridge |
| 25 Oct 2020 | St Arnaud | 2000m | BM52 | G4 | 1 | 57.5kg | Joe Bowditch | 4th of 10 | 1.1L | 2:04.83 | $5.50 | 1-Legless Nick |
| 11 Oct 2020 | Swan Hill | 1600m | BM52 | G3 | 8 | 57.5kg | Neil Farley | 4th of 10 | 0.9L | 1:36.87 | $16.00 | 1-Easy Sheriff |
| 26 Sept 2020 | Coleraine | 1800m | RST58 | So6 | 6 | 56kg | Kevin Bohorun | 5th of 10 | 10.8L | 1:50.50 | $51.00 | 1-Sheezabigdeel |
| 30 Aug 2020 | Casterton | 2000m | RST58 | So5 | 7 | 56kg | Kevin Bohorun | 8th of 12 | 8.6L | 2:06.23 | $19.00 | 1-Justaroundmidnight |
| 16 Aug 2020 | Coleraine | 1800m | RST58 | G4 | 7 | 67kg | Ronan Short | 8th of 12 | 5.5L | 1:53.28 | $26.00 | 1-Zoffany Rocket |
| 1 Aug 2020 | Donald | 2008m | RST58 | G4 | 1 | 58kg | Zac Spain | 12th of 12 | 23.9L | 2:07.10 | $51.00 | 1-Dashing Tycoon |
| 18 July 2020 | Donald | 2000m | RST58 | G4 | 5 | 56.5kg | Laura Lafferty | 10th of 13 | 4.2L | 2:07.15 | $17.00 | 1-Ventura Highway |
| 7 July 2020 | Ballarat Synthetic | 1500m | BM58 | Sy | 12 | 56.5kg | Neil Farley | 10th of 12 | 5.7L | 1:33.36 | $151.00 | 1-Heljami |
| 11 Apr 2020 | Warracknabeal | 2000m | RST58 | G4 | 7 | 59kg | Jake Duffy | 9th of 12 | 9.4L | 2:04.28 | $41.00 | 1-Don't Make Me Wait |
| 27 Mar 2020 | Warrnambool | 2400m | BM58 | So6 | 2 | 58kg | Jarrod Fry | 11st of 11 | 43.2L | 2:37.23 | $41.00 | 1-Clifford Snowflake |
| 12 Mar 2020 | Warrnambool | 2000m | BM58 | G4 | 4 | 57kg | Jarrod Fry | 5th of 12 | 3.5L | 2:07.54 | $41.00 | 1-Mighty Oasis |
| 7 Mar 2020 | Edenhope | 1850m | RST58 | G4 | 2 | 57.5kg | Josh Cartwright | 6th of 12 | 6L | 1:55.42 | $17.00 | 1-Azdaja |
| 26 Feb 2020 | Penola | 1700m | Mdn | G4 | 3 | 55kg | Justin Potter | 1st of 7 | 0.8L | 1:46.97 | $2.60 | 2-Steelcapstilettos |
| 19 Feb 2020 | Stawell | 1600m | Mdn | G4 | 5 | 56kg | Josh Cartwright | 3rd of 6 | 5.5L | 1:40.68 | $10.00 | 1-Hughes The Boss |
| 4 Feb 2020 | Warrnambool | 1400m | Mdn | G4 | 1 | 57.5kg | Neil Farley | 7th of 9 | 3.4L | 1:25.15 | $19.00 | 1-Fiorente Lass |
| 18 Jan 2020 | Terang | 1400m | Mdn | G3 | 9 | 55kg | Neil Farley | 7th of 12 | 8.2L | 1:23.64 | $31.00 | 1-Southern Master |
| 5 Jan 2020 | Warrnambool | 1400m | Mdn | G4 | 11 | 56.5kg | Neil Farley | 6th of 11 | 3.3L | 1:25.03 | $26.00 | 1-Under My Spell |
| 31 Dec 2019 | Warrnambool | 1400m | Mdn | G4 | 9 | 55kg | Neil Farley | 5th of 15 | 4.9L | 1:23.91 | $101.00 | 1-Mystery Shot |
| 22 May 2019 | Wyong | 845m | Btria | G4 | 5 | — | Aaron Bullock | 5th of 6 | 10.6L | 0:51.68 | — | 1-Rule The World |
| 18 Dec 2018 | Gosford | 800m | Btria | G4 | 6 | — | Andrew Gibbons | 6th of 6 | 19.7L | 0:48.85 | — | 1-Red Light Dancer |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-0-0 | 0% | 0% |
| This distance | 5 | 0-0-0 | 0% | 0% |
| Good | 21 | 1-0-1 | 5% | 10% |
| Soft | 6 | 0-0-0 | 0% | 0% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| Synthetic | 2 | 0-0-0 | 0% | 0% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-0 | 0% | 0% |
1(1700)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Balaklava | 3 | 0 | 0 | 0% | 0% |
| Gawler | 1 | 0 | 0 | 0% | 0% |
| Strathalbyn | 1 | 0 | 0 | 0% | 0% |
| Clare | 1 | 0 | 0 | 0% | 0% |
| Murray Bridge Gh | 1 | 0 | 0 | 0% | 0% |
| Stawell | 1 | 0 | 0 | 0% | 0% |
| Horsham | 1 | 0 | 0 | 0% | 0% |
| Mortlake | 1 | 0 | 0 | 0% | 0% |
| Ballarat | 1 | 0 | 0 | 0% | 0% |
| Hamilton | 1 | 0 | 0 | 0% | 0% |
| Terang | 1 | 0 | 0 | 0% | 0% |
| Swan Hill | 2 | 0 | 0 | 0% | 0% |
| St Arnaud | 1 | 0 | 0 | 0% | 0% |
| Donald | 2 | 0 | 0 | 0% | 0% |
| Coleraine | 2 | 0 | 0 | 0% | 0% |
| Casterton | 1 | 0 | 0 | 0% | 0% |
| Ballarat Synthetic | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Caitlin Tootell | 1 | 0 | 0 | 0% | 0% |
| Dylan Caboche | 1 | 0 | 0 | 0% | 0% |
| Lizzie Annells | 3 | 0 | 0 | 0% | 0% |
| Anna Jordsjo | 1 | 0 | 0 | 0% | 0% |
| Ellis Wong | 1 | 0 | 0 | 0% | 0% |
| Madison Lloyd | 1 | 0 | 0 | 0% | 0% |
| Teodore Nugent | 1 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Mr N Newton | 1 | 0 | 0 | 0% | 0% |
| Chris Caserta | 1 | 0 | 0 | 0% | 0% |
| Neil Farley | 2 | 0 | 0 | 0% | 0% |
| Joe Bowditch | 1 | 0 | 0 | 0% | 0% |
| Laura Lafferty | 1 | 0 | 0 | 0% | 0% |
| Zac Spain | 1 | 0 | 0 | 0% | 0% |
| Ronan Short | 1 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 1 | 0 | 0 | 0% | 0% |
| Kevin Bohorun | 2 | 0 | 0 | 0% | 0% |