Dare To Shout Racehorse Profile
Dare To Shout is a 9-year-old Gelding, trained by ANN HAMILTON, based at Carlisle. With 26 career starts and 5 wins, it has earned $77,289.
- Age
- 9
- Sex
- Gelding
- Trainer
- ANN HAMILTON
- Trained at
- Carlisle
- Sire
- Martaline
- Dam
- Dare To Doubt
- Sire of dam
- King's Theatre
- Career
- 26:5-8-1
- Prize money
- $77,289
- Last start
- 22 Oct 2026
- Recent form
- 425P-9
Dare To Shout Form Guide
Dare To Shout — last 15 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 9 May 2026 | Hexham | 4049m | Class 3 | Soft | 0 | 163kg | Ryan Mania | 9 of 12 | 24.5L | 5:36.49 | — | Perseus Way (IRE) |
| 20 Apr 2026 | Kelso | 4715m | Class 3 | Good | 0 | 161kg | Danny Mcmenamin | PU of 6 | — | - | — | Wolfburg (IRE) |
| 21 Mar 2026 | Kelso | 5266m | Class 2 | Good To Soft | 0 | 159kg | Danny Mcmenamin | 5 of 6 | 4.25L | 6:59.14 | — | Blakey Boy (IRE) |
| 7 Mar 2026 | Ayr | 4124m | Class 3 | Soft | 0 | 162kg | Brian Hughes | 2 of 6 | 13L | 5:41.84 | — | Primoz (IRE) |
| 13 Feb 2026 | Kelso | 4715m | Class 2 | Heavy | 0 | 157kg | Danny Mcmenamin | 4 of 6 | 58.5L | 6:47.69 | — | King Of Answers (IRE) |
| 29 Nov 2025 | Newcastle | 4710m | Class 1 | Good To Soft | 0 | 147kg | Danny Mcmenamin | PU of 8 | — | - | — | Konfusion (GB) |
| 8 Nov 2025 | Kelso | 4715m | Class 3 | Good To Soft | 0 | 167kg | Danny Mcmenamin | 4 of 7 | 13L | 6:4.39 | — | Cadell (IRE) |
| 16 Oct 2025 | Carlisle | 4929m | Class 3 | Good | 0 | 168kg | Danny Mcmenamin | 1 of 6 | — | 6:16.50 | — | Dare To Shout (GB) |
| 23 Apr 2025 | Perth | 4042m | Class 3 | Good To Soft | 0 | 166kg | Danny Mcmenamin | 5 of 9 | 22.25L | 5:10.70 | — | Inox Allen (FR) |
| 22 Mar 2025 | Kelso | 5266m | Class 2 | Good To Soft | 0 | 150kg | Danny Mcmenamin | 3 of 5 | 11.5L | 6:56.56 | — | Cadell (IRE) |
| 8 Mar 2025 | — | 4124m | Class 3 | Soft | 0 | 168kg | — | 2 | — | 5:49.96 | — | — |
| 14 Feb 2025 | — | 4715m | Class 3 | Soft | 0 | 164kg | — | 2 | — | 6:23.96 | — | — |
| 27 Dec 2024 | — | 4869m | Class 3 | Good To Soft | 0 | 164kg | — | 2 | — | 6:44.16 | — | — |
| 8 Dec 2024 | — | 4715m | Class 3 | Soft | 0 | 164kg | — | 2 | — | 6:46.69 | — | — |
| 3 Nov 2024 | — | 4014m | Class 3 | Good To Soft | 0 | 160kg | — | 1 | — | 5:16.23 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 2 | 2-0-0 | 100% | 100% |
| This distance | 3 | 1-1-0 | 33% | 67% |
| Good | 2 | 2-0-0 | 100% | 100% |
| Soft | 19 | 2-8-1 | 11% | 58% |
| Heavy | 2 | 1-0-0 | 50% | 50% |
| First-up | 5 | 2-2-0 | 40% | 80% |
| Second-up | 5 | 2-1-0 | 40% | 60% |
Record by Track
Performance at each track raced
| Track | Runs | Wins | Places | Win % | Place % |
| Kelso | 3 | 0 | 0 | 0% | 0% |
| Ayr | 1 | 0 | 0 | 0% | 0% |
| Hexham | 1 | 0 | 0 | 0% | 0% |
| Carlisle | 1 | 0 | 0 | 0% | 0% |
Record by Jockey