Deadly Missile Racehorse Profile
Deadly Missile is a 9-year-old Gelding, trained by ROSEMARY GASSON, based at Market Rasen. With 18 career starts and 1 win, it has earned $11,922.
- Age
- 9
- Sex
- Gelding
- Trainer
- ROSEMARY GASSON
- Trained at
- Market Rasen
- Sire
- Presenting
- Dam
- Daisy's Sister
- Sire of dam
- Flemensfirth
- Career
- 18:1-3-2
- Prize money
- $11,922
- Last start
- 26 Sept 2026
- Recent form
- P4413-
Deadly Missile Form Guide
Deadly Missile — last 10 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 25 July 2025 | Uttoxeter | 5242m | Class 5 | Good | 0 | 146kg | Ben Poste | 3 of 10 | 1.25L | 6:46.15 | — | Eightytwo Team (IRE) |
| 16 July 2025 | Uttoxeter | 5242m | Class 5 | Good | 0 | 142kg | Ben Poste | 1 of 10 | — | 6:45.30 | — | Deadly Missile (IRE) |
| 25 June 2025 | Worcester | 4627m | Class 5 | Good | 0 | 142kg | Ben Poste | 4 of 14 | 6.5L | 5:42.53 | — | School For Scandal (FR) |
| 4 June 2025 | Warwick | 4828m | Class 5 | Good | 0 | 142kg | Ben Poste | 4 of 7 | 22.25L | 6:9.12 | — | Harrys Hope (IRE) |
| 12 May 2025 | Southwell | 4883m | Class 5 | Good | 0 | 142kg | Ben Poste | PU of 8 | — | - | — | No More No (IRE) |
| 31 Jan 2024 | Leicester | 4564m | Class 5 | Soft | 0 | 142kg | Ben Poste | 3 of 8 | 1.75L | 6:14.34 | — | Nine Nine Nine (GB) |
| 15 Jan 2024 | Hereford | 5069m | Class 5 | Good | 0 | 143kg | Ben Poste | 5 of 11 | 55.75L | 6:39.45 | — | Crystal Moon (IRE) |
| 27 Nov 2023 | Ludlow | 4783m | Class 5 | Good To Soft | 0 | 144kg | Ben Poste | 5 of 12 | 23.25L | 6:36.46 | — | Safe Destination (GB) |
| 17 Oct 2023 | Hereford | 5069m | Class 5 | Good To Firm | 0 | 145kg | Ben Poste | 2 of 7 | 14L | 6:15.50 | — | Can't Beat History (IRE) |
| 30 Sept 2023 | Market Rasen | 4801m | Class 5 | Good | 0 | 142kg | Ben Poste | 2 of 9 | 0.75L | 6:18.75 | — | Great D'ange (FR) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-1-0 | 0% | 100% |
| This distance | 6 | 0-1-0 | 0% | 17% |
| Good | 11 | 1-3-1 | 9% | 45% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-1-0 | 0% | 25% |
Record by Track
Performance at each track raced
| Track | Runs | Wins | Places | Win % | Place % |
| Market Rasen | 1 | 0 | 0 | 0% | 0% |
Record by Jockey
Performance with each jockey ridden
| Jockey | Runs | Wins | Places | Win % | Place % |
| Ben Poste | 1 | 0 | 0 | 0% | 0% |