Done It Again is a 7-year-old Gelding, trained by ross meek, based at Emerald. With 37 career starts and 7 wins, it has earned $74,465.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Jan 2024 | Rockhampton | 900m | Barrier Trial | So6 | 5 | — | Brooke Johnson | 4th of 5 | 5.1L | 0:55.05 | — | 1-Valtino |
| 27 May 2023 | Gladstone | 850m | BM60 | G3 | 3 | 61.5kg | Gemma Steele | 2nd of 9 | 2.5L | 0:49.87 | $4.00 | 1-Krispy Kev |
| 22 Apr 2023 | Yeppoon | 950m | Open | G3 | 3 | 54kg | Kiran Quilty | 4th of 5 | 3.7L | 0:54.49 | $6.00 | 1-Schweid As |
| 15 Apr 2023 | Thangool | 1075m | BM65 | G3 | 7 | 56kg | Erin Molloy | 7th of 9 | 7.4L | 1:01.56 | $6.00 | 1-Oh So Rewarding |
| 3 Apr 2023 | Longreach | 1000m | BM65 | G3 | 6 | 61.5kg | Anna Bakos | 5th of 8 | 3.2L | 0:56.45 | $20.00 | 1-Flash Fibian |
| 18 Mar 2023 | Barcaldine | 1100m | Open | G4 | 2 | 56kg | Anna Bakos | 11st of 12 | 8.7L | 1:02.81 | $12.00 | 1-Schweid As |
| 11 Apr 2022 | Birdsville | 1000m | BM70 | G3 | 2 | 60kg | Robert Faehr | 4th of 6 | 5.5L | 0:57.10 | $8.00 | 1-London Ruler |
| 2 Apr 2022 | Blackall | 1050m | Open | G3 | 5 | 56kg | Robert Faehr | 5th of 10 | 8.9L | 1:00.43 | $3.00 | 1-Heaven's High |
| 12 Mar 2022 | Bundaberg | 850m | BM65 | G3 | 4 | 58.5kg | Alisha Donald | 1st of 6 | 0.8L | 0:46.73 | $2.50 | 2-Potent View |
| 26 Feb 2022 | Blackall | 1050m | Open | G3 | 8 | 54kg | Alisha Donald | 3rd of 8 | 4.3L | 0:59.51 | $5.00 | 1-Boot Shaker |
| 21 Feb 2022 | Rockhampton | 900m | Barrier Trial | G4 | 4 | — | Alisha Donald | 2nd of 4 | 0.8L | 0:54.61 | — | 1-Monsieur Macron |
| 25 Sept 2021 | Gladstone | 850m | BM60 | G3 | 4 | 61.5kg | James Baker | 1st of 7 | 2.3L | 0:51.37 | $3.60 | 2-Krispy Kev |
| 11 Sept 2021 | Ilfra | 1200m | BM65 | G3 | 5 | 60.5kg | Ben Moffat | 6th of 6 | 33.7L | 1:09.70 | $2.50 | 1-Yule My Hero |
| 28 Aug 2021 | Bluff | 1000m | BM55 | G3 | 5 | 59kg | Alisha Donald | 1st of 5 | 2L | 1:00.40 | $2.50 | 2-Tiger Love |
| 14 Aug 2021 | Gladstone | 1194m | Open | G3 | 2 | 52kg | Tahlia Fenlon | 3rd of 6 | 7.5L | 1:10.50 | $3.40 | 1-Mountain Courage |
| 24 July 2021 | Roma | 1000m | BM60 | G3 | 8 | 58.5kg | Ben Moffat | 1st of 11 | 3.3L | 0:59.49 | $4.80 | 2-Difficult |
| 10 July 2021 | Roma | 900m | BM60 | G3 | 7 | 58.5kg | Ben Moffat | 2nd of 9 | 4L | 0:52.11 | $4.00 | 1-Patented |
| 30 June 2021 | Rockhampton | 1050m | BM55 | So5 | 2 | 57kg | Wendy Peel | 2nd of 12 | 3L | 1:00.85 | $21.00 | 1-Bondi Beau |
| 14 June 2021 | Rockhampton | 900m | Barrier Trial | So7 | 4 | — | Alisha Donald | 1st of 4 | 1.8L | 0:57.30 | — | 2-Bustedup |
| 29 May 2021 | Tambo | 1200m | Cls 3 | G3 | 6 | 61kg | Ben Moffat | 7th of 12 | 5.2L | 1:09.65 | $3.40 | 1-Old Town Road |
| 22 May 2021 | Aramac | 1000m | BM50 | G3 | 7 | 62kg | Ben Moffat | 1st of 8 | 1L | 0:58.99 | $2.00 | 2-Boom Fire |
| 8 May 2021 | Longreach | 1000m | Cls 3 | G3 | 1 | 58.5kg | David Rewald | 2nd of 7 | 1.5L | 0:56.34 | $5.00 | 1-Better Than Gold |
| 29 Apr 2021 | Rockhampton | 1200m | Cls 2 | So5 | 8 | 55.5kg | Adam Sewell | 11st of 11 | 6.8L | 1:10.54 | $26.00 | 1-Rocky Poet |
| 17 Apr 2021 | Blackall | 1050m | Cls 2 | G3 | 3 | 57kg | Ben Moffat | 1st of 9 | 0.2L | 0:00.00 | $11.00 | 2-Coupe De Ville |
| 12 Apr 2021 | Rockhampton | 900m | Barrier Trial | G4 | 1 | — | Alisha Donald | 1st of 7 | 1L | 0:54.27 | — | 2-Nasa |
| 3 Apr 2021 | Barcaldine | 1000m | Cls 1 | G4 | 3 | 61kg | Martin Haley | 6th of 11 | 8.9L | 0:55.68 | $6.00 | 1-Zebonet |
| 27 Feb 2021 | Chinchilla | 1200m | Cls B | Firm2 | 2 | 59.5kg | Scott Sweedman | 4th of 7 | 7.3L | 1:08.60 | $4.40 | 1-Go Wandji |
| 20 Feb 2021 | Goondiwindi | 1400m | BM50 | G3 | 9 | 62kg | Gary Geran | 9th of 11 | 10.9L | 1:23.91 | $5.00 | 1-Beau In Chains |
| 31 Oct 2020 | Dalby | 1200m | BM55 | So5 | 9 | 59.5kg | Gary Geran | 3rd of 9 | 2.8L | 1:11.67 | $7.00 | 1-Mac's Gal |
| 13 June 2020 | Gayndah | 1000m | Cls B | Firm2 | 1 | 61.5kg | Gary Geran | 5th of 9 | 8.2L | 0:56.21 | $2.00 | 1-Diggity |
| 2 June 2020 | Dalby | 1000m | BM55 | G4 | 4 | 61.5kg | Leslie Tilley | 7th of 10 | 2.8L | 0:58.32 | $6.00 | 1-Arrow Express |
| 17 Apr 2020 | Sunshine Coast | 1000m | Cls 1 | So5 | 1 | 56.5kg | James Orman | 6th of 11 | 3L | 0:58.82 | $13.00 | 1-Hail Manhattan |
| 22 Mar 2020 | Kilcoy | 1200m | BM55 | G4 | 2 | 59.5kg | James Orman | 3rd of 9 | 3.8L | 1:10.52 | $10.00 | 1-Blaine |
| 3 Mar 2020 | Eagle Farm | 1000m | Barrier Trial | G4 | 3 | — | James Orman | 7th of 7 | 2.9L | 0:57.96 | — | 1-Xanthus |
| 17 Feb 2020 | Gatton | 1100m | Mdn | So6 | 1 | 57kg | James Orman | 1st of 11 | 0.5L | 1:04.83 | $3.00 | 2-Just Like Ruler |
| 31 Dec 2019 | Doomben | 840m | Barrier Trial | So5 | 6 | — | Ms J Murphy | 5th of 8 | 4.7L | 0:50.75 | — | 1-Vogue |
| 17 Dec 2019 | Doomben | 840m | Barrier Trial | G4 | 7 | — | Ms J Murphy | 2nd of 7 | 0.8L | 0:51.35 | — | 1-Poet Lad |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 1-0-1 | 50% | 100% |
| This distance | 4 | 2-1-1 | 50% | 100% |
| Firm | 2 | 0-0-0 | 0% | 0% |
| Good | 30 | 6-3-7 | 20% | 53% |
| Soft | 5 | 1-1-1 | 20% | 60% |
| First-up | 5 | 0-0-2 | 0% | 40% |
| Second-up | 4 | 2-0-1 | 50% | 75% |
1(1100), 1(1050), 3(1000), 2(850)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Bundaberg | 1 | 0 | 0 | 0% | 0% |
| Emerald | 2 | 0 | 0 | 0% | 0% |
| Longreach | 1 | 0 | 0 | 0% | 0% |
| Birdsville | 1 | 0 | 0 | 0% | 0% |
| Roma | 3 | 0 | 1 | 0% | 33% |
| Rockhampton | 3 | 0 | 1 | 0% | 33% |
| Dalby | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Mitch Goring | 1 | 0 | 0 | 0% | 0% |
| Minonette Kennedy | 1 | 0 | 0 | 0% | 0% |
| Anna Bakos | 1 | 0 | 0 | 0% | 0% |
| Robert Faehr | 1 | 0 | 0 | 0% | 0% |
| Ben Moffat | 1 | 0 | 0 | 0% | 0% |
| David Simmons | 1 | 0 | 0 | 0% | 0% |
| Wendy Peel | 1 | 0 | 1 | 0% | 100% |
| Adam Sewell | 1 | 0 | 0 | 0% | 0% |
| N.r | 2 | 0 | 1 | 0% | 50% |
| Gary Geran | 1 | 0 | 0 | 0% | 0% |