Felicia Racehorse Profile
Felicia is a 4-year-old Filly, trained by GERALD MOSSE, based at Deauville. With 9 career starts and 1 win, it has earned $425,725.
- Age
- 4
- Sex
- Filly
- Trainer
- GERALD MOSSE
- Trained at
- Deauville
- Sire
- Wootton Bassett
- Dam
- Fortitude
- Sire of dam
- Oasis Dream
- Owner
- Spartus Bloodstock (Mgr: G J Stambe)
- Career
- 9:1-1-2
- Prize money
- $425,725
- Last start
- 13 Dec 2025
- Recent form
- 300602
Felicia Form Guide
Felicia — last 26 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 2 Nov 2025 | — | — | Prix Irish River - Polytrack Challenge () (3yo+) (All-Weather Track) (Polytrack) | Standard | 15 | 123kg | — | 13 | — | 1:22.58 | — | — |
| 3 Oct 2025 | — | — | Prix Coronation () (3yo+ Fillies & Mares) (Turf) | Soft | 13 | 126kg | — | 6 | — | 1:41.17 | — | — |
| 20 Sept 2025 | — | — | Prix du Cabinet des Livres (Handicap) (3yo+) (Turf) | Soft | 14 | 137kg | — | 12 | — | 1:10.91 | — | — |
| 10 Aug 2025 | — | — | Grand Handicap de Deauville (Handicap) (3yo+) (Straight Course) (Turf) | Good | 7 | 129kg | — | 11 | — | 1:36.67 | — | — |
| 16 May 2025 | — | — | Prix de la Theve (Conditions) (4yo+) (Turf) | Soft | 1 | 120kg | — | 2 | — | 1:38.39 | — | — |
| 29 June 2024 | — | — | Tattersalls Prix de Bagatelle () (3yo Fillies) (Turf) | Good | 3 | 123kg | — | 3 | — | 1:36.33 | — | — |
| 17 May 2024 | — | — | Prix de la Route Royale (Maiden) (3yo Fillies) (Turf) | Soft | 6 | 128kg | — | 1 | — | 1:40.74 | — | — |
| 18 Apr 2024 | — | — | Prix de Verneuil (Maiden) (3yo Fillies) (Moyenne Course) (Turf) | Heavy | 6 | 128kg | — | 5 | — | 1:50.45 | — | — |
| 28 Mar 2024 | — | — | Prix des Gres (Maiden) (Unraced 3yo Fillies) (Turf) | Heavy | 8 | 126kg | — | 3 | — | 1:48.59 | — | — |
| 3 Sept 2022 | Moonee Valley | 1200m | Open | So6 | 8 | 54kg | Teodore Nugent | 7th of 14 | 2.8L | 1:12.13 | $21.00 | 1-Aysar |
| 13 Aug 2022 | Caulfield | 1200m | Open | G4 | 5 | 54kg | Craig Williams | 4th of 10 | 2.6L | 1:08.44 | $14.00 | 1-Uncommon James |
| 23 July 2022 | Caulfield | 1200m | Open | So7 | 2 | 56.5kg | Craig Williams | 4th of 9 | 3.6L | 1:10.88 | $12.00 | 1-King Of Sparta |
| 9 July 2022 | Caulfield | 1100m | Open | So7 | 3 | 56.5kg | Jye Mcneil | 8th of 9 | 2.7L | 1:05.49 | $16.00 | 1-Mileva |
| 17 Apr 2021 | Caulfield | 1200m | Open | G3 | 10 | 57kg | Will Price | 3rd of 12 | 2.5L | 1:08.95 | $3.80 | 1-Laverrod |
| 31 Oct 2020 | Flemington | 1600m | Open | G4 | 10 | 56.5kg | Craig Williams | 10th of 13 | 2.1L | 1:35.37 | $26.00 | 1-Shout The Bar |
| 17 Oct 2020 | Caulfield | 1400m | Open | So6 | 6 | 57kg | Craig Williams | 3rd of 8 | 0.5L | 1:27.75 | $3.40 | 1-Madam Rouge |
| 10 Oct 2020 | Caulfield | 1200m | Open | G4 | 10 | 57kg | Craig Williams | 2nd of 13 | 0.8L | 1:09.69 | $3.40 | 1-Fiesta |
| 19 Sept 2020 | Caulfield | 1200m | Open | G3 | 12 | 55kg | Craig Williams | 1st of 13 | 2L | 1:10.20 | $6.00 | 2-Broadwayandfourth |
| 5 Sept 2020 | Moonee Valley | 1200m | Open | G3 | 5 | 56kg | Craig Williams | 2nd of 8 | 1.3L | 1:10.53 | $6.50 | 1-Showmanship |
| 27 June 2020 | Caulfield | 1200m | Open | So6 | 9 | 56kg | Craig Williams | 1st of 10 | 3.8L | 1:11.10 | $2.80 | 2-Brazen Song |
| 13 June 2020 | Moonee Valley | 1200m | BM78 | So6 | 1 | 56kg | Mark Zahra | 2nd of 13 | 1.8L | 1:12.67 | $5.00 | 1-Kalkarni Royale |
| 30 May 2020 | Caulfield | 1100m | BM78 | G4 | 7 | 56kg | Mark Zahra | 3rd of 9 | 1.3L | 1:04.51 | $7.00 | 1-Broadwayandfourth |
| 9 May 2020 | Caulfield | 1200m | Open | H8 | 2 | 56.5kg | Mark Zahra | 5th of 12 | 2.8L | 1:13.23 | $7.50 | 1-Barbie's Fox |
| 18 Apr 2020 | Caulfield | 1100m | Open | G3 | 8 | 55.5kg | Damien Oliver | 3rd of 16 | 0.4L | 1:03.47 | $8.00 | 1-Lankan Star |
| 5 Jan 2019 | Gawler | 1100m | Open | G4 | 1 | 54.5kg | Dylan Caboche | 1st of 5 | 4L | 1:06.53 | $1.75 | 2-Outlandos |
| 1 Dec 2018 | Morphettville Parks | 1000m | Open | G4 | 5 | 53kg | Dylan Caboche | 1st of 6 | 4.3L | 0:59.08 | $7.00 | 2-Crystal Beau |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| Good | 11 | 3-2-3 | 27% | 73% |
| Soft | 6 | 1-1-1 | 17% | 50% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 3 | 0-1-1 | 0% | 67% |
| Second-up | 2 | 0-0-0 | 0% | 0% |
Winning distances
2(1200), 1(1100), 1(1000)
Record by Track
Performance at each track raced
| Track | Runs | Wins | Places | Win % | Place % |
| Deauville | 1 | 0 | 0 | 0% | 0% |
Record by Jockey
Performance with each jockey ridden
| Jockey | Runs | Wins | Places | Win % | Place % |
| Antoine Hamelin | 1 | 0 | 0 | 0% | 0% |