First Watch is a 2-year-old Colt, trained by MRS J. HARRINGTON, based at Leopardstown. With 1 career start and 0 wins, it has earned $2,200.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Sept 2026 | Naas (ire) | 1408m | Irish Stallion Farms EBF Maiden | Yielding | 3 | 133kg | Shane Foley | 3 of 11 | 4L | 1:33.79 | — | Nouveau Grey (FR) |
| 16 June 2022 | Wangaratta | 1170m | BM58 | H10 | 13 | 62kg | Lewis German | 9th of 14 | 6.6L | 1:14.64 | $61.00 | 1-Otelo |
| 27 May 2022 | Ballarat Synthetic | 1200m | BM58 | Sy | 5 | 62.5kg | Liam Riordan | 5th of 5 | 5.8L | 1:12.97 | $19.00 | 1-Ronay |
| 13 May 2022 | Albury | 1000m | Open | H10 | 1 | 55kg | Michael Heagney | 8th of 9 | 9.7L | 0:59.36 | $41.00 | 1-Mouse Almighty |
| 1 May 2022 | Bendigo | 1000m | BM64 | H8 | 5 | 54.5kg | Matt Chadwick | 10th of 12 | 5.8L | 0:59.79 | $41.00 | 1-Sweet Mary |
| 27 Nov 2021 | Yarra Glen | 1200m | RST58 | Firm2 | 4 | 58.5kg | Thomas Stockdale | 1st of 9 | 0.8L | 1:10.12 | $8.50 | 2-Ping Ping |
| 16 Nov 2021 | Wangaratta | 1170m | BM58 | So7 | 3 | 61kg | Zac Spain | 8th of 11 | 5.6L | 1:10.21 | $18.00 | 1-Kaniva |
| 29 Oct 2021 | Kilmore | 1212m | BM58 | So5 | 6 | 62kg | Jack Hill | 9th of 11 | 5.2L | 1:12.52 | $41.00 | 1-Magnus Bellagio |
| 21 Sept 2021 | Kyneton | 1112m | BM58 | So7 | 2 | 63kg | Dean Holland | 8th of 11 | 5.2L | 1:08.36 | $16.00 | 1-Inkslinger |
| 30 Aug 2021 | Benalla | 1106m | BM58 | So5 | 5 | 61kg | Kiran Quilty | 9th of 11 | 6L | 1:06.77 | $14.00 | 1-Grandma Gail |
| 13 Aug 2021 | Geelong | 1100m | BM64 | So5 | 10 | 59kg | Liam Riordan | 10th of 14 | 5L | 1:06.28 | $61.00 | 1-Naval Envoy |
| 1 Aug 2021 | Donald | 1002m | RST58 | H10 | 8 | 60kg | Zac Spain | 1st of 11 | 3.3L | 1:01.79 | $3.80 | 2-Bullet Kid |
| 20 June 2021 | Bendigo | 1000m | BM64 | So7 | 12 | 54.5kg | Kiran Quilty | 5th of 13 | 3.1L | 0:58.87 | $21.00 | 1-Crimosa |
| 3 June 2021 | Wangaratta | 1000m | BM64 | So7 | 6 | 53kg | Kiran Quilty | 1st of 11 | 0.8L | 1:00.33 | $31.00 | 2-Yulong Knight |
| 12 Oct 2020 | Echuca | 1000m | BM64 | G4 | 11 | 54.5kg | Jaden Lloyd | 11st of 11 | 6.4L | 0:58.80 | $91.00 | 1-Llessur |
| 25 Aug 2020 | Ballarat Synthetic | 1100m | BM58 | Sy | 6 | 59.5kg | Daniel Moor | 5th of 12 | 7.4L | 1:04.44 | $20.00 | 1-Balle D'or |
| 6 Feb 2020 | Kilmore | 1200m | BM64 | G4 | 9 | 57kg | Dean Holland | 7th of 10 | 1.8L | 1:10.27 | $8.50 | 1-Tall Lady |
| 25 Jan 2020 | Yarra Glen | 1209m | RST58 | H9 | 8 | 58kg | Will Price | 2nd of 10 | 1.8L | 1:15.09 | $5.50 | 1-Our Foxwedge |
| 12 Jan 2020 | Benalla | 1106m | BM64 | G3 | 7 | 58kg | Zac Spain | 5th of 9 | 3.1L | 1:04.01 | $17.00 | 1-Bold Arial |
| 29 Nov 2019 | Wodonga | 1100m | BM64 | G3 | 10 | 58kg | Dean Holland | 2nd of 10 | 2.3L | 1:05.01 | $11.00 | 1-Reine Happy |
| 8 Oct 2019 | Tatura | 850m | Btria | G4 | 3 | — | Kayla Atkinson | 3rd of 6 | 2.8L | 0:50.65 | — | 1-Pravro |
| 13 Sept 2019 | Swan Hill | 975m | BM64 | G4 | 3 | 58.5kg | Dylan Dunn | 9th of 12 | 5.6L | 0:55.93 | $9.50 | 1-It's Not There |
| 17 Feb 2019 | Werribee | 1400m | BM58 | G4 | 13 | 60.5kg | Jason Baldock | 10th of 13 | 6.4L | 1:23.60 | $41.00 | 1-Just Like Mum |
| 5 Jan 2019 | Wangaratta | 1300m | BM64 | G4 | 1 | 58kg | Lee Smith | 8th of 12 | 3.8L | 1:17.69 | $13.00 | 1-Vegas Boulevard |
| 11 Dec 2018 | Tatura | 850m | Btria | So6 | 2 | — | Kayla Atkinson | 2nd of 8 | 0.1L | 0:51.96 | — | 1-Dry Creek Road |
| 25 Nov 2018 | Kilmore | 1200m | BM64 | So5 | 4 | 56.5kg | Patrick Moloney | 9th of 10 | 2.9L | 1:12.18 | $13.00 | 1-Australian Design |
| 12 Nov 2018 | Kilmore | 1112m | BM58 | G4 | 4 | 58kg | Nathan Punch | 4th of 10 | 2.1L | 1:05.75 | $5.00 | 1-Mister Jay |
| 2 Nov 2018 | Kilmore | 1100m | BM58 | So6 | 7 | 58kg | Nathan Punch | 2nd of 9 | 0.1L | 1:06.54 | $13.00 | 1-Stylish Missile |
| 20 Oct 2018 | Bendigo | 1100m | RST58 | So7 | 4 | 58.5kg | Nathan Punch | 6th of 12 | 2.9L | 1:06.44 | $13.00 | 1-Charlie Garcon |
| 2 June 2018 | Bendigo | 1100m | RST58 | So5 | 14 | 56.5kg | Nathan Punch | 1st of 15 | 0.8L | 1:05.48 | $5.00 | 2-Elzinga |
| 17 May 2018 | Kilmore | 1200m | BM64 | So6 | 10 | 53.5kg | Michael Poy | 10th of 11 | 5.7L | 1:11.17 | $26.00 | 1-Aerovictory |
| 27 Apr 2018 | Benalla | 1206m | BM58 | G4 | 10 | 58.5kg | Zac Spain | 4th of 13 | 0.4L | 1:12.60 | $41.00 | 1-Wyangle |
| 5 Apr 2018 | Benalla | 1206m | BM58 | G3 | 8 | 59kg | Jack Martin | 13th of 14 | 13.4L | 1:11.08 | $10.00 | 1-Prairie Sun |
| 17 Mar 2018 | Geelong | 1100m | RST58 | G3 | 8 | 59kg | Brian Park | 5th of 10 | 4L | 1:04.64 | $4.00 | 1-Lily's Reward |
| 24 Feb 2018 | Yarra Glen | 1009m | RST58 | G4 | 9 | 55.5kg | Jack Martin | 1st of 10 | 0.2L | 0:58.89 | $10.00 | 2-Waterford Sound |
| 9 Sept 2017 | Kilmore | 1200m | RST58 | So7 | 9 | 58kg | Jason Benbow | 10th of 11 | 6.5L | 1:13.20 | $19.00 | 1-Galea |
| 21 Aug 2017 | Echuca | 1400m | BM58 | So7 | 9 | 58.5kg | Patrick Moloney | 8th of 10 | 6.8L | 1:27.55 | $26.00 | 1-Awake In Grinzing |
| 7 Aug 2017 | Swan Hill | 1200m | BM58 | H10 | 3 | 59kg | Jordan Childs | 10th of 11 | 9.8L | 1:17.61 | $11.00 | 1-Rain Fast |
| 10 July 2017 | Echuca | 1412m | BM58 | So6 | 6 | 59.5kg | Mark Pegus | 11st of 11 | 8.6L | 1:26.85 | $6.00 | 1-Elle Excite |
| 16 June 2017 | Geelong Synthetic | 1300m | BM58 | Sy | 1 | 59.5kg | Mark Pegus | 2nd of 11 | 3.3L | 1:17.03 | $16.00 | 1-Antagonist |
| 2 June 2017 | Geelong Synthetic | 1200m | BM64 | Sy | 2 | 55.5kg | Lachlan King | 7th of 9 | 7.4L | 1:10.78 | $51.00 | 1-Valderrama |
| 27 Oct 2016 | Wodonga | 1200m | Mdn | G3 | 8 | 58kg | Mark Pegus | 1st of 8 | 0.1L | 1:12.18 | $9.50 | 2-Bowie Rocks |
| 11 Oct 2016 | Wangaratta | 1100m | Mdn | H9 | 4 | 58kg | Mark Pegus | 2nd of 5 | 0.4L | 1:07.82 | $21.00 | 1-Il Davide |
| 16 Aug 2016 | Tatura | 1000m | Btria | H8 | 6 | — | Mark Pegus | 6th of 7 | — | 1:08.00 | — | 1-Relentless Me |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 1 | 0-0-1 | 0% | 100% |
| Firm | 1 | 1-0-0 | 100% | 100% |
| Good | 1 | 0-0-1 | 0% | 100% |
| Soft | 19 | 4-1-0 | 21% | 26% |
| Heavy | 9 | 1-2-0 | 11% | 33% |
| Synthetic | 6 | 0-1-0 | 0% | 17% |
| First-up | 1 | 0-0-1 | 0% | 100% |
3(1200), 1(1100), 1(1009), 1(1002), 2(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Naas | 1 | 0 | 1 | 0% | 100% |
| Leopardstown | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Shane Foley | 2 | 0 | 1 | 0% | 50% |