Flat To Stack is a 7-year-old Gelding, trained by C G Russell, based at Rockhampton. With 55 career starts and 5 wins, it has earned $84,550.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Jan 2021 | Rockhampton | 1300m | BM58 | So5 | 4 | 54kg | Adam Sewell | 5th of 11 | 5.4L | 1:16.80 | $31 | 1-Ornate |
| 18 Dec 2020 | Rockhampton | 1600m | RST55 | G3 | 7 | 56kg | Ryan Wiggins | 6th of 14 | 1.8L | 1:35.63 | $7 | 1-Craiglea Arion |
| 6 Nov 2020 | Rockhampton | 1400m | BM65 | G3 | 6 | 54kg | Elyce Smith | 4th of 13 | 6L | 1:22.75 | $31 | 1-Fly For Yulong |
| 22 Oct 2020 | Rockhampton | 1400m | RST55 | So5 | 16 | 57kg | Brad Pengelly | 12th of 16 | 5.8L | 1:23.25 | $7.50 | 1-Ask Nino |
| 20 June 2020 | Emerald | 1615m | BM55 | G4 | 4 | 60kg | Adam Sewell | 12th of 12 | 6L | 1:39.80 | $5 | 1-Jetintoit |
| 3 June 2020 | Emerald | 1300m | BM60 | G4 | 3 | 58kg | Nicole Seymour | 2nd of 8 | 0.4L | 1:17.36 | $6.50 | 1-Shenron |
| 5 May 2020 | Rockhampton | 1200m | BM58 | G4 | 11 | 58.5kg | Girish Goomany | 8th of 12 | 6L | 1:09.89 | $51 | 1-That's Two Slabs |
| 10 Oct 2019 | Rockhampton | 1500m | BM55 | G3 | 8 | 59kg | Leslie Tilley | 3rd of 8 | 0.7L | 1:31.98 | $6 | 1-Ahmah Star |
| 29 Aug 2019 | Rockhampton | 1600m | RST60 | G4 | 5 | 58kg | Chris Mc Iver | 3rd of 7 | 1.3L | 1:37.56 | $16 | 1-Chanamaro |
| 17 Aug 2019 | Yeppoon | 1300m | BM55 | Fi2 | 1 | 60.5kg | Chris Mc Iver | 2nd of 8 | 1.8L | 1:16.30 | $5 | 1-San Vincenzo |
| 13 July 2019 | Mackay | 1800m | BM60 | G4 | 6 | 57.5kg | Chris Mc Iver | 8th of 14 | 8L | 1:50.72 | $16 | 1-Emily's Song |
| 29 June 2019 | Mackay | 1800m | BM60 | G4 | 5 | 58kg | Elyce Smith | 4th of 12 | 3.5L | 1:50.46 | $3.70 | 1-Proane |
| 7 June 2019 | Rockhampton | 1400m | BM69 | G4 | 5 | 54kg | Leslie Tilley | 8th of 9 | 7.4L | 1:23.28 | $6 | 1-Scrabble |
| 28 May 2019 | Rockhampton | 1400m | BM55 | G4 | 12 | 61kg | Elyce Smith | 3rd of 15 | 0.6L | 1:24.73 | $4.60E | 1-Colorado River |
| 26 Apr 2019 | Rockhampton | 1300m | BM69 | So7 | 7 | 54kg | Leslie Tilley | 6th of 10 | 3L | 1:19.07 | $15 | 1-Poetic Heart |
| 29 Dec 2018 | Rockhampton | 1600m | BM70 | G4 | 5 | 55kg | D Hayse | 7th of 11 | 5.8L | 1:36.01 | $7 | 1-I Can I Will I Am |
| 9 Dec 2018 | Sunshine Coast | 1600m | BM65 | So5 | 11 | 58kg | D Hayse | 10th of 11 | 7.8L | 1:39.27 | $11 | 1-Toan Thang |
| 20 Nov 2018 | Rockhampton | 1600m | BM65 | G4 | 9 | 56kg | D Hayse | 1st of 10 | 0.2L | 1:36.81 | $3.50F | 2-Ruby Ray |
| 25 Oct 2018 | Rockhampton | 1500m | Cls 6 | G3 | 5 | 54.5kg | D Hayse | 1st of 7 | 1L | 1:29.33 | $9 | 2-Potemkin |
| 11 Oct 2018 | Rockhampton | 1400m | BM70 | Fi2 | 4 | 54kg | D Hayse | 4th of 11 | 3.8L | 1:22.68 | $31 | 1-Bold Shot |
| 8 June 2018 | Rockhampton | 1828m | BM65 | G4 | 6 | 54.5kg | D Hayse | 9th of 9 | 4.8L | 1:52.98 | $4.60 | 1-Let Me Say This |
| 29 May 2018 | Rockhampton | 1828m | BM60 | G4 | 5 | 55kg | Micheal Hellyer | 1st of 8 | 1L | 1:52.06 | $7.50 | 2-Let Me Say This |
| 28 Apr 2018 | Mackay | 1560m | BM60 | G3 | 6 | 56kg | Wanderson D'avila | 5th of 11 | 4.2L | 1:35.23 | $9.50 | 1-Winsomemore |
| 12 Oct 2017 | Rockhampton | 1300m | BM60 | G4 | 2 | 57kg | Wanderson D'avila | 6th of 10 | 4.5L | 1:16.24 | $10 | 1-Toxophily |
| 12 Jan 2017 | Rockhampton | 1100m | Open | G4 | 7 | 54.5kg | Scott Sheargold | 3rd of 9 | 5.2L | 1:02.91 | $15 | 1-Bold Shot |
| 14 July 2016 | Rockhampton | 1100m | Mdn | G4 | 5 | 56.5kg | Sairyn Fawke | 7th of 12 | 6.5L | 1:04.63 | $4.40 | 1-Rooi Roe |
| 30 June 2016 | Townsville | 1200m | Open | G4 | 2 | 54kg | Sairyn Fawke | 4th of 11 | 3.1L | 1:12.50 | $9 | 1-Tyzone |
| 18 June 2016 | Rockhampton | 1200m | Mdn | G4 | 12 | 58kg | D Hayse | 5th of 12 | 5.8L | 1:11.13 | $10 | 1-Bold Shot |
| 31 Mar 2016 | Rockhampton | 1100m | Open | G4 | 6 | 56kg | Chris Mc Iver | 4th of 9 | 1.7L | 1:05.20 | $19 | 1-Starante |
| 24 Mar 2016 | Yeppoon | 900m | Btria | G3 | 4 | — | Quayde Krogh | 4th of 5 | 2.7L | 0:55.20 | 1-Railroad Bill | |
| 26 Feb 2016 | Townsville | 1000m | Open | G4 | 5 | 57.5kg | D Hayse | 2nd of 6 | 1L | 0:58.20 | $11 | 1-Mim's Poet |
| 11 Feb 2016 | Rockhampton | 1100m | Mdn | G4 | 9 | 57kg | Chris Mc Iver | 5th of 11 | 4.9L | 1:05.19 | $7 | 1-Uncanny Reason |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 4 | 0-2-0 | 0% | 50% |
| This distance | 10 | 1-2-0 | 10% | 30% |
| Firm | 2 | 0-1-0 | 0% | 50% |
| Good | 47 | 5-3-5 | 11% | 28% |
| Soft | 6 | 0-0-0 | 0% | 0% |
| First-up | 7 | 1-0-1 | 14% | 29% |
| Second-up | 7 | 0-1-1 | 0% | 29% |
1(1828), 1(1600), 1(1500), 1(1300), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Emerald | 4 | 0 | 1 | 0% | 25% |
| Rockhampton | 6 | 0 | 0 | 0% | 0% |
| Yeppoon | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Justin W Stanley | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 3 | 0 | 0 | 0% | 0% |
| Ryan Wiggins | 1 | 0 | 0 | 0% | 0% |
| Elyce Smith | 1 | 0 | 0 | 0% | 0% |
| Brad Pengelly | 1 | 0 | 0 | 0% | 0% |
| Natalea Summers | 1 | 0 | 0 | 0% | 0% |