Hoboken is a 7-year-old Gelding, trained by N D Parnham, based at Ascot. With 57 career starts and 5 wins, it has earned $266,770.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Jan 2021 | Ascot | 1100m | Open | G4 | 3 | 54kg | Patrick Carbery | 9th of 11 | 4.2L | 1:03.14 | $81 | 1-Flirtini |
| 2 Jan 2021 | Ascot | 1000m | Open | G4 | 9 | 61.5kg | Laqdar Ramoly | 4th of 10 | 1.2L | 0:59.51 | $21 | 1-Night Voyage |
| 12 Dec 2020 | Ascot | 1000m | Open | G4 | 2 | 57kg | Chris Parnham | 3rd of 7 | 4.5L | 0:58.24 | $6 | 1-Ziebell |
| 23 Nov 2020 | Belmont Park | 1000m | Btria | G4 | 3 | — | Chris Parnham | 3rd of 5 | 1.8L | 0:58.32 | 1-Trekking | |
| 27 June 2020 | Belmont Park | 1000m | Open | So6 | 4 | 55.5kg | Steven Parnham | 4th of 9 | 1.5L | 0:59.75 | $9 | 1-Flow |
| 20 June 2020 | Belmont Park | 1000m | Open | G4 | 2 | 59kg | Steven Parnham | 3rd of 15 | 3.1L | 0:59.38 | $26 | 1-Cryptic Love |
| 30 May 2020 | Belmont Park | 1000m | Open | So7 | 5 | 55kg | Steven Parnham | 1st of 5 | 0.2L | 0:59.61 | $3.90 | 2-Guns Of Navarone |
| 16 May 2020 | Ascot | 1000m | Open | G4 | 8 | 56.5kg | Steven Parnham | 5th of 9 | 1.8L | 0:58.65 | $14 | 1-Speeding Comet |
| 25 Apr 2020 | Ascot | 1100m | Open | G4 | 10 | 57kg | Steven Parnham | 7th of 11 | 2.6L | 1:05.77 | $20 | 1-Laverrod |
| 18 Apr 2020 | Ascot | 1000m | Open | G4 | 3 | 55kg | Steven Parnham | 3rd of 9 | 1.1L | 0:58.69 | $20 | 1-Guns Of Navarone |
| 28 Mar 2020 | Ascot | 1000m | Open | G4 | 2 | 56.5kg | Steven Parnham | 3rd of 8 | 2.1L | 0:58.79 | $9 | 1-Mervyn |
| 22 Feb 2020 | Ascot | 1000m | Open | G4 | 3 | 58kg | Steven Parnham | 5th of 9 | 1L | 0:57.48 | $20 | 1-Shinju |
| 15 Feb 2020 | Ascot | 1000m | Open | G4 | 1 | 57kg | Steven Parnham | 5th of 10 | 1.7L | 0:58.60 | $8 | 1-Plutocracy |
| 1 Feb 2020 | Ascot | 1200m | Open | G4 | 6 | 59kg | Brad Parnham | 5th of 13 | 2.2L | 1:10.59 | $11 | 1-Lipstick Flickers |
| 18 Jan 2020 | Ascot | 1000m | Open | G4 | 7 | 55kg | Jordan Turner | 5th of 9 | 1.8L | 0:58.92 | $13 | 1-Chix Pic |
| 4 Jan 2020 | Ascot | 1000m | Open | G4 | 3 | 54kg | Jade Mc Naught | 8th of 10 | 7.4L | 0:57.31 | $26 | 1-Fabergino |
| 18 Dec 2019 | Ascot | 1000m | Open | G4 | 6 | 56kg | Steven Parnham | 4th of 8 | 1.5L | 0:58.50 | $18 | 1-Essential Spice |
| 23 Nov 2019 | Ascot | 1200m | Open | G4 | 9 | 55.5kg | Steven Parnham | 9th of 11 | 4.7L | 1:10.69 | $20 | 1-Carocapo |
| 9 Nov 2019 | Ascot | 1200m | Open | G4 | 2 | 56.5kg | Steven Parnham | 6th of 10 | 3L | 1:09.47 | $21 | 1-Uni Time |
| 28 Oct 2019 | Belmont Park | 1000m | Btria | G4 | 1 | — | Keshaw Dhurun | 1st of 6 | 0.4L | 1:00.68 | 2-The Nicconian | |
| 22 June 2019 | Belmont Park | 1000m | Open | G4 | 11 | 57kg | Steven Parnham | 7th of 13 | 4.2L | 0:58.45 | $51 | 1-Battle Storm |
| 1 June 2019 | Belmont Park | 1000m | Open | G4 | 11 | 57kg | Chris Parnham | 5th of 11 | 1.8L | 0:57.66 | $21 | 1-Don't Fuss |
| 18 May 2019 | Ascot | 1100m | Open | G4 | 9 | 57kg | Steven Parnham | 6th of 12 | 2.3L | 1:04.19 | $9.50 | 1-Mervyn |
| 4 May 2019 | Ascot | 1000m | Open | So5 | 9 | 55kg | Steven Parnham | 1st of 9 | 0.3L | 0:58.75 | $7.50 | 2-Market Ruler |
| 20 Apr 2019 | Ascot | 1000m | Open | So6 | 1 | 55kg | Steven Parnham | 3rd of 9 | 1.7L | 0:58.75 | $9.50 | 1-Valour Road |
| 13 Apr 2019 | Ascot | 1100m | Open | G4 | 3 | 58kg | Steven Parnham | 3rd of 12 | 0.7L | 1:04.64 | $15 | 1-Plutocracy |
| 9 Mar 2019 | Ascot | 1100m | Open | So5 | 3 | 58.5kg | Steven Parnham | 6th of 10 | 3L | 1:05.82 | $7 | 1-Pym's Royale |
| 2 Mar 2019 | Ascot | 1000m | Rs1MW | G4 | 8 | 57.5kg | Steven Parnham | 1st of 10 | 1.3L | 0:58.71 | $12 | 2-Don't Fuss |
| 23 Feb 2019 | Ascot | 1000m | Open | G4 | 9 | 56kg | Brandon Louis | 6th of 12 | 6.9L | 0:57.82 | $21 | 1-Fabergino |
| 2 Feb 2019 | Ascot | 1000m | Open | G4 | 3 | 54kg | Steven Parnham | 3rd of 8 | 0.7L | 0:59.50 | $41 | 1-Snow Lord |
| 26 Jan 2019 | Ascot | 1000m | Open | G4 | 5 | 55kg | Steven Parnham | 7th of 11 | 2.8L | 0:58.14 | $31 | 1-Shackleton |
| 12 Jan 2019 | Pinjarra | 1000m | Open | G3 | 10 | 54kg | Steven Parnham | 7th of 11 | 3.8L | 0:57.77 | $61 | 1-Dam Ready |
| 12 May 2018 | Ascot | 1100m | Open | G4 | 1 | 55kg | Steven Parnham | 3rd of 6 | 4.1L | 1:03.90 | $15 | 1-Enticing Star |
| 5 May 2018 | Ascot | 1200m | Rs1MW | G4 | 2 | 57kg | Kate Witten | 3rd of 10 | 2.5L | 1:09.86 | $10 | 1-Sir Snugalot |
| 14 Apr 2018 | Ascot | 1200m | Rs1MW | G4 | 12 | 57kg | Andrew Castle | 3rd of 14 | 4.1L | 1:10.66 | $9.50 | 1-Get The Vibe |
| 30 Mar 2018 | Ascot | 1100m | Cls 3 | G4 | 5 | 60kg | Kate Witten | 5th of 11 | 3L | 1:05.69 | $4.60 | 1-My Laina |
| 10 Mar 2018 | Ascot | 1200m | Rs1MW | G4 | 4 | 57.5kg | Kate Witten | 6th of 16 | 2.4L | 1:10.40 | $4.40F | 1-Dynamite Dream |
| 3 Mar 2018 | Ascot | 1100m | Rs1MW | G4 | 5 | 56.5kg | Kate Witten | 2nd of 11 | 0.1L | 1:03.88 | $7.50 | 1-Blackline |
| 14 Feb 2018 | Ascot | 1200m | Cls 1 | G4 | 1 | 60kg | Kate Witten | 1st of 6 | 0.8L | 1:11.43 | $3.70 | 2-Jelani Express |
| 7 Feb 2018 | Ascot | 1200m | Cls 3 | G4 | 2 | 58kg | Steven Parnham | 7th of 11 | 2.5L | 1:11.05 | $16 | 1-Atlanta Blue |
| 27 Jan 2018 | Ascot | 1100m | Rs1MW | G4 | 7 | 55kg | Steven Parnham | 5th of 12 | 1.8L | 1:05.65 | $71 | 1-Dutch Spy |
| 13 Jan 2018 | Ascot | 1000m | Rs1MW | G4 | 8 | 55kg | Jason Brown | 13th of 14 | 8.8L | 0:58.90 | $31 | 1-Stirling Estate |
| 2 Jan 2018 | Lark Hill | 950m | Btria | G3 | 1 | — | Steven Parnham | 1st of 9 | 1.5L | 0:57.11 | 2-Sigil | |
| 18 Dec 2017 | Belmont Park | 1000m | Btria | G3 | 3 | — | Chris Parnham | 3rd of 7 | 2.8L | 1:01.46 | 1-Kamiko | |
| 29 Apr 2017 | Ascot | 1200m | Open | G4 | 9 | 55kg | Steven Parnham | 10th of 11 | 8.5L | 1:11.30 | $31 | 1-Top Of The Class |
| 14 Apr 2017 | Ascot | 1100m | Open | G4 | 5 | 55kg | Steven Parnham | 7th of 7 | 8.3L | 1:05.64 | $7 | 1-Next Generation |
| 3 Apr 2017 | Belmont Park | 1000m | Btria | G3 | 1 | — | Chris Parnham | 1st of 6 | 2L | 1:00.58 | 2-Carocapo | |
| 24 Dec 2016 | Ascot | 1000m | Open | G4 | 1 | 57kg | Steven Parnham | 6th of 10 | 3.7L | 1:00.37 | $8 | 1-Atacama Sky |
| 3 Dec 2016 | Ascot | 1100m | Open | G4 | 5 | 55kg | Chris Parnham | 1st of 9 | 0.4L | 1:05.43 | $21 | 2-Dainty Tess |
| 23 Nov 2016 | Northam | 1100m | Mdn | G4 | 6 | 56kg | Steven Parnham | 2nd of 11 | 0.8L | 1:03.07 | $2.10F | 1-Ayana |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 46 | 4-2-10 | 9% | 35% |
| This distance | 32 | 3-2-7 | 9% | 38% |
| Good | 51 | 3-4-10 | 6% | 33% |
| Soft | 6 | 2-0-1 | 33% | 50% |
| First-up | 7 | 0-1-2 | 0% | 43% |
| Second-up | 7 | 0-0-0 | 0% | 0% |
1(1200), 1(1100), 3(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Bunbury | 1 | 0 | 0 | 0% | 0% |
| Ascot | 8 | 0 | 1 | 0% | 13% |
| Belmont Park | 2 | 0 | 1 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Steven Parnham | 6 | 0 | 1 | 0% | 17% |
| Chris Parnham | 2 | 0 | 1 | 0% | 50% |
| Laqdar Ramoly | 2 | 0 | 0 | 0% | 0% |
| Patrick Carbery | 1 | 0 | 0 | 0% | 0% |