Holi Scarlett Racehorse Profile
Holi Scarlett is a 2-year-old Filly, trained by STUART WILLIAMS, based at Southwell (AW). With 9 career starts and 1 win, it has earned $15,758.
- Age
- 2
- Sex
- Filly
- Trainer
- STUART WILLIAMS
- Trained at
- Southwell (AW)
- Sire
- Bungle Inthejungle
- Dam
- Zuzinia
- Sire of dam
- Mujadil
- Career
- 9:1-0-3
- Prize money
- $15,758
- Last start
- 19 Oct 2026
- Recent form
- 130368
Holi Scarlett Form Guide
Holi Scarlett Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 19 Oct 2026 | Southwell (aw) | R4 — bettingsites.co.uk Free Bets Offers Nursery Handicap Stakes | 1207m | Class 5 | Jack Dace(5) | 10 | Standard |
| 10 Sept 2026 | Lingfield (aw) | R1 — Sky Sports Racing Sky 415 Nursery Handicap Stakes | 1207m | Class 5 | Jack Doughty | 2 | Standard |
| 28 Aug 2026 | Sandown | R1 — Killik Nursery Handicap Stakes | 1005m | Class 4 | Sean Levey | 8 | Good |
| 1 Aug 2026 | Newmarket (july) | R2 — British Stallion Studs Ebf Fillies' Nursery Handicap Stakes | 1207m | Class 2 | Olivia Haines(7) | 4 | Good To Firm |
| 18 July 2026 | Newbury | R4 — Weatherbys Super Sprint Stakes (GBB Race) | 1005m | Class 2 | Jack Doughty | 17 | Good To Firm |
| 8 July 2026 | Yarmouth | R2 — Infobond Nursery | 1005m | Class 5 | William Buick | 8 | Good To Firm |
| 2 July 2026 | Nottingham | R3 — Hon. Alderman Malcolm Wood Memorial Nursery | 1005m | Class 4 | Jack Doughty | 6 | Good To Firm |
| 5 June 2026 | Bath | R2 — Juddmonte EBF Restricted Maiden Stakes (For Horses In Band D) (EBF Restricted Race Qualifier) (GBB) | 1106m | Class 2 | Gina Mangan | 9 | Good |
| 15 May 2026 | Newmarket | R4 — Juddmonte EBF Restricted Novice Stakes (Bands C And D) (EBF Restricted Race Qualifier) (GBB) | 1207m | Class 2 | Marco Ghiani | 5 | Good |
| 3 May 2026 | Newmarket | R5 — Tattersalls £40,000 EBF Fillies' Novice Stakes (GBB Race) | 1005m | Class 2 | Marco Ghiani | 7 | Good To Firm |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 3 | 0-0-1 | 0% | 33% |
| Good | 7 | 1-0-3 | 14% | 57% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 1 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey
Career Wins
Races won
| Date | Race | Event | Dist | Jockey |
| 2 July 2026 | R3 | Hon. Alderman Malcolm Wood Memorial Nursery | 1005m | Jack Doughty |