I'm A Bluebagger is a 11-year-old Gelding, trained by Greg Beauglehole, based at North Boyanup. With 75 career starts and 8 wins, it has earned $173,378.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 2021 | Ascot | 2400m | Open | G4 | 6 | 55kg | Jade Mc Naught | 11th of 12 | 14L | 2:31.80 | $61 | 1-Friar Away |
| 2 Apr 2021 | Ascot | 2200m | Open | G4 | 10 | 55kg | Joseph Azzopardi | 10th of 14 | 5.7L | 2:18.59 | $81 | 1-Final Chill |
| 14 Mar 2021 | Mt Barker | 2000m | Open | G4 | 2 | 54kg | Kristy Bennett | 4th of 10 | 2.5L | 2:05.84 | $21 | 1-Corporate Larrikin |
| 25 Feb 2021 | Bunbury | 2038m | RS0LY | G4 | 5 | 54kg | Kristy Bennett | 8th of 11 | 5.8L | 2:08.16 | $41 | 1-Overthought |
| 10 Feb 2021 | Ascot | 2150m | Open | G4 | 4 | 54kg | Kristy Bennett | 7th of 11 | 5L | 2:14.23 | $51 | 1-Bella's Idol |
| 27 Jan 2021 | Ascot | 2200m | RS0LY | G4 | 6 | 57kg | Keshaw Dhurun | 11th of 12 | 13L | 2:19.54 | $31 | 1-Lollipop Lane |
| 10 Jan 2021 | Albany | 1900m | Open | G4 | 2 | 60.5kg | Laqdar Ramoly | 9th of 9 | 7.2L | 1:59.75 | $21 | 1-Bentley's Brother |
| 31 Dec 2020 | Mt Barker | 1850m | Open | G3 | 1 | 60.5kg | Keshaw Dhurun | 3rd of 10 | 1.3L | 1:55.08 | $51 | 1-Toru Waimarie |
| 28 Feb 2020 | Albany | 1900m | Open | G4 | 6 | 61.5kg | Ms E Asphar | 6th of 6 | 11L | 2:01.53 | $21 | 1-Mr Pago |
| 15 Feb 2020 | Ascot | 2100m | Rs1MW | G4 | 9 | 57.5kg | Ms E Asphar | 14th of 14 | 8.5L | 2:15.20 | $101 | 1-Plays The Game |
| 1 Feb 2020 | Ascot | 1600m | Rs1MW | G4 | 6 | 56.5kg | Andrew Castle | 10th of 10 | 16L | 1:36.49 | $101 | 1-Inspirational Girl |
| 19 Oct 2019 | Ascot | 1600m | Rs1MW | G4 | 8 | 57.5kg | Andrew Castle | 13th of 13 | 16L | 1:37.18 | $101 | 1-Harry Thomas |
| 14 Sept 2019 | Carnarvon | 2000m | Open | G3 | 7 | 56kg | Takahide Ikenushi | 11th of 13 | 18L | 2:02.32 | $7.50 | 1-Espresso Lass |
| 3 Aug 2019 | Broome | 2020m | Open | G3 | 3 | 54kg | Ms E Asphar | 2nd of 10 | 0.2L | 2:11.96 | $11 | 1-Boys Getaround Him |
| 26 July 2019 | Broome | 1800m | Open | G3 | 10 | 54kg | Ms E Asphar | 4th of 10 | 3.4L | 1:48.04 | $20 | 1-Big Blows |
| 13 Oct 2018 | Bunbury | 1675m | Rs1MW | G4 | 11 | 55.5kg | Jason Brown | 8th of 11 | 8.3L | 1:43.85 | $151 | 1-Salon Du Cheval |
| 23 Sept 2018 | Toodyay | 1850m | Cls 5 | G3 | 3 | 57.5kg | Fiona Bell | 6th of 8 | 4.3L | 1:52.86 | $16 | 1-Rose's Shadow |
| 6 Sept 2018 | Northam | 2200m | Cls 5 | G4 | 6 | 58kg | Peter Hall | 5th of 8 | 4.4L | 2:23.09 | $14 | 1-Queen Bey |
| 18 Aug 2018 | Broome | 2200m | Open | G3 | 7 | 54kg | Paul Marks | 4th of 9 | 11L | 2:17.15 | $10 | 1-Diamond Tonique |
| 4 Aug 2018 | Broome | 2020m | Open | G3 | 1 | 54kg | Paul Marks | 3rd of 9 | 12L | 2:07.35 | $7 | 1-Gloryland |
| 17 May 2018 | Northam | 2200m | Cls 5 | G4 | 7 | 54.5kg | Joseph Azzopardi | 7th of 8 | 6.9L | 2:18.29 | $8 | 1-Born Blue |
| 5 May 2018 | Ascot | 2150m | Open | G4 | 8 | 54kg | Joseph Azzopardi | 7th of 10 | 4L | 2:13.53 | $91 | 1-Mississippi Delta |
| 31 Mar 2018 | Oakbank | 3600m | Hrdle | G4 | 5 | 64kg | R Cully | 7th of 9 | 30L | 4:11.21 | $9.50 | 1-Abebe |
| 18 Mar 2018 | Oakbank | 3200m | Hrdle | G4 | 5 | 64kg | R Cully | 2nd of 8 | 5.3L | 3:43.66 | $2.80F | 1-About The Journey |
| 13 Mar 2018 | Oakbank | 2900m | Hrdle | G4 | 4 | — | R Cully | 4th of 4 | — | 3:11.87 | 1-Himalaya Dream | |
| 10 Mar 2018 | Morphettville Parks | 2400m | BM75 | G4 | 2 | 54kg | Paul Gatt | 2nd of 7 | 0.1L | 2:34.47 | $17 | 1-Robocop |
| 21 Feb 2018 | Strathalbyn | 2050m | BM60 | G4 | 3 | 58kg | Joe Bowditch | 3rd of 9 | 10L | 2:09.77 | $41 | 1-Social Set |
| 10 Jan 2018 | M.brge | 1606m | BM56 | G3 | 10 | 61kg | Paul Gatt | 9th of 11 | 9.7L | 1:40.05 | $61 | 1-Zaaladd |
| 29 July 2017 | Morphettville Parks | 3100m | Hrdle | G4 | 5 | 64kg | R Cully | 4th of 9 | 1.9L | 3:39.12 | $6 | 1-About The Journey |
| 16 July 2017 | M.brge | 3280m | Hrdle | G4 | 6 | 68kg | R Cully | 5th of 6 | 4.8L | 3:52.75 | $3.20F | 1-About The Journey |
| 1 July 2017 | Morphettville | 2600m | BM82 | So6 | 4 | 54kg | Todd Pannell | 6th of 11 | 7.5L | 2:48.91 | $51 | 1-Flying Casino |
| 10 June 2017 | Morphettville | 3500m | Hrdle | G4 | 7 | 64kg | R Cully | 2nd of 9 | 1.3L | 4:01.41 | $10 | 1-Abebe |
| 3 June 2017 | Morphettville Parks | 2400m | BM82 | G4 | 1 | 54kg | Todd Pannell | 6th of 13 | 8.4L | 2:35.10 | $41 | 1-Super Haze |
| 24 May 2017 | Morphettville Parks | 3100m | Rhdle | So5 | 1 | 67kg | R Cully | 2nd of 8 | 0.1L | 3:31.59 | $4.60 | 1-Searaven |
| 16 May 2017 | M.brge | 2900m | Btria | So5 | 2 | — | R Cully | 2nd of 2 | 0.5L | 3:36.46 | 1-Kourkam | |
| 25 Apr 2017 | M.brge | 3292m | Rhdle | So7 | 4 | 66.5kg | R Cully | 1st of 4 | 2.3L | 4:02.18 | $3.20 | 2-Barge And Charge |
| 19 Apr 2017 | M.brge | 2206m | BM64 | G3 | 2 | 57kg | Paul Gatt | 3rd of 10 | 4.5L | 2:22.42 | $18 | 1-Waging War |
| 10 Apr 2017 | Oakbank | 2900m | Btria | G3 | 4 | — | R Cully | 4th of 5 | — | 3:30.74 | 1-Urban Explorer | |
| 25 Mar 2017 | Morphettville Parks | 2250m | BM82 | G4 | 9 | 54kg | Todd Pannell | 7th of 10 | 5L | 2:25.08 | $81 | 1-Not So Lady Like |
| 11 Mar 2017 | Morphettville Parks | 1950m | BM82 | G4 | 2 | 54kg | Paul Gatt | 7th of 9 | 4.9L | 2:01.93 | $51 | 1-Angelology |
| 15 Feb 2017 | Morphettville Parks | 1950m | BM60 | G3 | 2 | 60kg | Sairyn Fawke | 8th of 12 | 5.9L | 2:03.65 | $17 | 1-Celestial Story |
| 26 Jan 2017 | M.brge | 1406m | BM80 | G4 | 9 | 54kg | Sairyn Fawke | 7th of 10 | 5L | 1:25.09 | $61 | 1-Sheez On Top |
| 1 Jan 2017 | M.brge | 1400m | BM64 | G4 | 11 | 59kg | Paul Gatt | 11th of 11 | 17L | 1:25.68 | $31 | 1-Babitzin |
| 6 Aug 2016 | Belmont Park | 2100m | Rs1MW | G4 | 6 | 56kg | Shaun Mc Gruddy | 13th of 13 | 11L | 2:15.20 | $11 | 1-Dust Me Off |
| 28 July 2016 | Northam | 2200m | RS0LY | G3 | 4 | 57kg | Jason Whiting | 3rd of 7 | 0.7L | 2:21.27 | $4 | 1-Sobriquet |
| 16 July 2016 | Belmont Park | 2100m | Open | H8 | 13 | 54.5kg | Troy Turner | 9th of 13 | 11L | 2:20.49 | $31 | 1-The Flirt |
| 2 July 2016 | Belmont Park | 2100m | Rs1MW | G4 | 10 | 56.5kg | Fiona Bell | 9th of 15 | 4.8L | 2:12.49 | $21 | 1-My Magic Miss |
| 22 June 2016 | Belmont Park | 2100m | RS0LY | G4 | 8 | 58kg | Fiona Bell | 3rd of 9 | 1.5L | 2:14.68 | $19 | 1-Entrechat |
| 11 June 2016 | Belmont Park | 2100m | Rs1MW | G4 | 5 | 58kg | Fiona Bell | 7th of 13 | 4L | 2:13.17 | $51 | 1-The Flirt |
| 25 May 2016 | Belmont Park | 1400m | RS0LY | So5 | 14 | 57.5kg | Jarrad Noske | 8th of 14 | 4.5L | 1:26.32 | $71 | 1-Point |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-0-0 | 0% | 0% |
| This distance | 10 | 4-1-0 | 40% | 50% |
| Good | 66 | 7-8-7 | 11% | 33% |
| Soft | 8 | 1-1-0 | 13% | 25% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 9 | 1-1-1 | 11% | 33% |
| Second-up | 9 | 1-0-1 | 11% | 22% |
1(3292), 1(2100), 1(2000), 1(1850), 4(1600)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Albany | 3 | 0 | 0 | 0% | 0% |
| Ascot | 4 | 0 | 0 | 0% | 0% |
| Narrogin | 1 | 0 | 0 | 0% | 0% |
| Mt Barker | 2 | 0 | 1 | 0% | 50% |
| Bunbury | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Natasha Faithfull | 1 | 0 | 0 | 0% | 0% |
| Joseph Azzopardi | 2 | 0 | 0 | 0% | 0% |
| Jade Mcnaught | 1 | 0 | 0 | 0% | 0% |
| Keshaw Dhurun | 3 | 0 | 1 | 0% | 33% |
| Angela Johnston | 1 | 0 | 0 | 0% | 0% |
| Kristy Bennett | 3 | 0 | 0 | 0% | 0% |
| Laqdar Ramoly | 1 | 0 | 0 | 0% | 0% |