I Am Max Racehorse Profile
I Am Max is a 8-year-old Gelding, trained by SANDY THOMSON, based at Ayr. With 15 career starts and 3 wins, it has earned $0.
- Age
- 8
- Sex
- Gelding
- Trainer
- SANDY THOMSON
- Trained at
- Ayr
- Sire
- Vendangeur
- Dam
- Betty Scott
- Sire of dam
- Midnight Legend
- Career
- 15:3-3-2
- Prize money
- $0
- Last start
- 17 Apr 2026
- Recent form
- 045527
I Am Max Form Guide
I Am Max — last 14 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 4 Apr 2026 | — | 4881m | Class 2 | Good | 0 | 145kg | — | 7 | — | 5:59.87 | — | — |
| 13 Mar 2026 | — | 4905m | Class 3 | Good To Soft | 0 | 158kg | — | 2 | — | 6:10.76 | — | — |
| 13 Feb 2026 | Kelso | 4346m | Class 3 | Heavy | 0 | 155kg | Patrick Wadge | 5 | — | 6:16.43 | — | — |
| 27 Dec 2025 | Wetherby | 4869m | Class 3 | Soft | 0 | 162kg | Patrick Wadge | 5 | — | 6:40.31 | — | — |
| 7 Dec 2025 | — | 4715m | Class 3 | Soft | 0 | 158kg | — | 4 | — | 6:20.68 | — | — |
| 2 Nov 2025 | — | 4204m | Class 3 | Good To Soft | 0 | 156kg | — | 10 | — | 5:36.71 | — | — |
| 11 Oct 2025 | — | 4037m | Class 3 | Good | 0 | 145kg | — | 1 | — | 5:13.88 | — | — |
| 11 Apr 2025 | — | 4892m | Class 3 | Good To Soft | 0 | 161kg | — | 4 | — | 6:7.45 | — | — |
| 22 Mar 2025 | — | 4196m | Class 2 | Good To Soft | 0 | 160kg | — | 3 | — | 5:17.76 | — | — |
| 18 Jan 2025 | — | 4270m | Class 4 | Soft | 0 | 160kg | — | 2 | — | 5:31.29 | — | — |
| 29 Dec 2024 | — | 4564m | Class 3 | Good To Soft | 0 | 156kg | — | 2 | — | 5:53.37 | — | — |
| 16 Oct 2024 | — | 4293m | Class 4 | Good To Soft | 0 | 160kg | — | F | — | - | — | — |
| 11 May 2024 | — | 4049m | Class 4 | Good | 0 | 166kg | — | 3 | — | 5:12.47 | — | — |
| 26 Feb 2024 | — | 3219m | Class 4 | Heavy | 0 | 161kg | — | 1 | — | 4:17.40 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 2 | 1-0-0 | 50% | 50% |
| This distance | 4 | 0-1-0 | 0% | 25% |
| Soft | 10 | 1-3-1 | 10% | 50% |
| Heavy | 1 | 1-0-0 | 100% | 100% |
| First-up | 6 | 2-1-2 | 33% | 83% |
| Second-up | 4 | 1-1-0 | 25% | 50% |
Record by Track
Record by Jockey