Institution is a 7-year-old Gelding, trained by Sharlee D'Avila, based at Tolga. With 41 career starts and 5 wins, it has earned $95,135.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 July 2021 | Cairns | 950m | BM65 | G4 | 3 | 56.5kg | Marnu Potgieter | 5th of 6 | 2.2L | 0:54.18 | $5 | 1-Loud Noise |
| 18 May 2021 | Cairns | 950m | BM65 | G4 | 7 | 55.5kg | Marnu Potgieter | 3rd of 9 | 0.4L | 0:55.09 | $3.20 | 1-Coastal Boy |
| 5 Feb 2021 | Townsville | 1000m | BM58 | G3 | 13 | 56.5kg | Marnu Potgieter | 1st of 13 | 1.3L | 0:56.38 | $3.90 | 2-Blazon Tales |
| 20 Jan 2021 | Townsville | 1000m | RST55 | So6 | 7 | 56kg | Marnu Potgieter | 1st of 10 | 1.5L | 0:57.85 | $6.50 | 2-Blazon Tales |
| 26 Dec 2020 | Mareeb | 1010m | BM55 | G3 | 6 | 57kg | Wanderson D'avila | 7th of 10 | 4.9L | 0:57.14 | $2.40F | 1-French Fizz |
| 14 Nov 2020 | Home Hill | 1000m | BM45 | G4 | 7 | 60.5kg | Wanderson D'avila | 1st of 10 | 1.5L | 0:57.95 | $3F | 2-Dutch Rocket |
| 20 June 2020 | Quirindi | 1000m | BM58 | So5 | 2 | 55kg | Kirk Matheson | 13th of 13 | 10L | 0:58.88 | $15 | 1-Crimson Ticket |
| 30 May 2020 | Moree | 900m | Open | G4 | 1 | 63.5kg | Brent Evans | 9th of 10 | 3.9L | 0:50.41 | $4.40 | 1-Policy |
| 29 Mar 2020 | Armidale | 1100m | BM58 | So5 | 1 | 55.5kg | Leah Kilner | 11th of 14 | 7.8L | 1:04.64 | $7 | 1-All About Charlie |
| 26 Dec 2019 | Bowraville | 1000m | Open | G4 | 2 | 54kg | Matthew Paget | 5th of 5 | 5.4L | 0:58.49 | $9 | 1-The Mont |
| 14 Dec 2019 | Moree | 950m | Cls 2 | G3 | 9 | 57kg | Olivia Pickering | 7th of 13 | 4.6L | 0:53.98 | $5 | 1-Creative Moss |
| 23 Nov 2019 | Gold Coast | 900m | Cls 2 | G3 | 1 | 54kg | Leah Kilner | 6th of 8 | 7.8L | 0:50.95 | $31 | 1-Usmanov |
| 10 Nov 2019 | Moree | 950m | Cls 2 | G3 | 4 | 56.5kg | Leah Kilner | 3rd of 9 | 1L | 0:54.46 | $11 | 1-Olivia's Girl |
| 29 Oct 2019 | Grafton | 1000m | Cls 2 | G4 | 6 | 55kg | Leah Kilner | 3rd of 12 | 3L | 0:58.09 | $4.40F | 1-True Pride |
| 21 Oct 2019 | Grafton | 1100m | Cls 1 | G3 | 7 | 57kg | Liam Blanch | 7th of 14 | 2.8L | 1:03.57 | $7 | 1-Moonhawk |
| 1 Oct 2019 | Grafton | 1020m | BM58 | So6 | 6 | 58kg | Liam Blanch | 4th of 11 | 1.6L | 0:59.55 | $3F | 1-Magic Era |
| 23 Sept 2019 | Grafton | 1020m | BM58 | G3 | 5 | 57.5kg | Liam Blanch | 2nd of 8 | 0.8L | 0:58.39 | $6.50 | 1-Golfman Star |
| 31 Aug 2019 | Grafton | 1005m | Cls 1 | G4 | 7 | 59kg | Liam Blanch | 2nd of 10 | 2.3L | 0:58.54 | $2.80F | 1-Montevideo |
| 19 Aug 2019 | Grafton | 1005m | Cls 1 | G3 | 3 | 57.5kg | Liam Blanch | 2nd of 10 | 1.3L | 0:57.43 | $13 | 1-Bozeman |
| 9 Aug 2019 | Tamworth | 1000m | Cls 2 | G3 | 2 | 57kg | G Snowden | 10th of 12 | 8.8L | 0:57.05 | $71 | 1-Bellarina Magic |
| 28 July 2019 | Tamworth | 1000m | Cls 1 | G3 | 6 | 58.5kg | G Snowden | 10th of 11 | 10L | 0:56.99 | $51 | 1-Crowd Surfer |
| 25 May 2019 | Morphettville Parks | 1000m | BM75 | So6 | 3 | 54kg | Gary Lo | 10th of 10 | 9.3L | 0:59.70 | $16 | 1-Akkacan |
| 26 Apr 2019 | Gawler | 1000m | Btria | G4 | 4 | — | Todd Pannell | 4th of 7 | 8.8L | 1:01.82 | 1-Cool Passion | |
| 11 Apr 2019 | Morphettville Parks | 1000m | Btria | G4 | 7 | — | Todd Pannell | 7th of 8 | 21L | 0:59.33 | 1-Love Magic | |
| 23 Nov 2018 | Moonee Valley | 1200m | Cls 1 | So5 | 9 | 60kg | Noel Callow | 9th of 9 | 10L | 1:13.98 | $4.80 | 1-Lucabelle |
| 10 Nov 2018 | Morphettville Parks | 1000m | Cls 3 | G4 | 5 | 56.5kg | Todd Pannell | 2nd of 8 | 0.8L | 0:57.74 | $3.50 | 1-Golden Lustre |
| 27 Jan 2018 | Morphettville Parks | 1000m | Mdn | G4 | 4 | 57.5kg | Joe Bowditch | 1st of 8 | 0.8L | 0:57.76 | $1.65F | 2-Miss Labelle |
| 13 Jan 2018 | Gawler | 1108m | Mdn | So6 | 3 | 57.5kg | Shayne Cahill | 2nd of 11 | 3.3L | 1:07.07 | $2.60 | 1-Smart Leader |
| 30 Dec 2017 | Morphettville | 1050m | BM64 | G4 | 1 | 55kg | Joe Bowditch | 2nd of 8 | 1L | 1:00.66 | $8 | 1-Flying Krupt |
| 12 Jan 2017 | Geelong | 1100m | Mdn | G4 | 7 | 58kg | Dwayne Dunn | 5th of 7 | 6.4L | 1:04.87 | $6.50 | 1-Jukebox |
| 5 Nov 2016 | Flemington | 1000m | Open | G4 | 3 | 57kg | Craig Williams | DQ of 12 | — | 0:59.50 | $26 | 1-Aspect |
| 19 Sept 2016 | Crantr | 800m | Btria | H8 | 10 | — | Ryan Maloney | 10th of 11 | — | 0:48.36 | 1-Wait For No One |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 3 | 1-0-0 | 33% | 33% |
| Good | 28 | 4-6-4 | 14% | 50% |
| Soft | 11 | 1-2-0 | 9% | 27% |
| Heavy | 2 | 0-0-1 | 0% | 50% |
| First-up | 6 | 1-2-0 | 17% | 50% |
| Second-up | 5 | 0-1-0 | 0% | 20% |
4(1000), 1(900)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Innisfail | 1 | 0 | 0 | 0% | 0% |
| Cairns | 5 | 0 | 2 | 0% | 40% |
| Townsville | 2 | 2 | 2 | 100% | 100% |
| Quirindi | 1 | 0 | 0 | 0% | 0% |
| Grafton | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Marnu Potgieter | 4 | 2 | 3 | 50% | 75% |
| Wanderson D'avila | 1 | 0 | 0 | 0% | 0% |
| Kirk Matheson | 1 | 0 | 0 | 0% | 0% |
| Shane S Arnold | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 5 Feb 2021 | R7 | Tab Live Sky Racing (Bm58) | 1000m | Marnu Potgieter |
| 20 Jan 2021 | R8 | Brown Brothers Hcp (55) | 1000m | Marnu Potgieter |