Jungle Beat is a 6-year-old Gelding, trained by J L O'Sing, based at Rockhampton. With 32 career starts and 5 wins, it has earned $116,975.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 2024 | Mackay | 1200m | BM62 | So5 | 8 | 59.5kg | Ms J Murphy | 6th of 8 | 3.8L | 1:10.46 | $3.90 | 1-Cavente |
| 29 Nov 2024 | Rockhampton | 1100m | Cls 6 | So5 | 7 | 54.5kg | Michael Murphy | 5th of 7 | 3L | 1:02.94 | $6.50 | 1-Sunnycoast |
| 29 Oct 2024 | Rockhampton | 1300m | BM65 | So5 | 6 | 58.5kg | Raul Silvera Olivera | 7th of 8 | 8.7L | 1:16.56 | $5.50 | 1-I Promise You |
| 19 Oct 2024 | Rockhampton | 1200m | Cls 6 | So5 | 2 | 58.5kg | Raul Silvera Olivera | 4th of 7 | 2.8L | 1:09.71 | $6.50 | 1-Hellish |
| 30 June 2024 | Rockhampton | 1100m | Cls 6 | H8 | 6 | 58.5kg | Chris Mc Iver | 4th of 7 | 3.6L | 1:03.49 | $11.00 | 1-Vetta Velocita |
| 15 June 2024 | Rockhampton | 1200m | BM65 | So5 | 7 | 56.5kg | Chris Mc Iver | 1st of 7 | 1.8L | 1:10.63 | $4.60 | 2-Kick On Command |
| 23 May 2024 | Rockhampton | 1200m | BM55 | So5 | 6 | 58kg | Tahlia Fenlon | 1st of 12 | 3.3L | 1:09.92 | $2.60 | 2-Palatial Prince |
| 14 May 2024 | Rockhampton | 1050m | RST55 | G4 | 5 | 56kg | Tahlia Fenlon | 1st of 10 | 2.5L | 0:59.47 | $3.90 | 2-Sennaprost |
| 29 Apr 2024 | Thangool | 800m | BM55 | Firm2 | 11 | 59kg | Brendon Newport | 7th of 12 | 6.4L | 0:43.13 | $21.00 | 1-Iamrustyparker |
| 30 Mar 2024 | Gladstone | 1000m | RST60 | G0 | 4 | 57kg | Todd Banks | 2nd of 8 | 0.5L | 0:59.39 | $3.50 | 1-Martini Moment |
| 3 Jan 2024 | Rockhampton | 900m | Btria | So6 | 1 | — | Raul Silvera Olivera | 1st of 6 | 4.5L | 0:54.82 | — | 2-Awol |
| 17 Aug 2023 | Rockhampton | 1300m | Cls 2 | G4 | 8 | 56.5kg | Chris Whiteley | 10th of 11 | 8.9L | 1:16.44 | $21.00 | 1-Cusack |
| 23 July 2023 | Sunshine Coast | 1400m | BM58 | G4 | 6 | 59kg | Kyle Wilson-taylor | 9th of 14 | 7.8L | 1:25.59 | $6.00 | 1-Hotstep |
| 8 July 2023 | Beaudesert | 1100m | BM65 | So6 | 7 | 56kg | Matthew Powell | 8th of 8 | 7.1L | 1:03.56 | $4.20 | 1-Shock And Awe |
| 9 Feb 2023 | Ipswich | 1200m | Cls 2 | G3 | 4 | 56kg | Ryan Maloney | 5th of 6 | 3.7L | 1:09.22 | $2.50 | 1-Sabalenka |
| 10 Jan 2023 | Sunshine Coast Inner | 1000m | Btria | G4 | 2 | — | Ryan Maloney | 2nd of 5 | 1.3L | 0:59.94 | — | 1-Sista Elenore |
| 16 Dec 2022 | Rockhampton | 1050m | Cls 4 | So5 | 1 | 55kg | Chris Mc Iver | 3rd of 10 | 1.7L | 0:59.81 | $11.00 | 1-I Promise You |
| 1 Aug 2022 | Rockhampton | 1100m | Cls 3 | So5 | 9 | 57.5kg | Tiffani Brooker | 6th of 10 | 4.5L | 1:03.85 | $3.80 | 1-Rowdash |
| 19 July 2022 | Rockhampton | 1200m | BM55 | So5 | 5 | 60.5kg | Tiffani Brooker | 2nd of 10 | 1L | 1:10.52 | $2.30 | 1-Shaluna |
| 26 June 2022 | Rockhampton | 1400m | Open | G4 | 7 | 58kg | Adam Sewell | 5th of 8 | 2.4L | 1:23.11 | $4.80 | 1-Police |
| 18 June 2022 | Rockhampton | 1100m | Open | G4 | 1 | 54.5kg | Adam Sewell | 2nd of 8 | 1.5L | 1:02.50 | $5.00 | 1-Isis Carmella |
| 27 May 2022 | Rockhampton | 1200m | Open | So7 | 1 | 55kg | Adam Sewell | 3rd of 9 | 2.7L | 1:11.28 | $8.00 | 1-Ahooshu |
| 10 May 2022 | Mackay | 1200m | Open | H8 | 3 | 55kg | Marnu Potgieter | 5th of 6 | 9L | 1:11.36 | $2.40 | 1-Fire King |
| 21 Apr 2022 | Rockhampton | 1200m | Open | So5 | 1 | 56.5kg | Brad Pengelly | 5th of 8 | 2.9L | 1:09.96 | $5.50 | 1-Bold Halo |
| 7 Jan 2022 | Mackay | 1200m | Open | G4 | 4 | 59kg | Chris Whiteley | 2nd of 7 | 0.4L | 1:10.37 | $2.05 | 1-Bean Deadly |
| 13 Dec 2021 | Rockhampton | 1300m | Cls 2 | G3 | 3 | 59kg | Chris Whiteley | 1st of 6 | 1L | 1:15.68 | $2.60 | 2-Sundara |
| 26 Nov 2021 | Mackay | 1100m | Open | So6 | 5 | 55kg | Chris Whiteley | 3rd of 9 | 3.6L | 1:04.41 | $7.00 | 1-Isis Carmella |
| 5 Nov 2021 | Rockhampton | 1050m | Open | G4 | 2 | 55kg | Chris Whiteley | 2nd of 10 | 2.8L | 0:59.83 | $5.50 | 1-Ahooshu |
| 16 Oct 2021 | Rockhampton | 1200m | Open | G4 | 3 | 54kg | Chris Mc Iver | 5th of 9 | 4L | 1:10.29 | $3.80 | 1-Agustawynd |
| 6 Oct 2021 | Rockhampton | 900m | Btria | G4 | 5 | — | Tahlia Fenlon | 2nd of 5 | 1L | 0:54.59 | — | 1-New York World |
| 10 May 2021 | Rockhampton | 900m | Btria | So5 | 5 | — | Alisha Donald | 2nd of 7 | 0.2L | 0:56.78 | — | 1-Kashkar |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 22 | 5-3-4 | 23% | 55% |
| This distance | 8 | 0-1-2 | 0% | 38% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 14 | 2-4-2 | 14% | 57% |
| Soft | 15 | 3-1-3 | 20% | 47% |
| Heavy | 2 | 0-0-0 | 0% | 0% |
| First-up | 7 | 0-1-2 | 0% | 43% |
| Second-up | 7 | 1-1-0 | 14% | 29% |
1(1300), 3(1200), 1(1050)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Rockhampton | 25 | 5 | 12 | 20% | 48% |
| Thangool | 1 | 0 | 0 | 0% | 0% |
| Eagle Farm | 1 | 0 | 0 | 0% | 0% |
| Beaudesert | 2 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 1 | 0 | 0 | 0% | 0% |
| Ipswich | 1 | 0 | 0 | 0% | 0% |
| Mackay | 3 | 0 | 2 | 0% | 67% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Justin W Stanley | 2 | 0 | 1 | 0% | 50% |
| Tahlia Fenlon | 3 | 2 | 2 | 67% | 67% |
| Chris Mc Iver | 2 | 1 | 1 | 50% | 50% |
| Unknown | 3 | 0 | 0 | 0% | 0% |
| Brendon Newport | 1 | 0 | 0 | 0% | 0% |
| Raul Silvera Olivera | 3 | 0 | 0 | 0% | 0% |
| Chris Whiteley | 5 | 1 | 4 | 20% | 80% |
| Matthew Powell | 1 | 0 | 0 | 0% | 0% |
| Kyle Wilson-taylor | 1 | 0 | 0 | 0% | 0% |
| Ryan Maloney | 1 | 0 | 0 | 0% | 0% |
| Chris Mciver | 2 | 0 | 1 | 0% | 50% |
| Tiffani Brooker | 2 | 0 | 1 | 0% | 50% |
| Adam Sewell | 3 | 0 | 2 | 0% | 67% |
| Marnu Potgieter | 1 | 0 | 0 | 0% | 0% |
| Brad Pengelly | 1 | 0 | 0 | 0% | 0% |
| A Butler | 2 | 1 | 2 | 50% | 100% |
| Michael Murphy | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 15 June 2024 | R3 | Seven News (Bm65) | 1200m | Chris Mc Iver |
| 23 May 2024 | R8 | Rocky Cup 13 July Tickets On Sale Now (Bm55) | 1200m | Tahlia Fenlon |
| 14 May 2024 | R4 | Thomos Betta Home Hcp (55) | 1050m | Tahlia Fenlon |
| 13 Dec 2021 | R2 | Rjc Membership 2022 Hcp (C2) | 1300m | Chris Whiteley |
| 10 June 2021 | R1 | Club 150 Draw Tonight Mdn Hcp | 1200m | A Butler |