Lady Of Babylon is a 7-year-old Mare, trained by G P Jones, based at Hopeland. With 32 career starts and 1 win, it has earned $39,389.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Dec 2024 | Bunbury | 2025m | Open | G3 | 7 | 54kg | Victoria Corver | 10th of 11 | 25.6L | 2:05.99 | $41.00 | 1-Candlelight Sherif |
| 22 Nov 2024 | Narrogin | 1900m | BM52+ | G4 | 7 | 55kg | Victoria Corver | 4th of 9 | 2L | 2:00.95 | $9.00 | 1-Blaiszen Cazah |
| 10 Nov 2024 | Yorka | 1920m | BM46+ | G4 | 8 | 55.5kg | Holly Watson | 5th of 11 | 2.5L | 1:59.59 | $14.00 | 1-Desert Sleeve |
| 30 Oct 2024 | Belmont Park | 1650m | Cls 1 | G4 | 1 | 54kg | Jade Mc Naught | 9th of 11 | 8.5L | 1:43.94 | $31.00 | 1-Pond Master |
| 16 Oct 2024 | Ascot | 1800m | Cls 1 | G4 | 6 | 54kg | Jade Mc Naught | 3rd of 12 | 3L | 1:50.79 | $41.00 | 1-Rock In Wonder |
| 5 Oct 2024 | Kalgoorlie | 2200m | RS0LY | G3 | 6 | 55kg | Victoria Corver | 6th of 8 | 9.2L | 2:16.73 | $61.00 | 1-Ryewood |
| 22 Sept 2024 | Toodyay | 1850m | BM46+ | G3 | 3 | 54kg | Jade Mc Naught | 2nd of 10 | 0.4L | 1:54.04 | $14.00 | 1-Jack In The Black |
| 12 Sept 2024 | Bunbury | 1675m | Cls 1 | G4 | 4 | 54kg | Victoria Corver | 10th of 11 | 6.4L | 1:45.28 | $71.00 | 1-Tribal Ruler |
| 5 Sept 2024 | Northam | 1600m | Cls 1 | So5 | 4 | 54kg | Victoria Corver | 6th of 10 | 4.4L | 1:37.24 | $61.00 | 1-Missile Storm |
| 26 Aug 2024 | Lark Hill | 1100m | Btria | So5 | 6 | — | Victoria Corver | 6th of 6 | 12.2L | 1:07.43 | — | 1-Lord Gannicus |
| 12 Aug 2024 | Lark Hill | 950m | Btria | So5 | 7 | — | Victoria Corver | 8th of 9 | 8.5L | 0:57.76 | — | 1-Dublin Red |
| 10 Apr 2024 | Pinjarra | 1600m | Cls 1 | G4 | 11 | 53.5kg | Victoria Corver | 14th of 14 | 12.1L | 1:38.63 | $26.00 | 1-Canggu |
| 1 Apr 2024 | Yorka | 1300m | BM46+ | G4 | 8 | 56kg | Jason Whiting | 6th of 11 | 4.1L | 1:16.65 | $6.00 | 1-Pretty Devine |
| 25 Mar 2024 | Lark Hill | 950m | Btria | G4 | 8 | — | Victoria Corver | 10th of 10 | 8L | 0:57.55 | — | 1-Linden's Gold |
| 11 Mar 2024 | Lark Hill | 950m | Btria | G4 | 5 | — | Victoria Corver | 6th of 6 | 6L | 0:57.92 | — | 1-Nights Mystery |
| 5 Apr 2023 | Belmont Park | 1650m | Cls 1 | G4 | 5 | 54kg | Holly Watson | 4th of 9 | 2.4L | 1:41.76 | $15.00 | 1-Ultimate Style |
| 26 Mar 2023 | Pinjarra Scarpside | 1700m | Cls 1 | G4 | 9 | 52kg | Luke Campbell | 8th of 12 | 7.4L | 1:44.89 | $10.00 | 1-Buckeye Bullet |
| 12 Mar 2023 | Ascot | 1600m | Cls 1 | G4 | 4 | 54.5kg | Brad Parnham | 6th of 12 | 3.6L | 1:37.86 | $8.50 | 1-Rusty Spirit |
| 15 Feb 2023 | Ascot | 1500m | Cls 1 | G4 | 11 | 51.5kg | Luke Campbell | 7th of 11 | 2.1L | 1:31.37 | $31.00 | 1-Gold Friars |
| 11 Sept 2022 | Yorka | 1500m | Open | G4 | 2 | 57.5kg | Jason Brown | 9th of 12 | 4.6L | 1:31.08 | $3.50 | 1-Abbou |
| 24 Aug 2022 | Belmont Park | 1650m | Cls 1 | So5 | 4 | 55.5kg | Jason Brown | 4th of 10 | 2.4L | 1:42.60 | $11.00 | 1-Candlelight Supper |
| 6 Aug 2022 | Belmont Park | 1600m | Cls 1 | H8 | 8 | 56kg | Jason Brown | 6th of 12 | 5.2L | 1:42.40 | $17.00 | 1-Marchamley |
| 6 July 2022 | Belmont Park | 1650m | Cls 1 | So5 | 9 | 57kg | Jason Brown | 3rd of 13 | 1.4L | 1:42.58 | $10.00 | 1-Money Twist |
| 23 June 2022 | Pinjarra | 1600m | Cls 1 | H9 | 8 | 57kg | Jason Whiting | 7th of 12 | 10.1L | 1:39.38 | $6.50 | 1-Kolchino |
| 15 June 2022 | Belmont Park | 1650m | Cls 1 | So5 | 9 | 57kg | Jason Whiting | 4th of 10 | 2.4L | 1:42.97 | $8.00 | 1-Kentucky Blue |
| 5 June 2022 | Pinjarra | 1600m | Cls 3 | G4 | 8 | 55kg | Jason Whiting | 4th of 9 | 4.2L | 1:38.56 | $18.00 | 1-Be Optimistic |
| 18 May 2022 | Belmont Park | 1650m | Cls 1 | G4 | 4 | 57kg | Brad Parnham | 9th of 12 | 4.2L | 1:42.95 | $26.00 | 1-The Admiral |
| 19 Apr 2022 | Lark Hill | 1450m | Btria | G4 | 4 | — | Victoria Corver | 4th of 8 | 7.9L | 1:30.52 | — | 1-Prince Turbo |
| 23 Dec 2021 | Pinjarra | 2000m | Cls 1 | G4 | 3 | 58.5kg | Brad Parnham | 4th of 8 | 8L | 2:08.68 | $4.60 | 1-Great Fortune |
| 15 Dec 2021 | Belmont Park | 1600m | Cls 1 | G4 | 3 | 57.5kg | Brad Parnham | 2nd of 11 | 1.5L | 1:38.60 | $9.50 | 1-Count Grundy |
| 1 Dec 2021 | Belmont Park | 2000m | Cls 1 | G4 | 3 | 57.5kg | Brad Parnham | 7th of 12 | 6.5L | 2:05.94 | $7.50 | 1-Frequent Friar |
| 7 Nov 2021 | Yorka | 1920m | Mdn | G4 | 3 | 59.5kg | Jason Whiting | 1st of 7 | 2.5L | 1:59.60 | $1.65 | 2-Prairie Angel |
| 20 Oct 2021 | Northam | 1600m | Cls 1 | So6 | 2 | 56kg | R A Hill | 4th of 10 | 1.6L | 1:38.35 | $3.80 | 1-Black Chips |
| 3 Oct 2021 | Northam | 1300m | Mdn | G4 | 10 | 56kg | R A Hill | 5th of 12 | 3.4L | 1:16.85 | $41.00 | 1-Champagne Dame |
| 6 Sept 2021 | Lark Hill | 950m | Btria | So5 | 8 | — | R A Hill | 8th of 10 | 12.2L | 0:56.95 | — | 1-Talkallyouwant |
| 2 Apr 2021 | Ascot | 1500m | Mdn | G4 | 6 | 55.5kg | R A Hill | 6th of 9 | 6.2L | 1:30.69 | $8.00 | 1-Big Screen |
| 18 Mar 2021 | Pinjarra | 1300m | Mdn | G4 | 8 | 55kg | R A Hill | 4th of 10 | 2.2L | 1:18.87 | $8.00 | 1-Stellar Vista |
| 22 Feb 2021 | Lark Hill | 950m | Btria | G4 | 4 | — | R A Hill | 4th of 11 | 0.4L | 0:58.49 | — | 1-Mudchukka |
| 9 Feb 2021 | Lark Hill | 950m | Btria | So5 | 4 | — | R A Hill | 4th of 7 | 2.9L | 0:57.46 | — | 1-Ozzy Boy |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 3 | 1-0-0 | 33% | 33% |
| Good | 25 | 1-2-1 | 4% | 16% |
| Soft | 5 | 0-0-1 | 0% | 20% |
| Heavy | 2 | 0-0-0 | 0% | 0% |
| First-up | 6 | 0-0-0 | 0% | 0% |
| Second-up | 6 | 0-0-0 | 0% | 0% |
1(1920)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Northam | 3 | 0 | 0 | 0% | 0% |
| Bunbury | 3 | 0 | 0 | 0% | 0% |
| Toodyay | 1 | 0 | 1 | 0% | 100% |
| Yorka | 4 | 1 | 1 | 25% | 25% |
| Pinjarra | 6 | 0 | 0 | 0% | 0% |
| Belmont Park | 13 | 0 | 2 | 0% | 15% |
| Ascot | 4 | 0 | 1 | 0% | 25% |
| Pinjarra Scarpside | 2 | 0 | 0 | 0% | 0% |
| Kalgoorlie | 1 | 0 | 0 | 0% | 0% |
| Narrogin | 3 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Victoria Corver | 8 | 0 | 0 | 0% | 0% |
| Jade Mc Naught | 3 | 0 | 2 | 0% | 67% |
| Jason Whiting | 5 | 1 | 1 | 20% | 20% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Holly Watson | 2 | 0 | 0 | 0% | 0% |
| Jade Mcnaught | 2 | 0 | 0 | 0% | 0% |
| Brad Parnham | 5 | 0 | 1 | 0% | 20% |
| Luke Campbell | 2 | 0 | 0 | 0% | 0% |
| Jason Brown | 5 | 0 | 1 | 0% | 20% |
| R A Hill | 5 | 0 | 0 | 0% | 0% |
| Jessica Valas | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 7 Nov 2021 | R1 | Tabtouch Mdn Hcp | 1920m | Jason Whiting |