Lighthorse Lad is a 7-year-old Gelding, trained by Gareth Smith, based at Townsville. With 49 career starts and 6 wins, it has earned $108,385.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar 2024 | Ch.tow | 1200m | Open | G0 | 1 | 57.5kg | Denicious Smith | 5th of 5 | 41L | 1:13.56 | $14.00 | 1-Kobe Rocks |
| 20 Feb 2024 | Townsville | 1200m | Cls 6 | G4 | 12 | 60kg | Denicious Smith | 6th of 12 | 5L | 1:09.22 | $151.00 | 1-Ocean Emperor |
| 10 Feb 2024 | Townsville | 1200m | Open | G4 | 2 | 54kg | Denicious Smith | 5th of 5 | 11.4L | 1:09.87 | $41.00 | 1-Family Star |
| 1 Feb 2024 | Townsville | 1200m | BM70 | So6 | 5 | 57kg | Denicious Smith | 6th of 10 | 7.1L | 1:10.00 | $151.00 | 1-Demon Award |
| 20 Jan 2024 | Townsville | 1000m | Open | So6 | 6 | 54kg | Denicious Smith | 5th of 6 | 5L | 0:56.61 | $51.00 | 1-Bold Type |
| 1 Sept 2022 | Bowen | 1000m | BM65 | G4 | 7 | 60kg | Brad Pengelly | 7th of 11 | 2.5L | 0:58.19 | $16.00 | 1-My Best Effort |
| 6 Aug 2022 | Townsville | 1000m | BM65 | So5 | 1 | 59kg | Wanderson D'avila | 11st of 13 | 4.5L | 0:56.27 | $20.00 | 1-More The Merrier |
| 21 July 2022 | Townsville | 1200m | BM75 | So5 | 3 | 54kg | Wanderson D'avila | 10th of 12 | 5L | 1:10.59 | $31.00 | 1-Family Star |
| 28 June 2022 | Townsville | 1200m | BM65 | G4 | 1 | 60kg | Wanderson D'avila | 13th of 15 | 2.7L | 1:10.29 | $12.00 | 1-Heirborn |
| 11 June 2022 | Townsville | 1000m | BM65 | G4 | 7 | 60kg | Wanderson D'avila | 3rd of 10 | 1L | 0:56.47 | $13.00 | 1-Go Deep |
| 31 May 2022 | Townsville | 1200m | Cls 6 | G4 | 7 | 56kg | Wanderson D'avila | 9th of 12 | 3.3L | 1:09.88 | $41.00 | 1-Prime Ruler |
| 12 Feb 2022 | Townsville | 1400m | Cls 6 | G4 | 3 | 59kg | Carl Spry | 10th of 12 | 6.1L | 1:23.37 | $15.00 | 1-Strike A Beau |
| 14 Jan 2022 | Townsville | 1000m | Cls 6 | G4 | 1 | 59kg | Ric Mc Mahon | 3rd of 7 | 1.5L | 0:56.98 | $4.40 | 1-Deluxe Rocker |
| 28 Dec 2021 | Townsville | 1200m | Cls 6 | So6 | 2 | 54.5kg | Wanderson D'avila | 1st of 8 | 0.8L | 1:10.49 | $2.60 | 2-Malawi Gold |
| 11 Dec 2021 | Townsville | 1200m | BM65 | G4 | 4 | 57kg | Jason Lyon | 1st of 11 | 1.8L | 1:09.95 | $7.00 | 2-That's Two Slabs |
| 2 Dec 2021 | Townsville | 1300m | Cls 4 | G4 | 6 | 55.5kg | Jason Lyon | 2nd of 9 | 0.2L | 1:18.12 | $12.00 | 1-Set To Sizzle |
| 21 Nov 2021 | Townsville | 1000m | BM65 | G3 | 4 | 56.5kg | Jason Lyon | 3rd of 10 | 2.8L | 0:56.10 | $19.00 | 1-Big Jake |
| 2 Nov 2021 | Townsville | 1000m | BM65 | So5 | 1 | 55.5kg | Wanderson D'avila | 1st of 5 | 0.3L | 0:57.25 | $2.50 | 2-Wanna Tweet |
| 23 Oct 2021 | Townsville | 1200m | BM60 | G3 | 2 | 57.5kg | Jason Lyon | 3rd of 10 | 1L | 1:10.01 | $4.20 | 1-Splendarama |
| 1 Oct 2021 | Townsville | 1200m | Cls 3 | G4 | 2 | 59kg | Brad Pengelly | 11st of 12 | 9.5L | 1:10.92 | $20.00 | 1-Prime Ruler |
| 16 Sept 2021 | Townsville | 1200m | Cls 4 | G3 | 3 | 54.5kg | Jeffrey Felix | 4th of 8 | 0.7L | 1:10.70 | $13.00 | 1-Bondi Beau |
| 2 Sept 2021 | Townsville | 1200m | BM60 | G4 | 4 | 58kg | Carl Spry | 5th of 11 | 1.4L | 1:11.59 | $7.00 | 1-Trapassi |
| 7 Aug 2021 | Townsville | 1400m | Cls 3 | G3 | 14 | 59kg | Carl Spry | 7th of 15 | 4L | 1:22.41 | $26.00 | 1-Side Hustle |
| 24 July 2021 | Mackay | 1300m | Cls 3 | G4 | 4 | 59kg | Chris Whiteley | 5th of 7 | 3.4L | 1:16.57 | $3.50 | 1-Svindal |
| 24 June 2021 | Townsville | 1000m | Cls 3 | So5 | 10 | 59kg | Carl Spry | 10th of 13 | 6.2L | 0:56.70 | $4.20 | 1-Temple Run |
| 3 June 2021 | Townsville | 1200m | Cls 3 | G4 | 10 | 58kg | Carl Spry | 3rd of 15 | 0.7L | 1:09.78 | $7.50 | 1-Willygood |
| 5 Feb 2021 | Townsville | 1200m | Cls 3 | G3 | 5 | 59kg | Brad Pengelly | 7th of 11 | 4.4L | 1:09.79 | $3.00 | 1-The Grove |
| 13 Oct 2020 | Townsville | 1200m | Cls 2 | G4 | 2 | 58.5kg | Brad Pengelly | 1st of 14 | 0.5L | 1:09.48 | $3.80 | 2-Cold Power |
| 17 Sept 2020 | Townsville | 1300m | BM58 | G4 | 10 | 59.5kg | Brad Pengelly | 2nd of 11 | 0.2L | 1:17.60 | $2.80 | 1-Dream Big |
| 14 Aug 2020 | Townsville | 1200m | Cls 3 | G4 | 11 | 57.5kg | Brad Pengelly | 4th of 13 | 1.2L | 1:09.31 | $5.50 | 1-I Did It Again |
| 23 July 2020 | Townsville | 1200m | RST58 | So6 | 1 | 58kg | Brad Pengelly | 1st of 13 | 1.5L | 1:11.26 | $2.00 | 2-Buon Natale |
| 4 July 2020 | Townsville | 1200m | Mdn | G4 | 14 | 58kg | Brad Pengelly | 1st of 14 | 4.3L | 1:10.31 | $1.85 | 2-Tides Of Tokyo |
| 4 June 2020 | Townsville | 1000m | Mdn | G4 | 8 | 60kg | Chris Whiteley | 3rd of 11 | 2L | 0:56.36 | $3.60 | 1-Aspen Lad |
| 21 May 2020 | Townsville | 1200m | Mdn | So6 | 12 | 57kg | Krysten Swaffer | 8th of 14 | 6.6L | 1:12.11 | $1.85 | 1-Sapphire Wings |
| 21 Feb 2020 | Sale | 1206m | Mdn | So5 | 3 | 58kg | Zac Spain | 2nd of 8 | 2L | 1:12.93 | $2.20 | 1-Whipcracker Way |
| 24 Aug 2019 | Seymour | 1100m | Mdn | So5 | 7 | 58kg | Zac Spain | 6th of 8 | 4.3L | 1:04.44 | $5.00 | 1-Norma Stars |
| 11 Aug 2019 | Bendigo | 1000m | Mdn | H9 | 9 | 58kg | Damien Oliver | 2nd of 9 | 1L | 1:01.53 | $8.50 | 1-I Am |
| 11 Mar 2019 | Morphettville | 1200m | Open | G3 | 3 | 56.5kg | Craig Newitt | 7th of 13 | 6.8L | 1:10.40 | $61.00 | 1-Done By Me |
| 8 Feb 2019 | Bendigo | 1100m | Mdn | G4 | 2 | 58kg | Beau Mertens | 9th of 13 | 9.3L | 1:04.19 | $26.00 | 1-Great Buy |
| 29 Jan 2019 | Geelong | 1000m | Btria | G4 | 4 | — | Damien Oliver | 4th of 8 | 4.3L | 1:02.92 | — | 1-Opunake |
| 22 Jan 2019 | Werribee | 800m | Btria | G4 | 3 | — | Damien Oliver | 3rd of 5 | 2.9L | 0:49.25 | — | 1-Great Buy |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 35 | 6-2-6 | 17% | 40% |
| This distance | 4 | 0-1-0 | 0% | 25% |
| Good | 33 | 3-4-6 | 9% | 39% |
| Soft | 14 | 3-2-0 | 21% | 36% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| First-up | 7 | 0-2-1 | 0% | 43% |
| Second-up | 7 | 0-1-1 | 0% | 29% |
5(1200), 1(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Townsville | 33 | 5 | 12 | 15% | 36% |
| Bowen | 1 | 0 | 0 | 0% | 0% |
| Mackay | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Graham Kliese | 1 | 0 | 0 | 0% | 0% |
| Adam Spinks | 1 | 0 | 0 | 0% | 0% |
| Denicious Smith | 4 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Wanderson D'avila | 6 | 1 | 2 | 17% | 33% |
| Carl Spry | 5 | 0 | 1 | 0% | 20% |
| Ric Mcmahon | 1 | 0 | 1 | 0% | 100% |
| Justin W Stanley | 1 | 0 | 0 | 0% | 0% |
| Jason Lyon | 4 | 1 | 4 | 25% | 100% |
| Brad Pengelly | 7 | 3 | 4 | 43% | 57% |
| Jeffrey Felix | 1 | 0 | 0 | 0% | 0% |
| A Butler | 1 | 0 | 0 | 0% | 0% |
| Chris Whiteley | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 28 Dec 2021 | R4 | Carlton & United Breweries-C6 | 1200m | Wanderson D'avila |
| 11 Dec 2021 | R5 | G Kliese Jockey Of Year (Bm65) | 1200m | Jason Lyon |
| 13 Oct 2020 | R7 | Coca-Cola Amatil Hcp (C2) | 1200m | Brad Pengelly |
| 23 July 2020 | R8 | Magnums Catering Hcp (58) | 1200m | Brad Pengelly |
| 4 July 2020 | R6 | Pickerings Auto Group Mdn | 1200m | Brad Pengelly |