Lively Lass is a 9-year-old Mare, trained by Stephanie Sixtus, based at Warwick. With 96 career starts and 6 wins, it has earned $95,655.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug 2024 | Bingara | 1100m | BM50 | G3 | 9 | 53.5kg | Shayleigh Ingelse | 8th of 10 | 8.2L | 1:02.09 | $21.00 | 1-Enterprise Legend |
| 3 Aug 2024 | Nanango | 1000m | BM50 | G3 | 6 | 55kg | Damien Boutet | 9th of 11 | 6.7L | 0:57.70 | $15.00 | 1-Sea Commits |
| 20 July 2024 | Goondiwindi | 1000m | BM60 | So5 | 7 | 52kg | Jade Metcalfe | 7th of 8 | 11.9L | 0:59.46 | $21.00 | 1-Jimmy's Dream |
| 9 May 2024 | Warwick | 800m | RST58 | G3 | 2 | 54kg | Madeleine Wishart | 7th of 8 | 7.6L | 0:44.23 | $61.00 | 1-Diamond Lass |
| 13 Apr 2024 | Casino | 1000m | BM50 | So7 | 10 | 53.5kg | Amy Graham | 10th of 10 | 7.8L | 1:00.45 | $101.00 | 1-Egotistic |
| 30 Mar 2024 | Nanango | 1000m | BM45 | So5 | 4 | 57.5kg | Damien Boutet | 8th of 9 | 8.3L | 0:58.46 | $8.00 | 1-Last Laugh |
| 9 Mar 2024 | Esk | 800m | BM50 | G3 | 7 | 55.5kg | Nozi Tomizawa | 6th of 8 | 7.5L | 0:44.07 | $5.00 | 1-Suniki |
| 10 Feb 2024 | Nanango | 1000m | RST55 | G4 | 1 | 55kg | Adam Sewell | 2nd of 10 | 0.1L | 0:57.59 | $16.00 | 1-Turf Flyer |
| 3 Feb 2024 | Ipswich | 800m | BM60 | G4 | 9 | 54kg | Nathan Thomas | 8th of 9 | 4.8L | 0:45.39 | $151.00 | 1-All Stashed Up |
| 26 Jan 2024 | Kilcoy | 800m | BM55 | G4 | 6 | 56kg | Corey Bayliss | 9th of 11 | 5.3L | 0:44.28 | $13.00 | 1-Massabielle |
| 11 Jan 2024 | Kilcoy | 800m | BM60 | So7 | 2 | 54kg | Montanna Savva | 8th of 8 | 10.5L | 0:44.63 | $61.00 | 1-Yamabushi |
| 9 Dec 2023 | Texas | 900m | BM55 | G3 | 7 | 55kg | Montanna Savva | 1st of 8 | 0.3L | 0:50.85 | $13.00 | 2-Speedy Macho |
| 27 Nov 2023 | Warwick | 800m | BM60 | So5 | 6 | 52.5kg | Olivia Kendal | 9th of 9 | 7.4L | 0:45.36 | $151.00 | 1-Hayai Uma |
| 11 Nov 2023 | Chinchilla | 1030m | RST55 | G3 | 6 | 55kg | Adam Spinks | 8th of 8 | 8.7L | 0:58.07 | $10.00 | 1-Easy Come |
| 2 Nov 2023 | Gatton | 860m | BM60 | G4 | 7 | 54kg | Nozi Tomizawa | 9th of 9 | 9.3L | 0:48.84 | $151.00 | 1-Hot Or Not |
| 28 Oct 2023 | Casino | 1000m | BM50 | So5 | 1 | 55kg | Paul Payne | 4th of 7 | 2.7L | 0:59.72 | $11.00 | 1-Russian Diva |
| 21 Oct 2023 | Stanthorpe | 1000m | BM50 | G3 | 6 | 55.5kg | Chris Meehan | 7th of 12 | 5.5L | 0:58.27 | $17.00 | 1-Prince Of Marakesh |
| 16 Sept 2023 | Gold Coast Poly | 1050m | BM58 | Sy | 7 | 54kg | Adam Spinks | 8th of 8 | 10.2L | 1:01.35 | $101.00 | 1-Cosmic Serenade |
| 7 Aug 2023 | Dalby | 1000m | RST58 | G4 | 9 | 54kg | Alisha Donald | 7th of 9 | 9.2L | 0:57.26 | $61.00 | 1-I Am Fearless |
| 8 July 2023 | Esk | 800m | BM50 | G4 | 1 | 55kg | Noriyuki Masuda | 4th of 10 | 2.7L | 0:44.00 | $7.00 | 1-Good Grab |
| 24 June 2023 | Gatton | 860m | BM58 | G4 | 2 | 54kg | Nozi Tomizawa | 8th of 9 | 12L | 0:48.54 | $101.00 | 1-Beauty Boom |
| 3 June 2023 | Goondiwindi | 1000m | RST55 | G4 | 3 | 55kg | Hannah Phillips | 9th of 10 | 7.1L | 0:57.30 | $8.00 | 1-Gertie Goer |
| 25 May 2023 | Gatton | 860m | BM58 | G4 | 2 | 54kg | Nathan Thomas | 8th of 10 | 3.5L | 0:48.77 | $61.00 | 1-Grey Noise |
| 4 May 2023 | Kilcoy | 800m | BM55 | So5 | 9 | 54kg | Nathan Thomas | 10th of 11 | 6.1L | 0:45.20 | $91.00 | 1-Najah |
| 22 Apr 2023 | Gold Coast Poly | 1050m | RST58 | Sy | 3 | 54kg | Nathan Thomas | 6th of 6 | 19.8L | 1:01.43 | $81.00 | 1-Ralphie |
| 8 Apr 2023 | Nanango | 800m | BM55 | G4 | 2 | 55kg | Adam Spinks | 4th of 10 | 2L | 0:45.69 | $6.50 | 1-The Waiting Man |
| 11 Feb 2023 | Nanango | 1000m | RST50 | G3 | 12 | 57kg | Adam Sewell | 2nd of 12 | 3.8L | 0:57.71 | $9.50 | 1-Red Gadget |
| 26 Jan 2023 | Kilcoy | 800m | BM55 | So5 | 7 | 53kg | Sariah Champkin | 5th of 7 | 3L | 0:45.15 | $8.00 | 1-Evelyn Salt |
| 21 Jan 2023 | Gatton | 860m | RST58 | G4 | 6 | 54kg | Adam Sewell | 7th of 9 | 4.3L | 0:49.07 | $101.00 | 1-Bongani |
| 23 Dec 2022 | Sunshine Coast | 1000m | RST58 | G4 | 10 | 54kg | Nathan Thomas | 6th of 10 | 6.2L | 0:58.38 | $61.00 | 1-Deluxe Legend |
| 12 Dec 2022 | Dalby | 1000m | BM60 | G4 | 6 | 54kg | K H Zechner | 5th of 9 | 5.9L | 0:57.47 | $51.00 | 1-Deb's Ellie |
| 3 Dec 2022 | Nanango | 1000m | RST50 | So5 | 4 | 56.5kg | Adam Spinks | 1st of 12 | 0.3L | 0:58.20 | $13.00 | 2-Jondy Rocket |
| 26 Nov 2022 | Ipswich | 800m | BM62 | G4 | 7 | 54kg | Ms J Murphy | 7th of 9 | 7.9L | 0:45.20 | $101.00 | 1-Orsetto |
| 3 Nov 2022 | Ipswich | 800m | RST60 | G4 | 7 | 54kg | Madeleine Wishart | 7th of 9 | 3.6L | 0:45.58 | $61.00 | 1-Tropics |
| 24 Aug 2022 | Ipswich | 800m | Cls 4 | G4 | 6 | 54kg | Ms J Murphy | 4th of 7 | 2.9L | 0:45.68 | $61.00 | 1-Oriental Runner |
| 6 Aug 2022 | Nanango | 1000m | BM50 | H8 | 1 | 59kg | Hannah Richardson | 11st of 12 | 8.4L | 1:00.99 | $4.60 | 1-Swift Miss Fox |
| 30 July 2022 | Inverell | 1050m | BM50 | G4 | 10 | 55.5kg | Olivia Pickering | 3rd of 12 | 2.3L | 1:03.25 | $71.00 | 1-Sacred Thoughts |
| 18 July 2022 | Warwick | 800m | BM65 | H9 | 9 | 54kg | Nathan Thomas | 9th of 10 | 12.3L | 0:46.84 | $61.00 | 1-Boogielu |
| 9 July 2022 | Esk | 800m | BM50 | H8 | 8 | 57.5kg | Chris Meehan | 1st of 12 | 0.2L | 0:45.40 | $10.00 | 2-Haunted House |
| 21 May 2022 | Toowoomba | 1050m | BM60 | H8 | 6 | 51kg | Isabella Teh | 11st of 12 | 20.9L | 1:06.35 | $51.00 | 1-Yangsea |
| 5 May 2022 | Gatton | 860m | BM65 | So5 | 2 | 52kg | Isabella Teh | 4th of 7 | 4L | 0:49.05 | $20.00 | 1-A Good Chance |
| 16 Apr 2022 | Nanango | 1000m | BM45 | G3 | 3 | 58kg | Isabella Teh | 1st of 8 | 0.4L | 0:58.33 | $3.80 | 2-Curry Connection |
| 2 Apr 2022 | Kilcoy | 800m | BM58 | G4 | 2 | 52kg | Isabella Teh | 3rd of 11 | 1.3L | 0:44.84 | $21.00 | 1-God Of Mischief |
| 12 Feb 2022 | Nanango | 1000m | Cls 2 | G3 | 2 | 55.5kg | Chris Meehan | 6th of 9 | 3.6L | 0:57.56 | $7.50 | 1-Mr Noddy |
| 26 Jan 2022 | Kilcoy | 800m | BM55 | G3 | 3 | 55kg | Nathan Thomas | 4th of 6 | 3.8L | 0:44.35 | $3.00 | 1-Mr Noddy |
| 8 Jan 2022 | Ipswich | 1100m | BM60 | H8 | 6 | 54.5kg | Adam Sewell | 8th of 8 | 13.8L | 1:05.58 | $81.00 | 1-Brutus |
| 7 Dec 2021 | Cairns | 950m | Cls 3 | G4 | 10 | 54kg | Nathan Thomas | 10th of 10 | 8.2L | 0:54.92 | $101.00 | 1-Theresabearinthere |
| 4 Dec 2021 | Bowen | 1200m | BM45 | G3 | 3 | 57kg | Shane Pawsey | 4th of 8 | 1.2L | 1:10.79 | $21.00 | 1-Bold Zip |
| 20 Nov 2021 | Pntlnd | 1000m | Cls B | G3 | 12 | 56kg | Keith Ballard | 8th of 12 | 10.7L | 1:00.54 | $21.00 | 1-Grazie |
| 2 Nov 2021 | Mount Isa | 1000m | Cls B | G3 | 4 | 56kg | Keith Ballard | 3rd of 5 | 3.5L | 1:00.56 | $7.50 | 1-Forgotten Bow |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 2 | 0-0-0 | 0% | 0% |
| This distance | 11 | 1-0-0 | 9% | 9% |
| Good | 61 | 4-5-9 | 7% | 30% |
| Soft | 22 | 1-1-1 | 5% | 14% |
| Heavy | 10 | 1-0-0 | 10% | 10% |
| Synthetic | 3 | 0-0-0 | 0% | 0% |
| First-up | 4 | 0-1-1 | 0% | 50% |
| Second-up | 4 | 0-1-0 | 0% | 25% |
3(1000), 1(900), 2(800)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Gatton | 11 | 0 | 0 | 0% | 0% |
| Toowoomba | 3 | 0 | 0 | 0% | 0% |
| Kilcoy | 7 | 0 | 0 | 0% | 0% |
| Ipswich | 9 | 0 | 0 | 0% | 0% |
| Warwick | 10 | 0 | 0 | 0% | 0% |
| Casino | 4 | 0 | 0 | 0% | 0% |
| Inverell | 3 | 0 | 1 | 0% | 33% |
| Gold Coast Poly | 3 | 0 | 0 | 0% | 0% |
| Dalby | 4 | 1 | 1 | 25% | 25% |
| Moree | 1 | 0 | 0 | 0% | 0% |
| Nanango | 1 | 0 | 1 | 0% | 100% |
| Chinchilla | 1 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 2 | 0 | 0 | 0% | 0% |
| Glen Innes | 1 | 0 | 0 | 0% | 0% |
| Gold Coast | 1 | 0 | 0 | 0% | 0% |
| Cairns | 2 | 0 | 0 | 0% | 0% |
| Coffs Harbour | 4 | 0 | 0 | 0% | 0% |
| Lismore | 1 | 0 | 0 | 0% | 0% |
| Port Macquarie | 2 | 0 | 0 | 0% | 0% |
| Grafton | 1 | 0 | 0 | 0% | 0% |
| Ballina | 1 | 0 | 0 | 0% | 0% |
| Mt Gambier | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Unknown | 11 | 0 | 0 | 0% | 0% |
| Georgina Cartwright | 2 | 0 | 0 | 0% | 0% |
| Madeleine Wishart | 2 | 0 | 0 | 0% | 0% |
| Amy Graham | 1 | 0 | 0 | 0% | 0% |
| Kelsey Lenton | 1 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Nathan Thomas | 7 | 0 | 0 | 0% | 0% |
| Montanna Savva | 3 | 0 | 0 | 0% | 0% |
| Savannah Mccann | 1 | 0 | 0 | 0% | 0% |
| Nozi Tomizawa | 2 | 0 | 0 | 0% | 0% |
| Lilli Barr | 3 | 0 | 1 | 0% | 33% |
| Olivia Kendal | 1 | 0 | 0 | 0% | 0% |
| Adam Spinks | 1 | 0 | 0 | 0% | 0% |
| Alisha Donald | 1 | 0 | 0 | 0% | 0% |
| Rikki Jamieson | 5 | 0 | 0 | 0% | 0% |
| Kasie Stanley | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 2 | 0 | 0 | 0% | 0% |
| K H Zechner | 1 | 0 | 0 | 0% | 0% |
| Ms J Murphy | 2 | 0 | 0 | 0% | 0% |
| Olivia Pickering | 2 | 0 | 1 | 0% | 50% |
| Isabella Teh | 2 | 0 | 0 | 0% | 0% |
| Paul Payne | 1 | 0 | 0 | 0% | 0% |
| Noriyuki Masuda | 1 | 0 | 0 | 0% | 0% |
| Skye Bogenhuber | 1 | 0 | 0 | 0% | 0% |
| Adin Thompson | 2 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 21 Jan 2022 | R4 | Dalby Cabs Hcp (C1) | 800m | Stephanie Lacy |