Lucky I Am is a 5-year-old Mare, trained by J P Taylor, based at Bullsbrook. With 27 career starts and 4 wins, it has earned $251,330.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Sept 2026 | Belmont | 1000m | RS0LY | S5 | 6 | 56kg | Chanel Cooper | 3 of 9 | 0.2L | 0:58.43 | 7 | Let's Talk |
| 2 Sept 2026 | Belmont | 1200m | RS0LY | G4 | 8 | 56kg | Chanel Cooper | 4 of 9 | 1.4L | 1:11.21 | 2.65 | Champagne Crusader |
| 19 Aug 2026 | Belmont | 1200m | RS0LY | S5 | 9 | 55kg | Chanel Cooper | 3 of 12 | 2.8L | 1:11.28 | 6.5 | Hurricane Harley |
| 1 Aug 2026 | Belmont | 1200m | RS0LY | S5 | 2 | 56.5kg | Chanel Cooper | 6 of 12 | 2.9L | 1:12.24 | 5 | True Fiction |
| 4 July 2026 | Belmont | 1000m | BM66+ | S6 | 3 | 54.5kg | Jason Brown | 6 of 9 | 6.4L | 0:57.92 | 20 | Watto's Mark |
| 22 June 2026 | Belmont | 1000m | Barrier Trial | G4 | 7 | — | Holly Nottle | 2 of 9 | 1L | 1:00.24 | — | Girls Day Out |
| 1 Apr 2026 | Ascot | 1100m | RS0LY | S5 | 7 | 57kg | Chanel Cooper | 7 of 9 | 2.9L | 1:04.90 | 3.7 | Girls Day Out |
| 14 Mar 2026 | Ascot | 1200m | RS0LY | G4 | 3 | 56kg | Chanel Cooper | 3 of 12 | 0.6L | 1:09.92 | 5 | Urquharts Bluff |
| 4 Mar 2026 | Belmont | 1000m | RS0LY | G4 | 2 | 55.5kg | Chanel Cooper | 2 of 10 | 1L | 0:58.38 | 3.2 | Snow Prince |
| 7 Feb 2026 | Ascot | 1200m | RS0LY | G4 | 10 | 57kg | Chanel Cooper | 6 of 11 | 1.9L | 1:09.83 | 4 | Bird's The Word |
| 10 Jan 2026 | Ascot | 1200m | Rs1MW | G4 | 3 | 56kg | Chanel Cooper | 2 of 12 | 0.4L | 1:09.80 | 3.9 | De Grandhomme |
| 20 Dec 2025 | Ascot | 1200m | BM66+ | G4 | 6 | 54kg | Chanel Cooper | 8 of 11 | 5L | 1:10.77 | 3.6 | Jaz Session |
| 29 Nov 2025 | Ascot | 1000m | RS0LY | G4 | 4 | 56kg | Chanel Cooper | 2 of 16 | 0.2L | 0:57.96 | 12 | Santanova |
| 10 Nov 2025 | Belmont | 1000m | Barrier Trial | G4 | 5 | — | Kayla Holroyd | 1 of 8 | 1L | 0:59.14 | — | Buster's Girl |
| 26 July 2025 | Belmont | 1200m | Open | S6 | 3 | 55.5kg | Chanel Cooper | 7 of 10 | 6.6L | 1:11.87 | 4.4 | Yorga Pride |
| 9 July 2025 | Pinjarra | 1200m | Cls 3 | S7 | 11 | 56.5kg | Chanel Cooper | 1 of 12 | 0.8L | 1:12.23 | 2.15 | Millstee |
| 21 June 2025 | Pinjarra | 1200m | Open | H9 | 2 | 57kg | Jason Brown | 2 of 9 | 0.4L | 1:14.30 | 3.2 | Allentown |
| 11 June 2025 | Bunbury | 1200m | RS0LY | S6 | 6 | 55kg | Chanel Cooper | 1 of 9 | 1.8L | 1:11.77 | 2.8 | Amarlime |
| 21 May 2025 | Belmont | 1200m | RS0LY | G4 | 5 | 57kg | Jason Brown | 1 of 8 | 0.5L | 1:12.01 | 5.5 | Surf Patrol |
| 11 May 2025 | Northam | 1100m | Mdn | G4 | 3 | 55.5kg | Jason Brown | 1 of 11 | 1.5L | 1:03.49 | 1.65 | Won For The Girls |
| 3 May 2025 | Ascot | 1000m | Open | S6 | 3 | 55kg | Steven Parnham | 6 of 6 | 4.9L | 0:58.35 | 15 | Kay Tee Why |
| 18 Apr 2025 | Ascot | 1000m | Mdn | G4 | 7 | 55.5kg | Steven Parnham | 2 of 12 | 1.8L | 0:58.60 | 2.5 | Haida Gwaii |
| 3 Apr 2025 | Pinjarra Scarpside | 1000m | Mdn | G4 | 11 | 55.5kg | Jason Brown | 2 of 14 | 0.8L | 0:57.29 | 1.85 | Countess Of Kenna |
| 19 Mar 2025 | Ascot | 1000m | RS0LY | G4 | 7 | 57kg | Jason Brown | 2 of 11 | 0.5L | 0:58.61 | 5.5 | Amaroo Star |
| 4 Mar 2025 | Belmont | 1000m | Barrier Trial | G4 | 6 | — | Jason Brown | 2 of 10 | — | 1:01.16 | — | Sainty Cullity |
| 17 Feb 2025 | Belmont | 400m | Barrier Trial | G4 | 6 | — | Jason Brown | 1 of 6 | 1.8L | 0:24.69 | — | Aphrodite Magic |
| 7 Nov 2024 | Northam | 1000m | Mdn | G4 | 2 | 54kg | Jason Brown | 2 of 7 | 0.5L | 0:58.01 | 1.8 | Black Ora |
| 23 Oct 2024 | Belmont | 1000m | RS0LY | G4 | 4 | 57kg | Jason Brown | 3 of 12 | 3L | 0:58.55 | 4.4 | Catch Carter |
| 14 Oct 2024 | Belmont | 400m | Barrier Trial | G4 | 6 | — | Jason Brown | 1 of 7 | 0.5L | 0:23.47 | — | This'Ll Show Ya |
| 30 Sept 2024 | Belmont | 400m | Barrier Trial | G4 | 8 | — | Jason Brown | 2 of 6 | 2.3L | 0:23.43 | — | Wind And The Lion |
| 25 May 2024 | Belmont | 1000m | Open | S5 | 2 | 55kg | Jason Brown | 5 of 11 | 4.9L | 0:58.57 | 6 | West Star |
| 11 May 2024 | Ascot | 1000m | Open | G4 | 4 | 55kg | Jason Brown | 3 of 9 | 3.3L | 0:57.71 | 4.2 | Street Band |
| 22 Apr 2024 | Lark Hill | 950m | Barrier Trial | G4 | 8 | — | Jason Brown | 1 of 8 | 1.5L | 0:57.68 | — | Rosie Can Run |
| 15 Apr 2024 | Belmont | 1000m | Barrier Trial | G4 | 8 | — | Jason Brown | 4 of 11 | 1.6L | 1:01.57 | — | Sesh |
| 2 Apr 2024 | Belmont | 400m | Barrier Trial | G4 | 5 | — | Jason Brown | 1 of 10 | 0.5L | 0:23.21 | — | Sesh |
| 13 Nov 2023 | Lark Hill | 950m | Barrier Trial | G4 | 2 | — | Jason Brown | 2 of 4 | 0.3L | 0:58.74 | — | Pretey Royal |
| 6 Nov 2023 | Belmont | 400m | Barrier Trial | G4 | 1 | — | Jason Brown | 1 of 7 | 0.8L | 0:24.20 | — | Promising |
| 9 Oct 2023 | Belmont | 400m | Barrier Trial | G4 | 2 | — | Laqdar Ramoly | 2 of 6 | 1L | 0:23.52 | — | Divine Impact |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 10 | 1-1-3 | 10% | 50% |
| This distance | 12 | 0-6-3 | 0% | 75% |
| Good | 16 | 2-8-3 | 13% | 81% |
| Soft | 10 | 2-0-2 | 20% | 40% |
| Heavy | 1 | 0-1-0 | 0% | 100% |
| First-up | 5 | 0-2-2 | 0% | 80% |
| Second-up | 5 | 0-2-0 | 0% | 40% |
1(1100), 3(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Ascot | 13 | 0 | 5 | 0% | 38% |
| Belmont Park | 5 | 1 | 3 | 20% | 60% |
| Northam | 2 | 1 | 2 | 50% | 100% |
| Pinjarra Scarpside | 1 | 0 | 1 | 0% | 100% |
| Bunbury | 1 | 1 | 1 | 100% | 100% |
| Pinjarra | 2 | 1 | 2 | 50% | 100% |
| Belmont | 6 | 0 | 3 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jason Brown | 10 | 2 | 8 | 20% | 80% |
| Steven Parnham | 2 | 0 | 1 | 0% | 50% |
| Chanel Cooper | 17 | 2 | 8 | 12% | 47% |
| — | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 9 July 2025 | R7 | Bridgetown Jigsaw Puzzle Gallery Hcp (C3) | 1200m | Chanel Cooper |
| 11 June 2025 | R1 | Bunbury Ford (Rs0ly) | 1200m | Chanel Cooper |
| 21 May 2025 | R1 | Kalgoorlie-Boulder Reunion (Rs0ly) | 1200m | Jason Brown |
| 11 May 2025 | R3 | Debortoli Family Wine Makers Mdn | 1100m | Jason Brown |