Malibu Stacy is a 10-year-old Mare, trained by Connie Greig, based at Dubbo. With 113 career starts and 13 wins, it has earned $196,125.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov 2021 | Dubbo | 1600m | BM50 | G3 | 1 | 58kg | Andrew Banks | 1st of 7 | 3L | 1:35.85 | $4.40 | 2-Triple Red |
| 29 Oct 2021 | Moree | 1600m | BM58 | G4 | 6 | 55kg | Ashley Morgan | 7th of 9 | 6.4L | 1:36.16 | $16 | 1-Stampede Warrior |
| 22 Oct 2021 | Scone | 1600m | BM58 | G4 | 12 | 55kg | Madeline Owen | 11th of 12 | 7.9L | 1:36.83 | $26 | 1-Schiller's Myst |
| 10 Oct 2021 | Coonamble | 1400m | Open | G3 | 5 | 63kg | Leandro Ribeiro | 2nd of 11 | 3.5L | 1:23.14 | $9 | 1-On A Promise |
| 25 Sept 2021 | Gunnedah | 1300m | BM50 | G3 | 6 | 59kg | Madeline Owen | 7th of 12 | 2.3L | 1:16.91 | $12 | 1-Supertanker |
| 4 Apr 2021 | Bourke | 1600m | Open | G3 | 2 | 63.5kg | Leandro Ribeiro | 1st of 5 | 4L | 1:33.87 | $2.50 | 2-Lucienne |
| 27 Mar 2021 | Tulbgl | 1600m | Open | So7 | 4 | 62kg | Leandro Ribeiro | 1st of 6 | 2.3L | 1:38.66 | $4.60 | 2-Opera Tickets |
| 14 Feb 2021 | Dubbo | 1600m | BM58 | So5 | 12 | 55kg | Clayton Gallagher | 3rd of 13 | 2.3L | 1:36.69 | $18 | 1-Coulpa |
| 23 Jan 2021 | Parkes | 1600m | BM58 | G3 | 3 | 55kg | Jake Pracey-holmes | 9th of 12 | 5.7L | 1:35.29 | $15 | 1-Coulpa |
| 2 Jan 2021 | Forbes | 1600m | BM50 | So7 | 9 | 58.5kg | Jake Pracey-holmes | 9th of 9 | 9.1L | 1:38.60 | $8.50 | 1-Spinher |
| 27 Nov 2020 | Muswellbrook | 1750m | BM58 | G4 | 7 | 56kg | Clayton Gallagher | 11th of 13 | 7.1L | 1:45.90 | $31 | 1-Up The Stairs |
| 15 Nov 2020 | Dubbo | 1600m | BM58 | G4 | 3 | 55.5kg | Clayton Gallagher | 3rd of 12 | 0.2L | 1:36.01 | $5.50 | 1-Vol Au Vent |
| 3 Nov 2020 | Dubbo | 1620m | BM50 | G3 | 1 | 57.5kg | Clayton Gallagher | 1st of 10 | 3.5L | 1:36.21 | $5 | 2-Podium Bound |
| 30 Oct 2020 | Moree | 1600m | BM58 | G3 | 11 | 55kg | Rasit Yetimova | 8th of 13 | 4L | 1:35.83 | $31 | 1-Crystal Billy |
| 2 Oct 2020 | Dubbo | 1300m | BM58 | G4 | 3 | 55kg | Rasit Yetimova | 3rd of 13 | 2.2L | 1:16.87 | $151 | 1-One Pound |
| 12 June 2020 | Dubbo | 1610m | BM58 | G3 | 6 | 55kg | Rasit Yetimova | 7th of 14 | 6.7L | 1:34.20 | $21 | 1-Western Parade |
| 18 May 2020 | Dubbo | 1600m | BM50 | G4 | 7 | 57kg | Rasit Yetimova | 1st of 13 | 0.2L | 1:35.69 | $19 | 2-Miss Matriarch |
| 9 May 2020 | Cobar | 1700m | BM58 | G3 | 5 | 55kg | Rasit Yetimova | 4th of 6 | 7.4L | 1:45.20 | $7 | 1-Austin |
| 12 Mar 2020 | Gunnedah | 1600m | BM58 | G4 | 5 | 56kg | Rasit Yetimova | 4th of 9 | 3.4L | 1:35.99 | $20 | 1-Valatia |
| 19 Jan 2020 | Cowra | 1200m | BM58 | So7 | 10 | 54kg | Jake Pracey-holmes | 10th of 10 | 10L | 1:11.03 | $41 | 1-Well Decorated |
| 7 Jan 2020 | Mudgee | 1100m | BM58 | So5 | 6 | 54kg | Brooke Stower | 6th of 11 | 3.3L | 1:06.90 | $101 | 1-Expellable |
| 8 Sept 2019 | Mudgee | 1600m | BM58 | G4 | 4 | 54kg | Rasit Yetimova | 5th of 13 | 2.2L | 1:38.44 | $31 | 1-Outta Space |
| 26 Aug 2019 | Bathurst | 2008m | BM58 | G4 | 11 | 54kg | Billy Cray | 9th of 12 | 7.8L | 2:05.50 | $31 | 1-Dragon's Shadow |
| 16 Aug 2019 | Dubbo | 1610m | BM66 | G3 | 5 | 54kg | Rasit Yetimova | 5th of 11 | 4L | 1:35.48 | $26 | 1-Helstar |
| 3 Aug 2019 | Coonamble | 1600m | BM50 | Fi2 | 5 | 58.5kg | Rasit Yetimova | 4th of 13 | 2.1L | 1:36.06 | $21 | 1-Some Nights |
| 20 July 2019 | Carind | 1700m | BM50 | G3 | 6 | 59.5kg | Rasit Yetimova | 5th of 9 | 9.2L | 1:44.41 | $6 | 1-I Can Hear Music |
| 9 July 2019 | Wellington | 1700m | BM66 | So6 | 1 | 54kg | Rasit Yetimova | 4th of 10 | 9.6L | 1:46.44 | $26 | 1-Whiteley |
| 30 June 2019 | Dubbo | 1610m | BM66 | So5 | 5 | 54kg | Rasit Yetimova | 5th of 11 | 5.2L | 1:36.20 | $26 | 1-Foxdown |
| 23 June 2019 | Coonamble | 1600m | BM58 | Fi2 | 9 | 56kg | Rasit Yetimova | 6th of 13 | 5.9L | 1:34.99 | $51 | 1-The Frick |
| 23 May 2019 | Moree | 1600m | BM58 | G4 | 4 | 54kg | Rasit Yetimova | 1st of 9 | 1.3L | 1:37.36 | $41 | 2-Haradify |
| 11 May 2019 | Cobar | 1200m | BM50 | G3 | 3 | 58kg | Rasit Yetimova | 4th of 7 | 5.8L | 1:12.82 | $9 | 1-Jawsome |
| 4 May 2019 | Bnnway | 1100m | BM45 | So7 | 8 | 60.5kg | Rasit Yetimova | 4th of 8 | 4L | 1:06.34 | $4.40 | 1-My Girl Grace |
| 29 Dec 2018 | Trangi | 1400m | Open | G3 | 1 | 62kg | Michael Wade | 2nd of 5 | 3L | 1:23.53 | $3.50 | 1-Huang Zhong |
| 13 Oct 2018 | Gularg | 1450m | BM45 | Fi2 | 9 | 58kg | James Rogers | 11th of 11 | 62L | 1:25.87 | $4.60 | 1-Shake Off |
| 27 Apr 2018 | Dubbo | 1600m | BM55 | G3 | 12 | 54kg | Jake Pracey-holmes | 12th of 15 | 7.6L | 1:36.90 | $31 | 1-Annecy |
| 14 Apr 2018 | Grenfell | 1400m | Open | G3 | 6 | 62kg | Michael Wade | 4th of 6 | 2.5L | 1:26.29 | $5 | 1-Rehanaat |
| 17 Mar 2018 | Warren | 1600m | BM55 | Fi2 | 10 | 54kg | Kaylee Kirkwood | 5th of 11 | 1.9L | 1:36.49 | $11 | 1-Dungannon |
| 17 Feb 2018 | Orange | 1300m | BM51 | G4 | 9 | 57.5kg | Anthony Cavallo | 5th of 9 | 2.9L | 1:16.89 | $14 | 1-Vencedora |
| 28 Oct 2017 | Mudgee | 1600m | BM50 | G3 | 12 | 58.5kg | Andrew Banks | 8th of 13 | 4.3L | 1:37.41 | $4.20 | 1-Prettylittlefellow |
| 28 Aug 2017 | Dubbo | 1620m | BM60 | G3 | 2 | 54kg | Chloe Baker | 4th of 12 | 2.4L | 1:36.99 | $9.50 | 1-Welcome Art |
| 21 July 2017 | Dubbo | 1440m | BM64 | G3 | 2 | 54kg | Simone Vella | 5th of 12 | 4.3L | 1:23.21 | $26 | 1-Happy Go Plucky |
| 16 June 2017 | Dubbo | 1620m | BM55 | G3 | 9 | 58kg | Daniel A Northey | 7th of 14 | 5.7L | 1:34.90 | $20 | 1-Annecy |
| 25 May 2017 | Bathurst | 1400m | BM54 | G4 | 4 | 58kg | Jean Van Overmeire | 4th of 9 | 3.4L | 1:25.03 | $5 | 1-Eva Jean |
| 1 May 2017 | Dubbo | 1300m | Cls 3 | G3 | 1 | 54kg | Kaylee Kirkwood | 5th of 8 | 3.5L | 1:15.54 | $8 | 1-Strathaird |
| 23 Apr 2017 | Dubbo | 1000m | Btria | G3 | 2 | — | Ronald Simpson | 4th of 8 | 1.8L | 0:57.00 | 1-Ori On Fire | |
| 15 Jan 2017 | Wellington | 1600m | BM60 | G3 | 6 | 55kg | Ken Dunbar | 8th of 8 | 9.5L | 1:39.00 | $9 | 1-Delagos |
| 19 Dec 2016 | Narromine | 1600m | BM55 | G4 | 8 | 58.5kg | Anthony Cavallo | 8th of 13 | 4.2L | 1:37.57 | $6 | 1-Also A Star |
| 6 Nov 2016 | Warren | 1600m | Cls 2 | G3 | 5 | 54.5kg | Anthony Cavallo | 3rd of 12 | 3L | 1:35.04 | $5.50 | 1-Top Magic |
| 23 Oct 2016 | Scone | 2200m | BM55 | So5 | 6 | 57kg | Anthony Cavallo | 6th of 10 | 3.7L | 2:19.93 | $15 | 1-Ode To Caitlin |
| 15 Oct 2016 | Narromine | 1600m | BM55 | G3 | 7 | 57.5kg | Anthony Cavallo | 4th of 9 | 3.9L | 1:36.25 | $6 | 1-Our Sarastro |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 21 | 6-0-3 | 29% | 43% |
| This distance | 57 | 10-1-8 | 18% | 33% |
| Firm | 5 | 0-1-0 | 0% | 20% |
| Good | 87 | 10-4-9 | 11% | 26% |
| Soft | 20 | 3-1-1 | 15% | 25% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 13 | 1-1-2 | 8% | 31% |
| Second-up | 11 | 1-0-0 | 9% | 9% |
1(1750), 1(1620), 1(1610), 8(1600), 1(1400), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Dubbo | 5 | 0 | 1 | 0% | 20% |
| Coonamble | 3 | 0 | 1 | 0% | 33% |
| Narromine | 2 | 0 | 0 | 0% | 0% |
| Scone | 2 | 0 | 0 | 0% | 0% |
| Moree | 3 | 0 | 0 | 0% | 0% |
| Griffith | 1 | 0 | 0 | 0% | 0% |
| Wellington | 1 | 0 | 0 | 0% | 0% |
| Gunnedah | 2 | 0 | 0 | 0% | 0% |
| Forbes | 1 | 0 | 0 | 0% | 0% |
| Parkes | 1 | 0 | 0 | 0% | 0% |
| Orange | 1 | 0 | 0 | 0% | 0% |
| Muswellbrook | 1 | 0 | 0 | 0% | 0% |
| Mudgee | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Madeline Owen | 4 | 0 | 0 | 0% | 0% |
| Leandro Ribeiro | 2 | 0 | 1 | 0% | 50% |
| Ashley Morgan | 1 | 0 | 0 | 0% | 0% |
| Mikayla Weir | 5 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Aaron Sweeney | 1 | 0 | 0 | 0% | 0% |
| Jake Pracey-holmes | 2 | 0 | 0 | 0% | 0% |
| Rachael Murray | 1 | 0 | 0 | 0% | 0% |
| Clayton Gallagher | 2 | 0 | 1 | 0% | 50% |
| Rasit Yetimova | 4 | 0 | 0 | 0% | 0% |