Maudy is a 7-year-old Gelding, trained by Lisa Whittle, based at Alice Springs. With 56 career starts and 12 wins, it has earned $190,470.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 June 2022 | Pioneer Park | 1100m | RST64 | G3 | 1 | 60kg | Paul Denton | 6th of 6 | 7.7L | 1:03.94 | $3.40 | 1-Sedona |
| 29 May 2022 | Pioneer Park | 1200m | RST70 | G3 | 2 | 58.5kg | Paul Denton | 5th of 5 | 5.7L | 1:10.85 | $4.60 | 1-Miles Prower |
| 1 May 2022 | Pioneer Park | 1100m | RST70 | G3 | 9 | 58.5kg | Lorelle Crow | 8th of 11 | 3.6L | 1:03.89 | $20.00 | 1-Asahi Bearing |
| 23 Apr 2022 | Pioneer Park | 1100m | RST70 | G3 | 3 | 58kg | Paul Denton | 1st of 5 | 0.2L | 1:03.45 | $6.50 | 2-Like A Heartbeat |
| 9 Apr 2022 | Pioneer Park | 1200m | RST70 | G3 | 3 | 59kg | Paul Denton | 5th of 5 | 11.6L | 1:09.81 | $8.00 | 1-Tanner |
| 26 Mar 2022 | Pioneer Park | 1200m | RST70 | G3 | 6 | 60kg | Casey Hunter | 5th of 6 | 5.3L | 1:09.92 | $9.50 | 1-Desert Lass |
| 19 Dec 2021 | Pioneer Park | 1200m | Open | G3 | 3 | 59.5kg | Paul Denton | 4th of 5 | 4.4L | 1:10.24 | $2.80 | 1-Valley Prince |
| 27 Nov 2021 | Pioneer Park | 1000m | RST76 | G3 | 5 | 59kg | Paul Denton | 1st of 5 | 3.5L | 0:57.44 | $1.70 | 2-Me Cabo |
| 21 Nov 2021 | Pioneer Park | 1100m | RST70 | G3 | 4 | 59.5kg | Paul Denton | 4th of 6 | 3.5L | 1:04.01 | $2.50 | 1-Like A Heartbeat |
| 30 Oct 2021 | Pioneer Park | 1200m | RST70 | G3 | 5 | 59.5kg | Paul Denton | 2nd of 5 | 0.2L | 1:11.25 | $2.70 | 1-Miles Prower |
| 17 Oct 2021 | Pioneer Park | 1100m | RST70 | G3 | 3 | 58kg | Paul Denton | 1st of 5 | 2.8L | 1:03.70 | $2.70 | 2-Faolan |
| 9 Oct 2021 | Pioneer Park | 1100m | RST64 | G3 | 4 | 60.5kg | Paul Denton | 2nd of 7 | 0.2L | 1:04.65 | $4.00 | 1-Miles Prower |
| 5 Sept 2021 | Pioneer Park | 1200m | BM76 | G3 | 4 | 55kg | Paul Denton | 3rd of 5 | 7.1L | 1:09.28 | $6.50 | 1-Supreme Attraction |
| 27 Aug 2021 | Pioneer Park | 1400m | RST76 | G3 | 4 | 56kg | Barry Huppatz | 4th of 8 | 9.4L | 1:23.54 | $9.00 | 1-Supreme Attraction |
| 21 Aug 2021 | Pioneer Park | 1200m | RST70 | G3 | 6 | 58.5kg | Paul Denton | 2nd of 6 | 0.5L | 1:10.00 | $3.10 | 1-Rogue Runner |
| 7 Aug 2021 | Pioneer Park | 1200m | Open | G3 | 3 | 55kg | Paul Denton | 3rd of 6 | 2.6L | 1:10.35 | $4.40 | 1-Supreme Attraction |
| 18 July 2021 | Pioneer Park | 1200m | Open | G3 | 4 | 57kg | Paul Denton | 3rd of 7 | 0.6L | 1:10.52 | $7.00 | 1-Toffiato |
| 11 July 2021 | Pioneer Park | 1200m | BM76 | G3 | 3 | 55kg | Paul Denton | 5th of 8 | 4.5L | 1:10.76 | $7.50 | 1-Cyclonite |
| 20 June 2021 | Pioneer Park | 1000m | RST70 | G3 | 6 | 58kg | Alice Lindsay | 4th of 6 | 1.6L | 0:58.69 | $4.80 | 1-Babe In Boots |
| 25 Apr 2021 | Pioneer Park | 1100m | RST70 | G3 | 1 | 61kg | Paul Denton | 7th of 7 | 6.8L | 1:02.80 | $17.00 | 1-Testino |
| 12 Dec 2020 | Morphettville | 1100m | BM72 | G4 | 3 | 56kg | Scarlet So | 9th of 9 | 6.1L | 1:04.34 | $61.00 | 1-Call Me Curtis |
| 25 Nov 2020 | Morphettville Parks | 1000m | BM82 | G3 | 11 | 56kg | Dylan Caboche | 11st of 11 | 11.2L | 0:57.98 | $61.00 | 1-Li'l Kontra |
| 13 June 2020 | Pioneer Park | 1400m | BM76 | G3 | 7 | 59kg | Paul Denton | 7th of 7 | 10L | 1:21.90 | $4.00 | 1-Exonerate |
| 30 May 2020 | Pioneer Park | 1000m | BM73 | G3 | 7 | 59kg | Paul Denton | 2nd of 7 | 0.4L | 0:56.69 | $2.60 | 1-Roughly |
| 3 May 2020 | Pioneer Park | 1200m | Open | G3 | 11 | 55kg | Paul Denton | 3rd of 12 | 0.3L | 1:09.80 | $21.00 | 1-Golden Dice |
| 18 Apr 2020 | Pioneer Park | 1200m | Open | G3 | 1 | 58.5kg | Paul Denton | 3rd of 5 | 3L | 1:09.70 | $8.50 | 1-Savatoxl |
| 11 Apr 2020 | Pioneer Park | 1100m | Open | G3 | 2 | 56kg | Paul Denton | 5th of 8 | 8.6L | 1:02.91 | $4.20 | 1-Eastwood |
| 28 Mar 2020 | Pioneer Park | 1000m | BM74 | G3 | 4 | 58.5kg | Paul Denton | 1st of 5 | 2.8L | 0:57.39 | $2.60 | 2-Jackanory |
| 31 Jan 2020 | Pioneer Park | 1000m | RST70 | G3 | 2 | 59kg | Paul Denton | 2nd of 6 | 0.1L | 0:58.40 | $8.00 | 1-Golden Dice |
| 28 July 2019 | Pioneer Park | 1100m | Open | G3 | 7 | 56kg | Paul Denton | 2nd of 8 | 1L | 1:03.31 | $5.00 | 1-Shampers |
| 14 July 2019 | Pioneer Park | 1000m | RST70 | G3 | 10 | 59.5kg | Wayne Kerford | 4th of 10 | 6.5L | 0:57.83 | $4.40 | 1-Shampers |
| 6 May 2019 | Pioneer Park | 1400m | RST66 | G3 | 2 | 58.5kg | Paul Denton | 4th of 7 | 3L | 1:23.27 | $5.50 | 1-American Muscle |
| 4 May 2019 | Pioneer Park | 1200m | RST70 | G3 | 7 | 56.5kg | Paul Denton | 7th of 7 | 6.3L | 1:09.00 | $8.00 | 1-Wayanka |
| 20 Apr 2019 | Pioneer Park | 1200m | RST66 | G3 | 7 | 58.5kg | Paul Denton | 3rd of 9 | 2.6L | 1:09.49 | $10.00 | 1-Cunning Moves |
| 23 Mar 2019 | Pioneer Park | 1100m | RST58 | G3 | 3 | 58kg | Paul Denton | 1st of 6 | 0.3L | 1:04.20 | $6.00 | 2-Cleese |
| 16 Dec 2018 | Pioneer Park | 1200m | Cls 2 | G3 | 10 | 58kg | Chris Johnson | 8th of 12 | 4.6L | 1:10.49 | $6.00 | 1-Mandater |
| 2 Dec 2018 | Pioneer Park | 1200m | RST58 | G3 | 7 | 57kg | Chris Johnson | 1st of 10 | 1.3L | 1:10.18 | $11.00 | 2-Blazing Bullet |
| 6 Nov 2018 | Pioneer Park | 1400m | RST58 | G3 | 4 | 59kg | N Rudland | 10th of 10 | 10.1L | 1:24.26 | $3.50 | 1-Exonerate |
| 17 Sept 2018 | Cessnock | 1150m | Mdn | Firm2 | 14 | 56kg | Travis Block | 6th of 14 | 8.2L | 1:07.95 | $8.50 | 1-Onyar |
| 2 Sept 2018 | Mudgee | 1200m | Mdn | So7 | 4 | 54.5kg | Bobby El-issa | 5th of 10 | 3.3L | 1:14.25 | $2.90 | 1-Garros |
| 17 Aug 2018 | Bathurst | 1208m | Mdn | G4 | 8 | 56.5kg | Bobby El-issa | 2nd of 9 | 0.5L | 1:10.17 | $18.00 | 1-Funky Music |
| 3 Aug 2018 | Goulburn | 1000m | Mdn | G3 | 3 | 59kg | Deanne Panya | 5th of 9 | 6.7L | 0:57.70 | $101.00 | 1-Don't Doubt Arthur |
| 13 July 2018 | Canberra Acton | 1080m | Mdn | Sy | 1 | 52.5kg | Qin Yong | 6th of 12 | 3.6L | 1:03.18 | $21.00 | 1-Ninky Nonk |
| 26 June 2018 | Hawkesbury | 760m | Btria | So6 | 3 | — | Simone Vella | 3rd of 7 | 0.5L | 0:45.52 | — | 1-Forge Ahead |
| 22 Jan 2018 | Bathurst | 1300m | Mdn | G3 | 8 | 54.5kg | Alena Skerritt | 9th of 10 | 15.4L | 1:15.92 | $41.00 | 1-Respun |
| 27 Dec 2017 | Scone | 1100m | Mdn | G4 | 6 | 57.5kg | Christian Reith | 6th of 8 | 7.9L | 1:04.06 | $41.00 | 1-Kanga's Eye |
| 7 Dec 2017 | Gosford | 1100m | Mdn | G4 | 4 | 57.5kg | Christian Reith | 6th of 7 | 8.8L | 1:04.23 | $61.00 | 1-Nipotina |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 46 | 12-7-7 | 26% | 57% |
| This distance | 19 | 6-3-1 | 32% | 53% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 53 | 12-8-7 | 23% | 51% |
| Soft | 1 | 0-0-0 | 0% | 0% |
| Synthetic | 1 | 0-0-0 | 0% | 0% |
| First-up | 7 | 1-1-0 | 14% | 29% |
| Second-up | 7 | 2-0-0 | 29% | 29% |
4(1200), 6(1100), 2(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Pioneer Park | 20 | 3 | 8 | 15% | 40% |
| Morphettville | 1 | 0 | 0 | 0% | 0% |
| Bordertown | 1 | 0 | 0 | 0% | 0% |
| Morphettville Parks | 4 | 0 | 0 | 0% | 0% |
| Naracoorte | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Stan Tsaikos | 1 | 0 | 0 | 0% | 0% |
| Paul Denton | 15 | 3 | 8 | 20% | 53% |
| Lorelle Crow | 1 | 0 | 0 | 0% | 0% |
| Casey Hunter | 1 | 0 | 0 | 0% | 0% |
| Barry Huppatz | 1 | 0 | 0 | 0% | 0% |
| Alice Lindsay | 1 | 0 | 0 | 0% | 0% |
| Scarlet So | 1 | 0 | 0 | 0% | 0% |
| Margaret Collett | 1 | 0 | 0 | 0% | 0% |
| Dylan Caboche | 4 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 23 Apr 2022 | R2 | Bt Daley Painting Hcp (70) | 1100m | Paul Denton |
| 27 Nov 2021 | R3 | Talice Security Services (76) | 1000m | Paul Denton |
| 17 Oct 2021 | R3 | Yeperenye Shopping Centre (70) | 1100m | Paul Denton |