Mayflower Rock Racehorse Profile
Mayflower Rock is a 3-year-old Filly, trained by DYLAN CUNHA, based at Catterick. With 9 career starts and 0 wins, it has earned $2,284.
- Age
- 3
- Sex
- Filly
- Trainer
- DYLAN CUNHA
- Trained at
- Catterick
- Sire
- Mayson
- Dam
- Rock Cake
- Sire of dam
- Fastnet Rock
- Career
- 9:0-0-1
- Prize money
- $2,284
- Last start
- 27 Oct 2026
- Recent form
- 736446
Mayflower Rock Form Guide
Mayflower Rock Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 27 Oct 2026 | Catterick | R4 — Celebrating Helen Mackinnon's LX Years Handicap Stakes (Div II) | 1207m | Class 6 | Jack Callan | 7 | Soft |
| 20 Oct 2026 | Yarmouth | R8 — Brandford Restaurants & Bar Handicap Stakes (Div II) | 1207m | Class 6 | Saffie Osborne | 7 | Soft |
| 30 Sept 2026 | Catterick | R8 — Racing Again 17th October Amateur Jockeys' Handicap Stakes | 1005m | Class 6 | Mr Fletcher Yarham | 8 | Good |
| 27 Aug 2026 | Ffos Las | R3 — Cjch Solicitors Classified Stakes | 1207m | Class 6 | David Egan | 9 | Good |
| 14 Aug 2026 | Yarmouth | R6 — Danny Frost - Medlock Electrical Distributors Classified Stakes | 1207m | Class 6 | Stevie Donohoe | 5 | Good To Firm |
| 5 Aug 2026 | Yarmouth | R6 — Bet Central Classified Stakes | 1005m | Class 6 | Stevie Donohoe | 6 | Good To Firm |
| 2 July 2026 | Yarmouth | R6 — Bramfords Handicap | 1408m | Class 6 | Saffie Osborne | 2 | Good To Firm |
| 2 June 2026 | Wolverhampton (aw) | R4 — Follow @attheraces On Instagram Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) | 1207m | Class 5 | Josephine Gordon | 7 | Standard |
| 11 May 2026 | Windsor | R4 — Padel Maidenhead Anniversary Cup Restricted Novice Stakes (For Horses In Bands C And D) (GBB Race) | 1207m | Class 5 | Ray Dawson | 12 | Good To Firm |
| 17 Apr 2026 | Wolverhampton (aw) | R2 — Download The Raceday Ready App Restricted Novice Stakes (Bands B, C and D) (GBB Race) | 1207m | Class 5 | Aidan Keeley | 7 | Standard |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 6 | 0-0-0 | 0% | 0% |
| Good | 5 | 0-0-1 | 0% | 20% |
| Soft | 1 | 0-0-0 | 0% | 0% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 1 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey