Mia Host is a 8-year-old Mare, trained by Damien Rideout, based at Thangool. With 61 career starts and 11 wins, it has earned $117,853.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 June 2020 | Mackay | 1050m | BM69 | G4 | 7 | 58.5kg | Adam Sewell | 5th of 9 | 3.6L | 1:01.44 | $101 | 1-I Did It Again |
| 20 June 2020 | Emerald | 1000m | BM65 | G4 | 8 | 62kg | Nicole Seymour | 7th of 12 | 4L | 0:59.63 | $41 | 1-Hayyler's Tary |
| 30 May 2020 | Rockhampton | 1100m | BM69 | G4 | 2 | 59.5kg | Elyce Smith | 7th of 7 | 4.9L | 1:03.54 | $17 | 1-Hidden Goddess |
| 12 May 2020 | Mackay | 1050m | Open | G4 | 4 | 55kg | Elyce Smith | 5th of 11 | 4L | 1:00.18 | $41 | 1-Raiden |
| 5 Nov 2019 | Rockhampton | 1050m | BM69 | G4 | 4 | 58.5kg | Thomas Doyle | 2nd of 4 | 0.2L | 1:02.00 | $2.80 | 1-Jay Jay |
| 28 Sept 2019 | Taroom | 1000m | BM65 | G3 | 1 | 60.5kg | Sally Sweeney | 5th of 7 | 6.1L | 0:56.71 | $2.20F | 1-Rosinca |
| 14 Sept 2019 | Thangool | 1200m | Open | Fi2 | 2 | 55kg | Elyce Smith | 1st of 4 | 1.8L | 1:08.75 | $1.40F | 2-Artie's Shore |
| 24 Aug 2019 | Kilcoy | 1060m | BM62 | G3 | 11 | 59kg | Hannah English | 3rd of 11 | 3.3L | 1:02.78 | $21 | 1-Alle Vongole |
| 9 Aug 2019 | Rockhampton | 1050m | BM69 | G4 | 8 | 56kg | Elyce Smith | 6th of 8 | 3.8L | 1:00.81 | $41 | 1-Hidden Goddess |
| 23 July 2019 | Yeppoon | 1100m | BM60 | Fi2 | 9 | 60.5kg | Elyce Smith | 3rd of 10 | 0.3L | 1:04.40 | $11 | 1-Zukaz |
| 5 July 2019 | Rockhampton | 1050m | BM65 | So5 | 9 | 58.5kg | Elyce Smith | 11th of 12 | 6.9L | 1:02.27 | $31 | 1-Hidden Goddess |
| 13 June 2019 | Mackay | 1050m | BM69 | G4 | 8 | 56kg | Elyce Smith | 3rd of 9 | 0.4L | 1:01.05 | $12 | 1-Invisible Girl |
| 25 May 2019 | Thangool | 1200m | Open | G3 | 5 | 55kg | Elyce Smith | 1st of 9 | 2L | 1:08.88 | $11 | 2-All Host |
| 11 May 2019 | Rockhampton | 1050m | BM60 | G4 | 12 | 59kg | David Simmons | 10th of 12 | 6.1L | 1:00.80 | $31 | 1-Now Ask Me |
| 4 May 2019 | Rockhampton | 1050m | BM69 | G4 | 5 | 55kg | Elyce Smith | 5th of 8 | 4.7L | 1:01.38 | $16 | 1-Scorcha |
| 20 Apr 2019 | Emerald | 1000m | BM60 | G3 | 7 | 61kg | Thomas Doyle | 5th of 7 | 3.7L | 0:57.41 | $3.80 | 1-Tyrannize |
| 6 Apr 2019 | Thangool | 1075m | Open | G3 | 3 | 55kg | Elyce Smith | 1st of 8 | 1.5L | 1:00.24 | $10 | 2-Exstratum |
| 28 Mar 2019 | Rockhampton | 1050m | Cls 6 | So7 | 1 | 54kg | Elyce Smith | 6th of 6 | 4.6L | 1:03.24 | $7.50 | 1-Dam Wonderful |
| 22 Sept 2018 | Mackay | 1050m | Cls 6 | G4 | 2 | 57kg | David Simmons | 7th of 8 | 3.9L | 1:00.18 | $41 | 1-Cyclone Fugitive |
| 1 Sept 2018 | Bundaberg | 1090m | Open | G3 | 4 | 55kg | Madeleine Wishart | 3rd of 6 | 3.3L | 1:04.21 | $4 | 1-Canid |
| 11 Aug 2018 | Gladstone | 1000m | BM60 | G3 | 3 | 60kg | Elyce Smith | 2nd of 10 | 4.3L | 0:59.21 | $3.80F | 1-Eldiym |
| 24 July 2018 | Rockhampton | 1100m | BM60 | G4 | 7 | 59kg | Elyce Smith | 4th of 9 | 0.9L | 1:04.26 | $8 | 1-Mystic Lad |
| 6 July 2018 | Rockhampton | 1050m | BM65 | So7 | 2 | 57kg | Elyce Smith | 4th of 9 | 6.7L | 1:03.43 | $11 | 1-Last Armageddon |
| 24 June 2018 | Rockhampton | 1050m | BM55 | G4 | 8 | 60kg | Elyce Smith | 1st of 14 | 1L | 1:00.90 | $9.50 | 2-Rapt In Black |
| 14 June 2018 | Mackay | 1050m | RST65 | G3 | 9 | 55.5kg | Elyce Smith | 6th of 9 | 3.4L | 1:01.59 | $9 | 1-Le Chiffre |
| 26 May 2018 | Thangool | 800m | BM60 | G3 | 5 | 59kg | Thomas Doyle | 3rd of 10 | 2.7L | 0:44.34 | $9 | 1-Lushness |
| 3 May 2018 | Gatton | 1100m | BM62 | G4 | 7 | 57.5kg | Leslie Tilley | 6th of 9 | 2.8L | 1:03.43 | $15 | 1-All Amuk |
| 20 Apr 2018 | Gatton | 1100m | BM60 | G4 | 4 | 61kg | Micheal Hellyer | 8th of 11 | 4.1L | 1:03.98 | $6.50 | 1-Snuggle Pot |
| 24 Mar 2018 | Gatton | 1100m | BM55 | G4 | 7 | 59.5kg | Adam Sewell | 1st of 12 | 1.3L | 1:03.82 | $19 | 2-Karaharaga |
| 20 Feb 2018 | Gatton | 860m | BM55 | So6 | 8 | 60kg | Leslie Tilley | 3rd of 8 | 1.3L | 0:50.37 | $10 | 1-Set Wait |
| 8 Feb 2018 | Rockhampton | 1100m | BM65 | G4 | 7 | 55.5kg | Adam Sewell | 7th of 8 | 4.7L | 1:03.22 | $31 | 1-Our Boy Pendles |
| 16 Sept 2017 | Mackay | 1050m | RST60 | G3 | 3 | 57.5kg | Matthew Bennett | 1st of 9 | 1.8L | 1:01.33 | $3.30F | 2-Kahuna |
| 9 Sept 2017 | Thangool | 800m | BM60 | G3 | 3 | 58kg | Adrian Coome | 6th of 7 | 4.3L | 0:44.54 | $3.20F | 1-Dragon Fire |
| 8 Aug 2017 | Dalby | 1000m | BM55 | G3 | 3 | 60.5kg | Gary Geran | 5th of 8 | 3L | 0:57.86 | $7 | 1-Perfect Rain |
| 13 July 2017 | Rockhampton | 1050m | BM55 | G4 | 7 | 58.5kg | Matthew Mc Gillivray | 1st of 13 | 0.8L | 1:01.31 | $4 | 2-Poetic Show |
| 24 June 2017 | Rockhampton | 1050m | Cls 2 | G4 | 4 | 55kg | Matthew Mc Gillivray | 3rd of 11 | 0.6L | 1:01.02 | $9.50 | 1-Lucky Clover |
| 9 June 2017 | Rockhampton | 1200m | Cls 2 | G4 | 4 | 58kg | Matthew Mc Gillivray | 4th of 7 | 5.1L | 1:11.98 | $4.40 | 1-Margo Maree |
| 23 May 2017 | Rockhampton | 1050m | Cls 2 | G4 | 10 | 55.5kg | Matthew Mc Gillivray | 2nd of 11 | 1.8L | 1:01.51 | $14 | 1-Dam Wonderful |
| 9 Apr 2017 | Echuca | 1000m | BM58 | So5 | 8 | 58kg | Jack Hill | 4th of 9 | 3.2L | 1:00.36 | $7 | 1-Kudagilla |
| 31 Mar 2017 | Wangaratta | 1100m | BM64 | G4 | 8 | 56kg | Jarrod Fry | 11th of 12 | 9.6L | 1:03.60 | $21 | 1-Kabrocco |
| 19 Mar 2017 | Tatura | 1100m | BM64 | G4 | 8 | 56kg | Harry Coffey | 4th of 8 | 1.2L | 1:06.38 | $20 | 1-High Hopper |
| 10 Nov 2016 | Echuca | 1200m | BM58 | G3 | 7 | 59.5kg | Tahlia Hope | 7th of 9 | 5.5L | 1:11.24 | $15 | 1-Zoot Suit Riot |
| 1 Nov 2016 | Wangaratta | 1170m | BM64 | G4 | 1 | 57kg | Beau Mertens | 5th of 8 | 2.7L | 1:09.64 | $6 | 1-Tumult |
| 4 Oct 2016 | Echuca | 900m | Btria | H10 | 4 | — | Reece Goodwin | 4th of 6 | — | 0:59.00 | 1-Ty Pan Miss | |
| 10 July 2016 | Warracknabeal | 1200m | BM64 | H8 | 7 | 57kg | Harry Coffey | 5th of 8 | 8.5L | 1:14.28 | $8 | 1-Niccorama |
| 26 Mar 2016 | Kerang | 1100m | BM70 | G3 | 4 | 55kg | Lee Smith | 5th of 7 | 7.9L | 1:03.25 | $4.20 | 1-Tillation |
| 4 Mar 2016 | Donald | 1200m | RST58 | G4 | 5 | 58kg | Jarrod Fry | 1st of 9 | 1L | 1:10.70 | $8.50 | 2-Invincible Me |
| 22 Feb 2016 | Tatura | 1100m | Mdn | G4 | 8 | 56.5kg | Jarrod Fry | 1st of 10 | 1.3L | 1:05.48 | $4.40E | 2-Evyssa |
| 1 Feb 2016 | Kilmore | 1100m | Mdn | G4 | 2 | 56.5kg | Jarrod Fry | 4th of 8 | 0.6L | 1:04.48 | $9 | 1-Ragnar Lodbrok |
| 19 Jan 2016 | Echuca | 1000m | Mdn | G3 | 11 | 56.5kg | Harry Coffey | 10th of 11 | 11L | 0:59.84 | $5 | 1-Sandon's Stage |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 16 | 2-2-1 | 13% | 31% |
| This distance | 23 | 6-2-4 | 26% | 52% |
| Firm | 3 | 1-0-1 | 33% | 67% |
| Good | 51 | 10-4-7 | 20% | 41% |
| Soft | 6 | 0-0-1 | 0% | 17% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 8 | 0-0-0 | 0% | 0% |
| Second-up | 7 | 1-1-1 | 14% | 43% |
3(1200), 2(1100), 2(1075), 4(1050)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Emerald | 1 | 0 | 0 | 0% | 0% |
| Mackay | 1 | 0 | 0 | 0% | 0% |
| Rockhampton | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Nicole Seymour | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 1 | 0 | 0 | 0% | 0% |
| Elyce Smith | 1 | 0 | 0 | 0% | 0% |