Mode Avion Racehorse Profile
Mode Avion is a 4-year-old Gelding, trained by GORDON ELLIOTT, based at Sligo. With 8 career starts and 1 win, it has earned $15,097.
- Age
- 4
- Sex
- Gelding
- Trainer
- GORDON ELLIOTT
- Trained at
- Sligo
- Sire
- Taj Mahal
- Dam
- Galatica De Thaix
- Sire of dam
- Rail Link
- Career
- 8:1-1-2
- Prize money
- $15,097
- Last start
- 30 Sept 2026
- Recent form
- 1260-6
Mode Avion Form Guide
Mode Avion — last 8 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 7 Aug 2026 | Wexford (ire) | 3383m | Neville Hotels Handicap Hurdle | Good | 0 | 158kg | Josh Williamson | 6 of 8 | 35.5L | 4:6.70 | — | Splashing Out (IRE) |
| 28 Apr 2026 | Punchestown | 3339m | Killashee Hotel Handicap Hurdle (Listed) | Yielding | 0 | 135kg | Josh Williamson | 12 of 21 | 25.25L | 4:7.31 | — | Kalix Delabarriere (FR) |
| 4 Apr 2026 | Fairyhouse | 3219m | RYBO Handicap Hurdle (Listed) | Yielding To Soft | 0 | 135kg | Josh Williamson | 6 of 18 | 13.25L | 4:13.95 | — | Kalix Delabarriere (FR) |
| 12 Mar 2026 | Limerick | 3401m | John Buckley Engineering Ltd Hurdle | Heavy | 0 | 156kg | Josh Williamson | 2 of 5 | 0.5L | 4:57.62 | — | Dschingis Desire (FR) |
| 21 Feb 2026 | Fairyhouse | 3319m | Declan And Maria Coombes Memorial Handicap Hurdle | Heavy | 0 | 158kg | Josh Williamson | 1 of 6 | — | 4:36.80 | — | Mode Avion (FR) |
| 29 Jan 2026 | Thurles | 3181m | Thurles Maiden Hurdle | Heavy | 0 | 161kg | Jack Kennedy | 3 of 12 | 15.5L | 4:19.38 | — | Charme De Faust (FR) |
| 26 Dec 2025 | Limerick | 3219m | Aqua Process Solutions At Limerick 3-Y-O Maiden Hurdle | Heavy | 0 | 154kg | Danny Gilligan | 4 of 11 | 15.25L | 4:26.21 | — | Bertutea (FR) |
| 13 Nov 2025 | Punchestown | 3188m | Matchbook Betting Podcast 3-Y-O Hurdle | Heavy | 0 | 152kg | Danny Gilligan | 3 of 6 | 1.25L | 4:10.11 | — | Sopelana (GB) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| Good | 2 | 0-0-0 | 0% | 0% |
| Heavy | 4 | 1-0-2 | 25% | 75% |
| First-up | 2 | 0-0-1 | 0% | 50% |
| Second-up | 1 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey