My Girl Spirit is a 6-year-old Mare, trained by Julieann Lancaster, based at Rockhampton. With 39 career starts and 1 win, it has earned $23,770.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 2024 | Rockhampton | 1200m | Cls 1 | So5 | 10 | 52.5kg | Melea Castle | 12th of 12 | 19.2L | 1:09.27 | $151.00 | 1-Hell |
| 9 Mar 2024 | S'sure | 1400m | BM50 | G0 | 1 | 55kg | Chris Mc Iver | 5th of 5 | 24.8L | 1:28.80 | $4.00 | 1-Wintilly |
| 23 Feb 2024 | Mackay | 1300m | RST55 | G4 | 5 | 55kg | Corey Bayliss | 5th of 10 | 3L | 1:17.80 | $31.00 | 1-Orca |
| 16 Feb 2024 | Rockhampton | 1400m | Cls 3 | So7 | 3 | 55kg | K H Zechner | 6th of 10 | 5.7L | 1:25.20 | $101.00 | 1-Canny Be Better |
| 3 Feb 2024 | Emerald | 1280m | Cls B | So6 | 7 | 53.5kg | Brooke Johnson | 2nd of 7 | 0.8L | 1:19.05 | $6.00 | 1-Thanks Bruce |
| 16 Dec 2023 | Gladstone | 1000m | Cls B | G3 | 4 | 57kg | Dennis Baker | 3rd of 5 | 5.4L | 1:00.56 | $6.00 | 1-Elka Eleven |
| 1 Dec 2023 | Rockhampton | 1050m | Cls 1 | G4 | 3 | 54kg | Raul Silvera Olivera | 9th of 9 | 7.85L | 1:00.73 | $151.00 | 1-Bold And Smooth |
| 14 Jan 2023 | Thangool | 1400m | BM50 | So5 | 4 | 54kg | Nicole Seymour | 3rd of 10 | 2.3L | 1:25.40 | $9.00 | 1-Hallo Poppet |
| 29 Dec 2022 | Rockhampton | 1400m | RST55 | G4 | 1 | 54kg | Chris Mc Iver | 6th of 11 | 3.2L | 1:22.87 | $101.00 | 1-Dollar Dollar |
| 6 Dec 2022 | Mackay | 1560m | BM60 | G3 | 3 | 54kg | Adam Spinks | 10th of 12 | 8.5L | 1:32.86 | $101.00 | 1-Way Back When |
| 26 Nov 2022 | Thangool | 1300m | Cls B | G4 | 8 | 55kg | Chris Mc Iver | 5th of 8 | 4.9L | 1:15.06 | $21.00 | 1-Fresh Prince |
| 4 Oct 2022 | Rockhampton | 1050m | Cls 1 | So5 | 5 | 54kg | Adam Spinks | 6th of 10 | 7.15L | 1:00.26 | $101.00 | 1-Bold Rumble |
| 26 June 2022 | Warwick | 1350m | Cls B | So6 | 7 | 55kg | Montanna Savva | 8th of 12 | 5.8L | 1:21.57 | $12.00 | 1-Coffee Coming |
| 29 May 2022 | Nanango | 1200m | BM45 | So6 | 3 | 58.5kg | Kenji Yoshida | 6th of 11 | 10.1L | 1:13.13 | $8.00 | 1-Bungarribee Lad |
| 28 May 2022 | Chinchilla | 1200m | Cls B | So5 | 6 | 52kg | Sariah Champkin | 6th of 6 | 4.3L | 1:10.40 | $5.00 | 1-Without Choice |
| 9 Apr 2022 | Goondiwindi | 1400m | Cls B | G4 | 5 | 56kg | Brendon Newport | 5th of 8 | 5.6L | 1:25.42 | $5.00 | 1-Jonesy |
| 2 Apr 2022 | Toowoomba | 1300m | Cls 1 | So5 | 5 | 55kg | Kenji Yoshida | 7th of 9 | 7.4L | 1:21.39 | $26.00 | 1-My Girl Sky |
| 21 Mar 2022 | Chinchilla | 1400m | BM55 | Firm2 | 1 | 55.5kg | Kenji Yoshida | 7th of 11 | 3.2L | 1:22.31 | $18.00 | 1-Not Liable |
| 12 Mar 2022 | Wandn | 1200m | BM45 | G3 | 3 | 61kg | Kenji Yoshida | 5th of 10 | 2.3L | 1:11.21 | $5.00 | 1-Parlour |
| 12 Feb 2022 | Miles | 1200m | Cls B | G3 | 2 | 57kg | Kenji Yoshida | 5th of 6 | 5.7L | 1:12.22 | $2.00 | 1-Braddock Down |
| 5 Feb 2022 | Dalby | 1000m | Mdn | So7 | 4 | 56.5kg | Kenji Yoshida | 1st of 9 | 0.1L | 0:59.92 | $9.00 | 2-Sir Slew |
| 15 Jan 2022 | Warwick | 1100m | Mdn | G4 | 8 | 54kg | Kenji Yoshida | 9th of 12 | 5.7L | 1:04.13 | $41.00 | 1-Pennyworth |
| 8 Jan 2022 | Bell | 1000m | Mdn | Firm2 | 4 | 54.5kg | Shannyn Stephan | 6th of 10 | 3.3L | 0:56.91 | $10.00 | 1-Misery Miss |
| 18 Dec 2021 | Esk | 1200m | Mdn | G4 | 3 | 56.5kg | Kenji Yoshida | 2nd of 9 | 0.5L | 1:11.01 | $6.00 | 1-Just Rafferty |
| 11 Dec 2021 | Gold Coast | 900m | Mdn | So6 | 5 | 54kg | Kenji Yoshida | 7th of 10 | 2.8L | 0:52.59 | $31.00 | 1-Made Of Money |
| 20 Nov 2021 | Toowoomba | 1050m | Mdn | G4 | 2 | 55.5kg | Kenji Yoshida | 8th of 10 | 8.4L | 1:03.49 | $31.00 | 1-Tisani Emperor |
| 6 Nov 2021 | Toowoomba | 870m | Mdn | So5 | 1 | 55.5kg | Kenji Yoshida | 6th of 8 | 4.6L | 0:51.61 | $7.50 | 1-Red Dress |
| 12 Apr 2021 | Ipswich | 1100m | Mdn | G4 | 5 | 55kg | Kenji Yoshida | 8th of 8 | 17.5L | 1:03.72 | $31.00 | 1-Palaisipan |
| 3 Apr 2021 | Gatton | 1100m | Mdn | G3 | 4 | 55kg | Kenji Yoshida | 6th of 8 | 6.5L | 1:03.81 | $8.50 | 1-Cold Hard Fact |
| 16 Feb 2021 | Warwick | 1100m | Mdn | G4 | 4 | 55.5kg | Anthony Allen | 3rd of 11 | 2.5L | 1:04.28 | $3.00 | 1-My Boy Mischke |
| 14 July 2020 | Doomben | 840m | Btria | So5 | 8 | — | Alannah Allen | 7th of 8 | 7.2L | 0:51.02 | — | 1-Shooting For Gold |
| 3 Mar 2020 | Eagle Farm | 800m | Btria | G4 | 3 | — | Baylee Nothdurft | 6th of 6 | 8.6L | 0:45.49 | — | 1-Boomnova |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 9 | 0-0-0 | 0% | 0% |
| Firm | 2 | 0-0-0 | 0% | 0% |
| Good | 20 | 0-1-2 | 0% | 15% |
| Soft | 17 | 1-1-2 | 6% | 24% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-2 | 0% | 50% |
1(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Rockhampton | 12 | 0 | 0 | 0% | 0% |
| Mackay | 3 | 0 | 0 | 0% | 0% |
| Thangool | 1 | 0 | 0 | 0% | 0% |
| Emerald | 2 | 0 | 0 | 0% | 0% |
| Dalby | 2 | 0 | 0 | 0% | 0% |
| Warwick | 5 | 0 | 1 | 0% | 20% |
| Toowoomba | 3 | 0 | 0 | 0% | 0% |
| Sunshine Coast | 2 | 0 | 0 | 0% | 0% |
| Chinchilla | 1 | 0 | 0 | 0% | 0% |
| Gold Coast | 1 | 0 | 0 | 0% | 0% |
| Gatton | 1 | 0 | 0 | 0% | 0% |
| Ipswich | 2 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Tasha Chambers | 1 | 0 | 0 | 0% | 0% |
| Colin Lennon | 1 | 0 | 0 | 0% | 0% |
| K H Zechner | 1 | 0 | 0 | 0% | 0% |
| Unknown | 5 | 0 | 0 | 0% | 0% |
| Corey Bayliss | 1 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Dale Evans | 2 | 0 | 0 | 0% | 0% |
| Raul Silvera Olivera | 1 | 0 | 0 | 0% | 0% |
| Alisha Donald | 1 | 0 | 0 | 0% | 0% |
| Adam Spinks | 2 | 0 | 0 | 0% | 0% |
| Bonnie Thomson | 1 | 0 | 0 | 0% | 0% |
| Chris Mciver | 1 | 0 | 0 | 0% | 0% |
| Natalea Summers | 2 | 0 | 0 | 0% | 0% |
| Montanna Savva | 2 | 0 | 0 | 0% | 0% |
| Kenji Yoshida | 10 | 0 | 0 | 0% | 0% |
| Luke Miller | 1 | 0 | 0 | 0% | 0% |
| Anthony Allen | 1 | 0 | 1 | 0% | 100% |
| Georgina Cartwright | 1 | 0 | 0 | 0% | 0% |