Native Rock is a 6-year-old Gelding, trained by dan mccarthy, based at Wangaratta 1. With 25 career starts and 3 wins, it has earned $68,782.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Dec 2023 | Wangaratta | 1300m | RST58 | G3 | 7 | 59kg | Tahlia Hope | 4th of 10 | 2.15L | 1:16.45 | $9.50 | 1-Eamonn's Memory |
| 7 Nov 2023 | Mansf. | 1200m | Open | G4 | 3 | 67kg | Catherine Masters | 1st of 4 | 0.2L | 1:13.48 | $1.70 | 2-All Too Tough |
| 28 Oct 2023 | Harden | 1400m | Open | Firm2 | 1 | 66kg | Catherine Masters | 4th of 8 | 1.8L | 1:24.61 | $6.50 | 1-California August |
| 21 Oct 2023 | Deniliquin | 1200m | BM50 | G3 | 4 | 64.5kg | Tom Ryan | 2nd of 11 | 0.2L | 1:10.55 | $7.00 | 1-Toojay |
| 9 Sept 2023 | Griffith | 1200m | BM50 | So5 | 7 | 65.5kg | Jack Martin | 10th of 11 | 12.6L | 1:12.09 | $8.50 | 1-Dancing With Kitty |
| 12 Aug 2023 | Kerang | 1100m | RST58 | G3 | 1 | 60kg | Jarrod Lorensini | 3rd of 10 | 1L | 1:04.67 | $9.00 | 1-Anthemic |
| 31 Dec 2022 | Gosford | 1200m | BM64 | G4 | 6 | 57.5kg | Grant Buckley | 10th of 11 | 9.8L | 1:11.03 | $41.00 | 1-Cosmic Minerva |
| 15 Dec 2022 | Hawkesbury | 1000m | BM64 | G3 | 4 | 56kg | Shayleigh Ingelse | 5th of 10 | 2.4L | 0:57.49 | $19.00 | 1-Oryx |
| 26 Nov 2022 | Kembla Grange | 1000m | BM64 | G3 | 6 | 58kg | Mitchell Bell | 3rd of 7 | 3.6L | 0:56.06 | $6.50 | 1-Diamond Dealer |
| 5 Nov 2022 | Wyong | 1000m | BM64 | G3 | 9 | 58.5kg | Koby Jennings | 10th of 11 | 5.2L | 0:56.41 | $31.00 | 1-Suprina |
| 15 Sept 2022 | Kembla Grange | 1000m | BM64 | G4 | 2 | 58.5kg | Tommy Berry | 12th of 14 | 5.1L | 0:57.08 | $19.00 | 1-Omni Man |
| 1 Sept 2022 | Canterbury | 900m | Barrier Trial | So7 | 4 | — | Kerrin Mc Evoy | 4th of 7 | 1.6L | 0:59.26 | — | 1-Embeller |
| 19 Aug 2022 | Randwick | 1045m | Barrier Trial | So5 | 5 | — | Regan Bayliss | 5th of 8 | 2.5L | 1:03.44 | — | 1-Swiss Exile |
| 19 Apr 2022 | Randwick | 1050m | Barrier Trial | So7 | 3 | — | Tommy Berry | 3rd of 9 | 2.1L | 1:04.36 | — | 1-Dawn Passage |
| 15 Feb 2022 | Wyong | 1000m | Cls 1 | So5 | 1 | 57kg | Tommy Berry | 1st of 8 | 0.8L | 0:56.63 | $8.50 | 2-Barney Rabble |
| 3 Feb 2022 | Gosford | 1000m | Cls 1 | So6 | 1 | 57.5kg | Tommy Berry | 6th of 7 | 6.4L | 0:57.67 | $5.00 | 1-Rocklily |
| 14 Jan 2022 | Gosford | 1000m | BM64 | G4 | 6 | 57.5kg | Sam Clipperton | 2nd of 12 | 2.8L | 0:57.38 | $21.00 | 1-Way To The Stars |
| 29 Dec 2021 | Gosford | 1000m | BM64 | So7 | 1 | 57.5kg | Rory Hutchings | 5th of 8 | 3.3L | 0:58.85 | $21.00 | 1-Rupertaar |
| 14 Dec 2021 | Rosehill | 900m | Barrier Trial | G4 | 1 | — | Regan Bayliss | 1st of 9 | 1.3L | 0:55.62 | — | 2-Kaptive |
| 18 Sept 2021 | Newcastle | 900m | BM64 | G4 | 8 | 58kg | Christian Reith | 6th of 8 | 2.9L | 0:53.19 | $18.00 | 1-Fair Dinkum |
| 4 Sept 2021 | Newcastle | 900m | Mdn | G4 | 2 | 59kg | Adrian Layt | 1st of 8 | 1.5L | 0:52.61 | $11.00 | 2-Dragon's Beauty |
| 21 Aug 2021 | Newcastle | 900m | Mdn | G4 | 1 | 59kg | Adrian Layt | 2nd of 11 | 1L | 0:52.67 | $26.00 | 1-Dreamline |
| 10 Aug 2021 | Hawkesbury | 1100m | Mdn | G4 | 7 | 57kg | Andrew Adkins | 8th of 11 | 7.6L | 1:04.01 | $61.00 | 1-Journalism |
| 17 July 2021 | Goulburn | 1200m | Mdn | H10 | 4 | 59kg | Adrian Layt | 7th of 7 | 26.3L | 1:14.39 | $12.00 | 1-Cash Register |
| 2 July 2021 | Muswellbrook | 1280m | Mdn | H10 | 6 | 59kg | Adrian Layt | 5th of 9 | 6.7L | 1:20.44 | $2.70 | 1-Rebel's Edge |
| 21 June 2021 | Randwick | 1080m | Barrier Trial | Sy | 2 | — | Sam Clipperton | 2nd of 5 | 0.1L | 1:05.01 | — | 1-Mystic Rebel |
| 8 June 2021 | Randwick | 780m | Barrier Trial | Sy | 3 | — | Brandon Griffiths | 3rd of 5 | 0.4L | 0:45.21 | — | 1-Mystic Rebel |
| 2 Dec 2019 | Rosehill | 900m | Barrier Trial | G4 | 6 | — | Rachel King | 6th of 10 | 1.9L | 0:54.59 | — | 1-Return With Honour |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 5 | 1-1-0 | 20% | 40% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 15 | 2-3-2 | 13% | 47% |
| Soft | 6 | 1-0-0 | 17% | 17% |
| Heavy | 3 | 0-0-0 | 0% | 0% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-1-1 | 0% | 50% |
1(1200), 1(1000), 1(900)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Wangaratta | 1 | 0 | 0 | 0% | 0% |
| Wagga Riverside | 1 | 0 | 0 | 0% | 0% |
| Swan Hill | 1 | 0 | 0 | 0% | 0% |
| Warracknabeal | 1 | 0 | 0 | 0% | 0% |
| Griffith | 1 | 0 | 0 | 0% | 0% |
| Wodonga | 1 | 0 | 0 | 0% | 0% |
| Kerang | 1 | 0 | 1 | 0% | 100% |
| Wagga | 1 | 0 | 0 | 0% | 0% |
| Corowa | 1 | 0 | 0 | 0% | 0% |
| Wyong | 6 | 1 | 1 | 17% | 17% |
| Hawkesbury | 4 | 0 | 0 | 0% | 0% |
| Gosford | 6 | 0 | 1 | 0% | 17% |
| Kembla Grange | 5 | 0 | 1 | 0% | 20% |
| Randwick-kensington | 1 | 0 | 0 | 0% | 0% |
| Muswellbrook | 2 | 0 | 0 | 0% | 0% |
| Goulburn | 3 | 0 | 0 | 0% | 0% |
| Scone | 1 | 0 | 0 | 0% | 0% |
| Newcastle | 3 | 1 | 2 | 33% | 67% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Tahlia Hope | 4 | 0 | 0 | 0% | 0% |
| Amanda Masters | 1 | 0 | 0 | 0% | 0% |
| Jack Martin | 1 | 0 | 0 | 0% | 0% |
| Jarrod Lorensini | 1 | 0 | 1 | 0% | 100% |
| Kayla Nisbet | 1 | 0 | 0 | 0% | 0% |
| Not Notified | 1 | 0 | 0 | 0% | 0% |
| Sam Clipperton | 6 | 0 | 1 | 0% | 17% |
| Shayleigh Ingelse | 1 | 0 | 0 | 0% | 0% |
| Grant Buckley | 1 | 0 | 0 | 0% | 0% |
| Mitchell Bell | 4 | 0 | 1 | 0% | 25% |
| Koby Jennings | 1 | 0 | 0 | 0% | 0% |
| Regan Bayliss | 1 | 0 | 0 | 0% | 0% |
| Kerrin Mcevoy | 2 | 0 | 0 | 0% | 0% |
| Tommy Berry | 5 | 1 | 1 | 20% | 20% |
| Andrew Adkins | 2 | 0 | 0 | 0% | 0% |
| Winona Costin | 1 | 0 | 0 | 0% | 0% |
| Rory Hutchings | 1 | 0 | 0 | 0% | 0% |
| Adrian Layt | 4 | 1 | 2 | 25% | 50% |
| Christian Reith | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 15 Feb 2022 | R6 | Infrabuild Hcp (C1) | 1000m | Tommy Berry |
| 4 Sept 2021 | R2 | Tippexc Civil Mdn Plate | 900m | Adrian Layt |