No But I Will Racehorse Profile
No But I Will is a 9-year-old Gelding, trained by JULIAN SMITH, based at Fakenham. With 24 career starts and 4 wins, it has earned $0.
- Age
- 9
- Sex
- Gelding
- Trainer
- JULIAN SMITH
- Trained at
- Fakenham
- Sire
- Telescope
- Dam
- Little Carmela
- Sire of dam
- Beat Hollow
- Career
- 24:4-4-4
- Prize money
- $0
- Last start
- 31 May 2026
- Recent form
- 13146-
No But I Will Form Guide
No But I Will — last 13 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 14 Apr 2026 | Market Rasen | 4801m | Class 4 | Good | 0 | 156kg | Miss Jessica Milly Smith(7) | 6 | — | 6:32.50 | — | — |
| 17 Mar 2026 | — | 3900m | Class 4 | Good To Soft | 0 | 164kg | — | 4 | — | 5:2.14 | — | — |
| 21 Dec 2025 | Fakenham | 4265m | Class 3 | Soft | 0 | 153kg | Miss Jessica Milly Smith(7) | 1 | — | 5:56.31 | — | — |
| 11 Oct 2025 | — | 3229m | Class 4 | Good To Firm | 0 | 165kg | — | 3 | — | 4:8.90 | — | — |
| 23 Aug 2025 | — | 3476m | Class 4 | Good | 0 | 160kg | — | 1 | — | 4:14.32 | — | — |
| 19 July 2025 | — | 4256m | Class 4 | Good | 0 | 156kg | — | 2 | — | 5:21.60 | — | — |
| 3 July 2025 | — | 4042m | Class 4 | Good | 0 | 168kg | — | 3 | — | 5:7.00 | — | — |
| 5 June 2025 | — | 4196m | Class 4 | Good To Soft | 0 | 156kg | — | 2 | — | 5:30.71 | — | — |
| 20 Mar 2025 | — | 4250m | Class 5 | Good | 0 | 168kg | — | PU | — | - | — | — |
| 10 Mar 2025 | — | 3230m | Class 5 | Good | 0 | 168kg | — | 2 | — | 3:56.25 | — | — |
| 18 Feb 2025 | — | 4630m | Class 4 | Good To Soft | 0 | 164kg | — | 4 | — | 6:5.66 | — | — |
| 23 Jan 2025 | — | 4156m | Class 4 | Soft | 0 | 159kg | — | PU | — | - | — | — |
| 26 Dec 2024 | — | 5181m | Class 4 | Soft | 0 | 163kg | — | PU | — | - | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 1-0-0 | 100% | 100% |
| This distance | 5 | 1-2-0 | 20% | 60% |
| Good | 9 | 2-2-2 | 22% | 67% |
| First-up | 8 | 1-2-1 | 13% | 50% |
| Second-up | 6 | 2-0-1 | 33% | 50% |
Record by Track
Record by Jockey