Pennine Way Racehorse Profile
Pennine Way is a 3-year-old Filly, trained by JACK CHANNON, based at Brighton. With 8 career starts and 0 wins, it has earned $3,125.
- Age
- 3
- Sex
- Filly
- Trainer
- JACK CHANNON
- Trained at
- Brighton
- Sire
- Aclaim
- Dam
- Why We Dream
- Sire of dam
- Al Kazeem
- Owner
- Pipeliner Bloodstock Pty Ltd (Mgr: W G Mitchell), Mrs D S McCarroll, C R Mccarroll & Kildalton Park Racing (Mgr: D Gordon)
- Career
- 8:0-1-1
- Prize money
- $3,125
- Last start
- 28 Sept 2026
- Recent form
- 677328
Pennine Way Form Guide
Pennine Way Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 28 Sept 2026 | Brighton | R6 — Play Your Multiples At matchbook.com Handicap Stakes | 1408m | Class 6 | Charles Bishop | 7 | Good To Firm |
| 12 Sept 2026 | Lingfield (aw) | R6 — Free Tips On Attheraces.com Handicap Stakes (Div I) | 1408m | Class 6 | Edward Greatrex | 8 | Standard |
| 20 Aug 2026 | Lingfield (aw) | R5 — Sky Sports Racing Virgin 512 Handicap Stakes | 1207m | Class 6 | George Bass | 4 | Standard |
| 7 Aug 2026 | Brighton | R6 — Bet Responsibly With JenningsBet Handicap Stakes (Brighton Summer Sprint Series Qualifier) | 1408m | Class 6 | George Bass | 2 | Good To Firm |
| 21 July 2026 | Wolverhampton (aw) | R4 — Book To Stay - Wolverhampton Holiday Inn Handicap Stakes (Div I) | 1408m | Class 6 | George Bass | 9 | Standard |
| 26 June 2026 | Doncaster | R6 — Sky Sports Racing Sky 415 Handicap | 1207m | Class 6 | George Bass | 6 | Good To Firm |
| 10 June 2026 | Yarmouth | R2 — Download The QuinnBet App Handicap | 1408m | Class 6 | George Bass | 14 | Good |
| 11 May 2026 | Catterick | R2 — Racing Welfare Supporting Mental Health Awareness Restricted Novice Stakes (Bands C & D) (GBB Race) | 1408m | Class 5 | George Bass | 8 | Good |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-1-0 | 0% | 100% |
| This distance | 3 | 0-1-0 | 0% | 33% |
| Good | 3 | 0-1-0 | 0% | 33% |
| Soft | 6 | 1-3-2 | 17% | 100% |
| Heavy | 4 | 0-0-1 | 0% | 25% |
| First-up | 2 | 0-0-0 | 0% | 0% |
| Second-up | 2 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey