Peressini is a 9-year-old Gelding, trained by Lisa Whittle, based at Alice Springs. With 75 career starts and 11 wins, it has earned $239,840.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 May 2021 | Pioneer Park | 2000m | Open | G3 | 4 | 54kg | Paul Denton | 4th of 12 | 6.5L | 1:59.73 | $18 | 1-I Am The Fox |
| 25 Apr 2021 | Pioneer Park | 1600m | Open | G3 | 4 | 59kg | Paul Denton | 2nd of 11 | 7L | 1:32.83 | $9 | 1-That's Justified |
| 17 Apr 2021 | Pioneer Park | 1900m | Open | G3 | 6 | 55kg | Paul Denton | 4th of 11 | 3.7L | 1:54.52 | $7.50 | 1-Paghman |
| 3 Apr 2021 | Pioneer Park | 1600m | Open | G3 | 3 | 55kg | Paul Denton | 3rd of 8 | 3.3L | 1:33.70 | $4.20 | 1-Ash Grey |
| 20 Mar 2021 | Pioneer Park | 1400m | BM70 | G3 | 6 | 57.5kg | Paul Denton | 2nd of 6 | 0.2L | 1:22.68 | $3.30 | 1-Wayanka |
| 6 Mar 2021 | Pioneer Park | 1200m | BM76 | G3 | 4 | 55.5kg | Paul Denton | 2nd of 5 | 1.8L | 1:08.86 | $2.80 | 1-Regal Capital |
| 27 Feb 2021 | Pioneer Park | 1100m | BM76 | G3 | 1 | 56kg | Casey Hunter | 2nd of 8 | 3L | 1:02.07 | $19 | 1-Duke Of Hearts |
| 13 Feb 2021 | Pioneer Park | 1200m | RST70 | G3 | 6 | 59.5kg | Lorelle Crow | 2nd of 7 | 0.1L | 1:09.19 | $31 | 1-More Chilli |
| 13 Dec 2020 | Bordertown | 1200m | BM68 | G4 | 6 | 58kg | Jacob Opperman | 6th of 6 | 8L | 1:11.54 | $41 | 1-Rhythmatic |
| 29 Nov 2020 | Strathalbyn | 1350m | BM72 | G4 | 4 | 57kg | Jake Toeroek | 12th of 12 | 12L | 1:23.44 | $101 | 1-Masterati |
| 6 June 2020 | Morphettville Parks | 1550m | RS2LY | So5 | 4 | 55kg | Sairyn Fawke | 10th of 10 | 19L | 1:36.83 | $101 | 1-France's Boy |
| 25 Apr 2020 | Pioneer Park | 1600m | Open | G3 | 6 | 59kg | Paul Denton | 5th of 11 | 5.5L | 1:34.66 | $17 | 1-Java |
| 18 Apr 2020 | Pioneer Park | 1400m | BM76 | G3 | 1 | 59kg | Paul Denton | 5th of 8 | 6.7L | 1:23.01 | $11 | 1-Ransom Money |
| 15 Mar 2020 | Pioneer Park | 1200m | BM76 | G3 | 3 | 58.5kg | Paul Denton | 2nd of 5 | 1.8L | 1:09.57 | $15 | 1-Maudy |
| 15 Dec 2019 | Bordertown | 2000m | Open | G4 | 8 | 59kg | Gary Lo | 8th of 8 | 14L | 2:04.52 | $21 | 1-Pass The Glass |
| 16 Nov 2019 | Morphettville Parks | 1550m | Rs0MW | G3 | 2 | 64kg | Gary Lo | 8th of 9 | 9.1L | 1:34.04 | $19 | 1-Secret Vega |
| 6 Nov 2019 | Port Lincoln | 1390m | BM80 | G4 | 5 | 57.5kg | Gary Lo | 1st of 8 | 0.1L | 1:25.37 | $14 | 2-Debeersonus |
| 25 Oct 2019 | Gawler | 1200m | BM80 | G4 | 3 | 57kg | Jake Toeroek | 5th of 6 | 4.8L | 1:11.98 | $26 | 1-Street Life |
| 17 Oct 2019 | Balaklava | 1000m | Btria | So5 | 5 | — | Jeffrey Maund | 5th of 9 | 4.5L | 0:58.60 | 1-Set To Sparkle | |
| 8 Sept 2018 | Pioneer Park | 1600m | BM71 | G3 | 3 | 60kg | Paul Denton | 6th of 7 | 7.1L | 1:35.77 | $10 | 1-Snowtrooper |
| 24 Aug 2018 | Pioneer Park | 1400m | BM74 | G3 | 4 | 59.5kg | Paul Denton | 7th of 8 | 8.8L | 1:23.95 | $7.50 | 1-Hillbilly Rich |
| 21 July 2018 | Darwin | 1900m | Open | G3 | 7 | 58.5kg | Paul Denton | 10th of 11 | 6.8L | 1:55.79 | $8 | 1-Senior Council |
| 14 July 2018 | Darwin | 1600m | Open | G3 | 8 | 56kg | Paul Denton | 6th of 10 | 10L | 1:35.10 | $14 | 1-Zahspeed |
| 24 June 2018 | Pioneer Park | 1400m | BM76 | G3 | 4 | 61.5kg | Paul Denton | 5th of 8 | 1.5L | 1:23.28 | $8.50 | 1-Hillbilly Rich |
| 18 Mar 2018 | Pioneer Park | 1200m | BM76 | G3 | 5 | 59kg | Paul Denton | 6th of 9 | 1.7L | 1:09.41 | $15 | 1-Iceflow |
| 11 Mar 2018 | Pioneer Park | 1400m | BM76 | G3 | 1 | 59.5kg | Raymond Vigar | 7th of 8 | 2.7L | 1:23.48 | $5 | 1-Snowtrooper |
| 17 Feb 2018 | Pioneer Park | 1100m | BM76 | G3 | 1 | 60kg | Raymond Vigar | 5th of 9 | 3.8L | 1:03.53 | $11 | 1-Lock The Doors |
| 3 Feb 2018 | Pioneer Park | 1100m | BM77 | G3 | 2 | 58kg | Raymond Vigar | 2nd of 7 | 0.8L | 1:03.98 | $12 | 1-Lady Phromily |
| 20 Jan 2018 | Pioneer Park | 1000m | BM76 | G3 | 1 | 60.5kg | Raymond Vigar | 8th of 8 | 6.9L | 0:57.48 | $14 | 1-Override |
| 17 Dec 2017 | Pioneer Park | 1400m | BM74 | G3 | 7 | 61kg | Wayne Kerford | 3rd of 7 | 2.8L | 1:23.70 | $10 | 1-Doon Buggy |
| 2 Dec 2017 | Pioneer Park | 1200m | BM76 | G3 | 4 | 61.5kg | Wayne Kerford | 4th of 5 | 4.2L | 1:09.26 | $9 | 1-Chima |
| 9 July 2017 | Port Augusta | 2300m | Open | G3 | 2 | 59kg | Brandon Griffiths | 6th of 10 | 10L | 2:22.72 | $4 | 1-Soaring High |
| 1 July 2017 | Morphettville | 2024m | BM82 | So6 | 1 | 59kg | Brandon Griffiths | 8th of 9 | 9.8L | 2:07.77 | $10 | 1-October Date |
| 18 June 2017 | Pioneer Park | 1400m | BM76 | G3 | 3 | 61.5kg | Paul Denton | 1st of 10 | 0.5L | 1:23.28 | $5 | 2-Bel's Lad |
| 13 May 2017 | Tennant Creek | 1600m | Open | G3 | 4 | 57.5kg | Matthew Hart | 2nd of 6 | 0.1L | 1:34.30 | $2.30E | 1-All Fives |
| 1 May 2017 | Pioneer Park | 2000m | Open | G3 | 2 | 56.5kg | Paul Denton | 2nd of 10 | 1L | 2:01.66 | $4 | 1-Pretty Blonde |
| 15 Apr 2017 | Pioneer Park | 1900m | Open | G3 | 3 | 55kg | Paul Denton | 1st of 8 | 0.8L | 1:55.75 | $4.40E | 2-Pretty Blonde |
| 1 Apr 2017 | Pioneer Park | 1600m | Open | G3 | 5 | 55kg | Paul Denton | 1st of 7 | 2.3L | 1:35.29 | $10.50 | 2-Kayno |
| 19 Mar 2017 | Pioneer Park | 1600m | RST70 | G3 | 8 | 61kg | Paul Denton | 6th of 10 | 3.8L | 1:35.68 | $10.50 | 1-Hillbilly Rich |
| 4 Mar 2017 | Pioneer Park | 1400m | RST70 | G3 | 1 | 61kg | Paul Denton | 2nd of 5 | 0.8L | 1:24.31 | $3.70 | 1-Hillbilly Rich |
| 14 Jan 2017 | Ceduna | 1600m | Open | G3 | 4 | 55.5kg | Wayne Kerford | 1st of 5 | 3.3L | 1:36.07 | $5 | 2-A Chiller |
| 27 Dec 2016 | Port Lincoln | 1750m | BM64 | So6 | 1 | 60.5kg | Shayne Cahill | 5th of 10 | 11L | 1:52.32 | $4.40 | 1-Another Martini |
| 18 Dec 2016 | Pioneer Park | 1600m | RST70 | G3 | 1 | 60kg | Lorelle Crow | 2nd of 8 | 0.8L | 1:35.51 | $5 | 1-Grab For Power |
| 12 Nov 2016 | Pioneer Park | 1600m | RST70 | G3 | 5 | 59.5kg | Kim Gladwin | 2nd of 12 | 0.2L | 1:36.50 | $11 | 1-Purrfect Paragon |
| 1 Nov 2016 | Pioneer Park | 1400m | RST70 | G3 | 2 | 60kg | Kim Gladwin | 6th of 9 | 5.8L | 1:24.03 | $2.90F | 1-Bel's Lad |
| 23 Oct 2016 | Pioneer Park | 1400m | RST64 | G3 | 5 | 60.5kg | Kim Gladwin | 1st of 10 | 1L | 1:24.13 | $2.80F | 2-Bel's Lad |
| 16 Oct 2016 | Pioneer Park | 1400m | BM69 | G3 | 3 | 55.5kg | D Pisani | 2nd of 9 | 0.8L | 1:24.10 | $17 | 1-Adjuster |
| 25 Sept 2016 | Pioneer Park | 1400m | RST70 | G3 | 8 | 58.5kg | Kim Gladwin | 3rd of 10 | 4.3L | 1:24.31 | $7.60 | 1-Coldrock |
| 4 Sept 2016 | Pioneer Park | 1600m | RST76 | G3 | 1 | 55kg | Kim Gladwin | 1st of 7 | 2.5L | 1:35.69 | $9.10 | 2-Madiba's Vision |
| 26 Aug 2016 | Pioneer Park | 1600m | RST64 | G3 | 1 | 55kg | Paul Denton | 4th of 7 | 3.6L | 1:36.68 | $6 | 1-Stratigraphy |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-1-0 | 0% | 100% |
| This distance | 19 | 4-6-3 | 21% | 68% |
| Good | 69 | 11-16-7 | 16% | 49% |
| Soft | 5 | 0-0-0 | 0% | 0% |
| First-up | 8 | 1-0-1 | 13% | 25% |
| Second-up | 8 | 1-0-1 | 13% | 25% |
2(1900), 4(1600), 2(1400), 1(1390), 2(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Pioneer Park | 8 | 0 | 6 | 0% | 75% |
| Tennant Creek | 1 | 0 | 1 | 0% | 100% |
| Bordertown | 1 | 0 | 0 | 0% | 0% |
| Strathalbyn | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Paul Denton | 5 | 0 | 3 | 0% | 60% |
| Lorelle Crow | 1 | 0 | 1 | 0% | 100% |
| Casey Hunter | 1 | 0 | 1 | 0% | 100% |
| Jacob Opperman | 1 | 0 | 0 | 0% | 0% |
| Jake Toeroek | 1 | 0 | 0 | 0% | 0% |