Que Pasa is a 8-year-old Gelding, trained by K J Lamprecht, based at Alice Springs. With 51 career starts and 3 wins, it has earned $56,330.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Sept 2021 | Pioneer Park | 1400m | RST64 | G3 | 2 | 55kg | Lorelle Crow | 5th of 6 | 7.7L | 1:23.68 | $51 | 1-Eagle Ridge |
| 5 Sept 2021 | Pioneer Park | 1400m | RST64 | G3 | 7 | 55kg | Lorelle Crow | 6th of 8 | 12L | 1:24.53 | $61 | 1-Supreme Times |
| 21 Aug 2021 | Pioneer Park | 1200m | RST70 | G3 | 4 | 55kg | Jason Lyon | 4th of 6 | 4.8L | 1:10.00 | $41 | 1-Rogue Runner |
| 6 Dec 2020 | Pioneer Park | 1400m | BM54 | G3 | 9 | 55kg | Casey Hunter | 8th of 10 | 8.2L | 1:23.65 | $41 | 1-Iknow Where Youliv |
| 7 Nov 2020 | Pioneer Park | 1400m | BM54 | G3 | 2 | 55kg | Casey Hunter | 4th of 8 | 1.6L | 1:24.05 | $15 | 1-Doon Buggy |
| 10 Oct 2020 | Pioneer Park | 1600m | RST58 | G3 | 3 | 55kg | Casey Hunter | 2nd of 6 | 7.8L | 1:35.03 | $5.50 | 1-Escalator |
| 27 Sept 2020 | Pioneer Park | 1400m | RST64 | G3 | 6 | 55kg | Casey Hunter | 5th of 7 | 1.9L | 1:23.60 | $91 | 1-Real Royal |
| 6 Sept 2020 | Pioneer Park | 1400m | RST64 | G3 | 11 | 55kg | Lorelle Crow | 11th of 11 | 10L | 1:22.33 | $101 | 1-Texas Miller |
| 8 Aug 2020 | Pioneer Park | 1200m | RST64 | G3 | 3 | 55kg | Alice Lindsay | 5th of 7 | 10L | 1:08.00 | $19 | 1-Nic Nac |
| 8 July 2020 | Pioneer Park | 1400m | RST58 | G3 | 6 | 55.5kg | Raymond Vigar | 3rd of 10 | 4.3L | 1:23.68 | $8 | 1-Real Royal |
| 30 May 2020 | Pioneer Park | 1200m | RST64 | G3 | 8 | 55kg | Wayne Kerford | 5th of 8 | 6.7L | 1:09.03 | $71 | 1-Regal Eagle |
| 3 May 2020 | Pioneer Park | 1600m | RST58 | G3 | 7 | 55kg | Lorelle Crow | 7th of 10 | 9.1L | 1:35.61 | $81 | 1-Lady Satab |
| 25 Apr 2020 | Pioneer Park | 1400m | RST58 | G3 | 12 | 55kg | Wayne Kerford | 11th of 12 | 10L | 1:24.31 | $101 | 1-Billet Doux |
| 11 Apr 2020 | Pioneer Park | 1400m | RST66 | G3 | 2 | 56kg | Kim Gladwin | 12th of 12 | 15L | 1:24.44 | $101 | 1-Daisley |
| 28 Mar 2020 | Pioneer Park | 1400m | BM54 | G3 | 1 | 56kg | Lorelle Crow | 7th of 8 | 8.6L | 1:24.33 | $26 | 1-Kyd Rock |
| 15 Mar 2020 | Pioneer Park | 1200m | BM54 | G3 | 7 | 55.5kg | Lorelle Crow | 4th of 9 | 9.1L | 1:09.85 | $11 | 1-Kyd Rock |
| 27 Oct 2019 | Pioneer Park | 1400m | RST64 | G3 | 4 | 55.5kg | Ms F Bergstrand | 4th of 7 | 6.1L | 1:23.13 | $11 | 1-Halogem |
| 29 Sept 2019 | Pioneer Park | 1200m | BM54 | G3 | 6 | 56kg | Wayne Kerford | 4th of 7 | 5.2L | 1:09.36 | $14 | 1-Toffiato |
| 7 Sept 2019 | Pioneer Park | 1200m | BM54 | G3 | 4 | 56.5kg | Lorelle Crow | 6th of 10 | 5L | 1:10.13 | $13 | 1-Little Heath |
| 23 Aug 2019 | Pioneer Park | 1200m | BM54 | G3 | 5 | 57kg | Wayne Kerford | 4th of 7 | 1.4L | 1:11.05 | $9 | 1-Mighty Mick |
| 10 Aug 2019 | Pioneer Park | 1100m | RST58 | G3 | 4 | 56.5kg | Lorelle Crow | 4th of 7 | 4.5L | 1:03.87 | $10 | 1-Next Generation |
| 28 July 2019 | Pioneer Park | 1000m | RST58 | G3 | 7 | 57.5kg | Wayne Kerford | 6th of 10 | 3.7L | 0:58.32 | $13 | 1-Rewardable |
| 14 July 2019 | Pioneer Park | 1100m | RST58 | G3 | 5 | 58kg | Barry Huppatz | 4th of 7 | 5.7L | 1:04.68 | $10 | 1-Duvet |
| 26 May 2019 | Pioneer Park | 1100m | RST64 | G3 | 2 | 56kg | Barry Huppatz | 4th of 6 | 7.5L | 1:03.76 | $16 | 1-Maudy |
| 27 Apr 2019 | Pioneer Park | 1100m | RST58 | G3 | 6 | 59.5kg | Wayne Kerford | 8th of 12 | 5.3L | 1:04.04 | $13 | 1-Love Club |
| 16 Apr 2019 | Pioneer Park | 800m | Btria | G3 | 5 | — | Codie Oxlade | UN of 8 | — | 0:00.00 | 1-Shoal River | |
| 6 Apr 2019 | Pioneer Park | 1200m | RST64 | G3 | 2 | 58kg | Dan Morgan | 7th of 7 | 15L | 1:09.03 | $7 | 1-Cunning Moves |
| 23 Sept 2018 | Pioneer Park | 1400m | RST64 | G3 | 7 | 56kg | Raymond Vigar | 1st of 7 | 0.4L | 1:23.90 | $6.50 | 2-Chima |
| 2 Sept 2018 | Pioneer Park | 1200m | Cls 2 | G3 | 5 | 55kg | Dan Morgan | 1st of 8 | 1L | 1:15.10 | $7.50 | 2-Babe In Boots |
| 24 Aug 2018 | Pioneer Park | 1200m | BM54 | G3 | 5 | 57.5kg | Paul Denton | 8th of 9 | 3L | 1:11.16 | $4.80 | 1-Exert |
| 21 July 2018 | Darwin | 1300m | RST62 | G3 | 8 | 55kg | Paul Denton | 3rd of 8 | 5.1L | 1:15.31 | $8 | 1-Moore Alpha |
| 14 July 2018 | Darwin | 1000m | RST58 | G3 | 6 | 57kg | Paul Denton | 4th of 7 | 3.5L | 0:57.55 | $8 | 1-Wicked Affair |
| 30 June 2018 | Darwin | 1200m | RST58 | G3 | 12 | 57kg | Paul Denton | 4th of 12 | 6.7L | 1:09.57 | $13 | 1-Beleaguer |
| 16 June 2018 | Darwin | 1200m | RST58 | G3 | 7 | 57.5kg | Carl Spry | 6th of 12 | 9.2L | 1:09.11 | $26 | 1-Let's Celebrate |
| 19 May 2018 | Tennant Creek | 1100m | BM54 | G3 | 1 | 59kg | S Ridler | 6th of 7 | 5.2L | 1:04.26 | $4.80 | 1-Shampers |
| 31 Mar 2018 | Ltg.rg | 1000m | BM58 | G3 | 3 | 57.5kg | Michael Hackett | 2nd of 7 | 0.8L | 0:57.42 | $11 | 1-Kawana King |
| 25 Mar 2018 | Dubbo | 1400m | Cls 5 | G3 | 9 | 56kg | Anthony Cavallo | 14th of 14 | 12L | 1:23.76 | $101 | 1-Good Host |
| 15 Feb 2018 | Dubbo | 1000m | Cls 1 | G3 | 2 | 57kg | Andrew Banks | 8th of 11 | 6.3L | 0:56.75 | $10 | 1-Dollar Thief |
| 4 Feb 2018 | Narromine | 800m | Btria | G3 | 9 | — | Daniel Pitomac | 6th of 9 | 5.4L | 0:44.32 | 1-Danish Lace | |
| 3 Sept 2017 | Pioneer Park | 1200m | Cls 2 | G3 | 2 | 58.5kg | Brendon Davis | 4th of 8 | 4.2L | 1:10.30 | $3.80 | 1-Fire 'n' Vice |
| 25 Aug 2017 | Pioneer Park | 1000m | Mdn | G3 | 7 | 59kg | Brendon Davis | 1st of 8 | 0.8L | 0:58.98 | $2.10F | 2-Cleese |
| 15 July 2017 | Darwin | 1200m | Mdn | G3 | 4 | 58.5kg | S Ridler | 4th of 12 | 3.5L | 1:10.53 | $6.50 | 1-Strategic Jeuny |
| 1 July 2017 | Darwin | 1300m | Mdn | G3 | 4 | 58.5kg | S Ridler | 3rd of 10 | 2.6L | 1:16.46 | $2.60F | 1-Tuscarora |
| 10 June 2017 | Darwin | 1200m | Cls 5 | G3 | 2 | 56kg | Raymond Vigar | 3rd of 5 | 3.2L | 1:09.70 | $2.50F | 1-Harlequin Bells |
| 27 May 2017 | Darwin | 1100m | BM59 | G3 | 5 | 56kg | S Ridler | 2nd of 5 | 2.5L | 1:03.87 | $2.40F | 1-Jackanory |
| 29 Apr 2017 | Pioneer Park | 1200m | Cls 6 | G3 | 4 | 55kg | Ms M Tyndall | 3rd of 8 | 3.1L | 1:10.40 | $4.40 | 1-Razor Time |
| 19 Apr 2017 | Pioneer Park | 800m | Btria | G3 | 1 | — | Raymond Vigar | 3rd of 4 | 2L | 0:00.00 | 1-Iceflow | |
| 20 Aug 2016 | Kembla Grange | 1200m | Mdn | G3 | 10 | 56.5kg | Brock Ryan | 7th of 10 | 4.6L | 1:10.79 | $7.50 | 1-Buenos Aires |
| 13 Aug 2016 | Kembla Grange | 1400m | Mdn | G4 | 6 | 57kg | Jeff Penza | 6th of 10 | 4.6L | 1:26.81 | $5 | 1-Coonawarra |
| 30 July 2016 | Kembla Grange | 1300m | Mdn | So5 | 1 | 57kg | Jeff Penza | 4th of 11 | 1.3L | 1:19.05 | $15 | 1-Superpower |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 35 | 3-1-2 | 9% | 17% |
| This distance | 2 | 0-1-0 | 0% | 50% |
| Good | 50 | 3-3-5 | 6% | 22% |
| Soft | 1 | 0-0-0 | 0% | 0% |
| First-up | 6 | 0-0-1 | 0% | 17% |
| Second-up | 6 | 0-1-0 | 0% | 17% |
1(1400), 1(1200), 1(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Pioneer Park | 14 | 0 | 2 | 0% | 14% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Barry Huppatz | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Lorelle Crow | 2 | 0 | 0 | 0% | 0% |
| Jason Lyon | 1 | 0 | 0 | 0% | 0% |
| Dylan Stanley | 1 | 0 | 0 | 0% | 0% |
| Casey Hunter | 4 | 0 | 1 | 0% | 25% |
| Raymond Vigar | 1 | 0 | 1 | 0% | 100% |
| Alice Lindsay | 1 | 0 | 0 | 0% | 0% |
| Wayne Davis | 1 | 0 | 0 | 0% | 0% |