Quick Return is a 3-year-old Gelding, trained by P G FAHEY, based at Bellewstown. With 2 career starts and 0 wins, it has earned $0.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2026 | Listowel (ire) | 1609m | Tote, Never Beaten By SP Maiden | Yielding | 1 | 127kg | Jessica O'gorman | 13 of 14 | 21.5L | 1:45.00 | — | Storm Ready (IRE) |
| 18 June 2026 | Leopardstown | 2615m | 1878 At 3Arena Maiden | Good To Firm | 2 | 127kg | Jessica O'gorman | 9 of 10 | 12.5L | 2:50.36 | — | Echo Inferno (GB) |
| 2 Nov 2024 | Pioneer Park | 1000m | RST64 | G0 | 3 | 54kg | Dakota-lee Gillett | 3 of 7 | 3.5L | 0:58.07 | 13 | Talent Quest |
| 27 Oct 2024 | Pioneer Park | 1400m | RST58 | G0 | 1 | 58kg | Justin W Stanley | 9 of 9 | 18.7L | 1:24.33 | 9.5 | Frankfurt |
| 12 Oct 2024 | Pioneer Park | 1200m | BM54 | G0 | 6 | 60kg | Jeff Kehoe | 5 of 9 | 11.2L | 1:09.45 | 16 | Magic Defense |
| 6 Oct 2024 | Pioneer Park | 1200m | RST58 | G0 | 5 | 58.5kg | Kyra Yuill | 2 of 8 | 0.2L | 1:10.77 | 13 | Travanti |
| 29 Sept 2024 | Pioneer Park | 1200m | BM54 | G0 | 4 | 60.5kg | Adam Nicholls | 9 of 9 | 17.4L | 1:10.71 | 9 | Omoplata |
| 15 Sept 2024 | Pioneer Park | 1200m | RST58 | G0 | 6 | 59kg | Carl Spry | 2 of 8 | 2L | 1:10.91 | 7 | Travanti |
| 8 Sept 2024 | Pioneer Park | 1000m | RST64 | G0 | 5 | 55.5kg | Lek Maloney | 4 of 6 | 2.8L | 0:58.73 | 21 | Talent Quest |
| 25 Aug 2024 | Pioneer Park | 1200m | RST64 | G0 | 4 | 58kg | Dan Morgan | 7 of 7 | 7.2L | 1:10.93 | 61 | Beau Factor |
| 25 Nov 2023 | Pioneer Park | 1600m | RST64 | G3 | 1 | 57kg | Jade Hampson | 6 of 6 | 19.1L | 1:34.11 | 8 | Perkova |
| 11 Nov 2023 | Pioneer Park | 1400m | RST64 | G3 | 9 | 60kg | Adam Nicholls | 8 of 9 | 25.5L | 1:22.97 | 31 | Flying Yishu |
| 22 Oct 2023 | Pioneer Park | 1400m | RST64 | G3 | 2 | 58.5kg | Dakota-lee Gillett | 4 of 7 | 5.4L | 1:23.25 | 4.6 | Nicotera |
| 14 Oct 2023 | Pioneer Park | 1600m | BM64 | G3 | 3 | 58kg | Adam Nicholls | 2 of 6 | 1.5L | 1:35.92 | 2.6 | Fantasy Eagle |
| 1 Oct 2023 | Pioneer Park | 1200m | BM54 | G3 | 10 | 62kg | Stan Tsaikos | 1 of 10 | 2L | 1:09.98 | 8.5 | Omoplata |
| 24 Sept 2023 | Pioneer Park | 1400m | BM54 | G3 | 8 | 58kg | Dakota-lee Gillett | 1 of 9 | 1.5L | 1:23.84 | 9.5 | Sweet As Scandi |
| 10 Sept 2023 | Pioneer Park | 1400m | Mdn | G3 | 2 | 59kg | Adam Nicholls | 1 of 6 | 1.5L | 1:25.08 | 4.8 | Dartboard |
| 25 Aug 2023 | Pioneer Park | 1200m | Cls 2 | G3 | 3 | 55kg | Murray Henderson | 10 of 10 | 5.4L | 1:09.98 | 26 | Square Cut |
| 12 Aug 2023 | Pioneer Park | 1200m | Mdn | G3 | 5 | 59kg | Wayne Davis | 3 of 8 | 1.1L | 1:11.50 | 6.5 | Jen's Reward |
| 2 Aug 2023 | Fannie Bay | 1300m | Mdn | G3 | 8 | 59kg | Aaron Sweeney | 4 of 9 | 3.1L | 1:16.71 | 4.6 | Choggy's My Mate |
| 15 July 2023 | Fannie Bay | 1200m | Mdn | G3 | 1 | 59kg | Sonja D Wiseman | 8 of 12 | 5L | 1:10.29 | 3.8 | Motivated Miss |
| 1 July 2023 | Fannie Bay | 1300m | Mdn | G3 | 6 | 59kg | Sonja D Wiseman | 4 of 9 | 3.2L | 1:17.07 | 1.7 | Come Again |
| 17 June 2023 | Fannie Bay | 1200m | RST58 | G3 | 2 | 55kg | Sonja D Wiseman | 2 of 10 | 1.5L | 1:09.15 | 20 | Captain George |
| 3 June 2023 | Fannie Bay | 1200m | Mdn | G3 | 6 | 59kg | Jarrod Todd | 2 of 7 | 2.3L | 1:10.26 | 9 | Tubthumper |
| 23 Apr 2023 | Port Augusta | 1100m | Mdn | G3 | 7 | 54.5kg | Sairyn Fawke | 6 of 11 | 11L | 1:05.31 | 5.5 | Red Wraith |
| 8 Apr 2023 | Oakbank | 1050m | Mdn | S5 | 8 | 58kg | Samuel Payne | 10 of 11 | 9.3L | 1:03.30 | 16 | Storyteller |
| 30 Mar 2023 | Oakbank | 1050m | Barrier Trial | G4 | 1 | — | Samuel Payne | 1 of 7 | 0.5L | 1:04.82 | — | Magain |
| 26 Jan 2023 | Murray Bridge Gh | 1400m | Mdn | G4 | 3 | 58kg | Sairyn Fawke | 12 of 13 | 9.7L | 1:24.93 | 19 | Dual Fuel |
| 15 Jan 2023 | Strathalbyn | 1200m | Mdn | G4 | 6 | 58kg | Stacey Metcalfe | 6 of 12 | 6.5L | 1:12.89 | 26 | Dunmaghlas |
| 29 Dec 2022 | Naracoorte | 1100m | Mdn | G4 | 8 | 56.5kg | Stacey Metcalfe | 4 of 10 | 3.8L | 1:06.76 | 8.5 | Soonali |
| 27 July 2022 | Fannie Bay | 1300m | Mdn | G3 | 10 | 58.5kg | Jarrod Todd | 7 of 10 | 11.7L | 1:16.19 | 7.5 | Boy Big |
| 16 July 2022 | Fannie Bay | 1300m | RST62 | G3 | 6 | 55kg | Jason Lyon | 7 of 9 | 4.7L | 1:15.53 | 15 | Nokondi |
| 9 July 2022 | Fannie Bay | 1200m | Mdn | G3 | 8 | 55.5kg | Jade Hampson | 5 of 11 | 6.5L | 1:09.65 | 10 | Akoni |
| 25 June 2022 | Fannie Bay | 1300m | Mdn | G3 | 1 | 55.5kg | Jade Hampson | 2 of 12 | 1.3L | 1:15.77 | 5.5 | Kentucky Ruler |
| 18 June 2022 | Fannie Bay | 1300m | BM66 | G3 | 7 | 51kg | Jade Hampson | 9 of 9 | 11.7L | 1:14.72 | 11 | Wilsons Prom |
| 2 Feb 2022 | Murray Bridge Gh | 1400m | Mdn | G4 | 5 | 57kg | Jeffrey Maund | 4 of 14 | 4.5L | 1:23.21 | 7 | Reality Check |
| 26 Jan 2022 | Murray Bridge Gh | 1400m | Mdn | G4 | 8 | 56.5kg | Jeffrey Maund | 4 of 14 | 6L | 1:22.98 | 9.5 | Revue |
| 8 Jan 2022 | Gawler | 1506m | Mdn | S5 | 8 | 56.5kg | Paul Gatt | 7 of 8 | 8.3L | 1:32.75 | 8.5 | Coyote |
| 22 Dec 2021 | Oakbank | 1400m | Mdn | G4 | 7 | 56.5kg | Paul Gatt | 4 of 14 | 1.6L | 1:29.99 | 2.2 | Disagreeable Miss |
| 5 Dec 2021 | Murray Bridge Gh | 1400m | Mdn | G3 | 5 | 56.5kg | Paul Gatt | 2 of 10 | 0.1L | 1:23.72 | 26 | Kung Fu Fighting |
| 7 June 2021 | Morphettville | 1000m | Barrier Trial | S5 | 7 | — | Ryan Hurdle | 7 of 8 | 4.7L | 1:01.89 | — | Keep Reading |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| Good | 1 | 0-0-0 | 0% | 0% |
| First-up | 2 | 0-0-0 | 0% | 0% |
1(1200), 2(1400)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Leopardstown | 1 | 0 | 0 | 0% | 0% |
| Listowel | 1 | 0 | 0 | 0% | 0% |
| Bellewstown | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Jessica O'gorman(7) | 3 | 0 | 0 | 0% | 0% |