Resort is a 7-year-old Gelding, trained by Natalie Jarvis, based at Moruya. With 59 career starts and 5 wins, it has earned $142,460.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jan 2021 | Sapphire Coast | 2200m | BM66 | H8 | 6 | 55kg | Akira Kajiya | 7th of 10 | 10L | 2:20.70 | $81 | 1-Shoot For Coomaah |
| 13 Jan 2021 | Canberra | 1600m | BM60 | G3 | 8 | 55kg | Akira Kajiya | 8th of 10 | 8.5L | 1:36.12 | $101 | 1-Loafing |
| 29 Dec 2020 | Canberra | 1200m | BM60 | G3 | 11 | 55kg | Akira Kajiya | 10th of 12 | 6.3L | 1:11.12 | $101 | 1-Concrete |
| 22 Aug 2020 | Ch.tow | 1400m | BM65 | G3 | 5 | 56kg | Wanderson D'avila | 5th of 6 | 6.3L | 1:23.95 | $17 | 1-Mystic Eyes |
| 18 Aug 2020 | Mackay | 1560m | Cls 6 | G4 | 7 | 57.5kg | Wanderson D'avila | 6th of 9 | 6.1L | 1:32.92 | $91 | 1-Don't Doubt Lara |
| 4 Aug 2020 | Townsville | 2000m | BM60 | G4 | 1 | 60kg | Wanderson D'avila | 10th of 10 | 21L | 2:05.35 | $19 | 1-Rocco |
| 31 July 2020 | Mackay | 1800m | BM60 | G4 | 12 | 60kg | Wanderson D'avila | 14th of 14 | 11L | 1:50.94 | $41 | 1-North Afrika |
| 25 July 2020 | Ch.tow | 1200m | Open | G3 | 1 | 56kg | Wanderson D'avila | 5th of 6 | 7.2L | 1:12.57 | $23 | 1-Wicked Dancer |
| 21 July 2020 | Mackay | 1800m | Open | G4 | 1 | 55kg | Krysten Swaffer | 10th of 10 | 9.4L | 1:51.92 | $151 | 1-Shiranda |
| 9 July 2020 | Cairns | 1900m | BM69 | G4 | 3 | 57.5kg | Krysten Swaffer | 7th of 9 | 7.9L | 1:58.83 | $19 | 1-Mt Peter Miss |
| 25 June 2020 | Cairns | 1900m | BM58 | G4 | 10 | 63kg | Marnu Potgieter | 9th of 11 | 8.8L | 1:58.79 | $41 | 1-Captains Way |
| 3 June 2020 | Emerald | 1300m | BM60 | G4 | 7 | 64.5kg | Marnu Potgieter | 7th of 8 | 7.8L | 1:17.36 | $15 | 1-Shenron |
| 26 May 2020 | Mackay | 1300m | Cls 6 | So6 | 3 | 58.5kg | Marnu Potgieter | 7th of 7 | 15L | 1:17.08 | $91 | 1-Fratellino |
| 13 Feb 2020 | Wagga | 1800m | BM66 | G3 | 8 | 61kg | Shaun Guymer | 8th of 11 | 7.4L | 1:51.01 | $14 | 1-Footmark |
| 2 Feb 2020 | Sapphire Coast | 2200m | BM66 | G4 | 7 | 61kg | Shaun Guymer | 3rd of 8 | 2L | 2:18.72 | $8.50 | 1-Fox Beat |
| 15 Dec 2019 | Canberra | 2000m | BM70 | G4 | 1 | 59.5kg | Shaun Guymer | 4th of 8 | 5L | 2:03.22 | $15 | 1-Sepulchre |
| 25 Oct 2019 | Canberra | 1600m | BM70 | G4 | 5 | 61kg | Patrick Scorse | 6th of 11 | 4.8L | 1:36.67 | $61 | 1-Gunga Din |
| 12 Sept 2019 | Hawkesbury | 2100m | BM64 | G3 | 7 | 58.5kg | Patrick Scorse | 10th of 10 | 12L | 2:08.89 | $41 | 1-Stellar Impact |
| 18 Aug 2019 | Moruya | 1435m | Open | G4 | 8 | 57.5kg | Akira Kajiya | 10th of 12 | 8L | 1:26.22 | $31 | 1-Bart |
| 14 Apr 2019 | Wagga | 1800m | Open | G3 | 10 | 56kg | Patrick Scorse | 7th of 12 | 2L | 1:49.89 | $14 | 1-Animalia |
| 16 Feb 2019 | Randwick | 2400m | BM78 | G4 | 8 | 53kg | Patrick Scorse | 9th of 9 | 8.6L | 2:29.71 | $21 | 1-Curata Princess |
| 3 Feb 2019 | Sapphire Coast | 2200m | BM66 | So5 | 5 | 60kg | Patrick Scorse | 1st of 11 | 3L | 2:19.20 | $12 | 2-Biodynamic |
| 21 Jan 2019 | Moruya | 2010m | BM66 | G4 | 11 | 60.5kg | Robbie Brewer | 4th of 14 | 1.4L | 2:04.92 | $10 | 1-Biodynamic |
| 7 Jan 2019 | Moruya | 1650m | Cls 3 | G4 | 8 | 60.5kg | Robbie Brewer | 3rd of 12 | 0.9L | 1:40.03 | $21 | 1-Ardanza |
| 15 Dec 2018 | Kembla Grange | 2000m | BM64 | H8 | 1 | 59.5kg | Robbie Brewer | 5th of 6 | 5L | 2:08.13 | $9 | 1-Arrows Destiny |
| 23 Nov 2018 | Orange | 2100m | BM66 | G4 | 8 | 60.5kg | Mitchell Bell | 3rd of 10 | 5.1L | 2:08.57 | $8.50 | 1-Knight Star |
| 1 Nov 2018 | Gosford | 1600m | BM64 | G4 | 2 | 61kg | Rory Hutchings | 8th of 10 | 13L | 1:40.60 | $21 | 1-Missybeel |
| 13 Oct 2018 | Kembla Grange | 1600m | BM64 | H9 | 1 | 61.5kg | Robbie Dolan | 7th of 7 | 13L | 1:39.10 | $7.50 | 1-Shadow Flight |
| 22 Sept 2018 | Kembla Grange | 1400m | BM64 | G3 | 6 | 61.5kg | Rory Hutchings | 4th of 6 | 3.7L | 1:24.95 | $11 | 1-Budderoo Knight |
| 3 Sept 2018 | Rosehill | 1030m | Btria | G4 | 8 | — | Joshua Parr | 8th of 8 | 6.4L | 1:03.34 | 1-Astoria | |
| 2 Mar 2018 | Canterbury | 1900m | BM74 | G4 | 7 | 57kg | Christian Reith | 7th of 7 | 4.9L | 1:59.69 | $11 | 1-Domed |
| 16 Feb 2018 | Canterbury | 1900m | BM70 | G4 | 4 | 59kg | Joshua Parr | 4th of 8 | 2.5L | 1:58.82 | $3.50F | 1-Tamarack |
| 11 Feb 2018 | Newcastle | 1850m | Cls 2 | G3 | 1 | 57kg | Christian Reith | 1st of 7 | 0.5L | 1:53.13 | $1.85F | 2-Oakfield Monarch |
| 30 Jan 2018 | Orange | 1600m | Cls 1 | So6 | 3 | 59kg | Christian Reith | 1st of 12 | 5.5L | 1:37.34 | $1.70F | 2-Mount Taishan |
| 13 Jan 2018 | Kembla Grange | 1400m | Cls 1 | G4 | 6 | 56.5kg | Mitchell Bell | 4th of 10 | 1.9L | 1:25.16 | $15 | 1-High Tranquility |
| 23 Dec 2017 | Bathurst | 1400m | Cls 2 | G3 | 7 | 60kg | Shaun Guymer | 3rd of 9 | 1.6L | 1:24.58 | $4.80 | 1-Still Undaunted |
| 8 Dec 2017 | Rosehill | 1030m | Btria | G4 | 7 | — | Christian Reith | 7th of 8 | 7.9L | 1:02.30 | 1-Japonisme | |
| 12 May 2017 | Geelong Synthetic | 1900m | BM58 | Sy | 8 | 60.5kg | Chris Caserta | 3rd of 10 | 0.8L | 1:58.92 | $3.70F | 1-Toan Thang |
| 21 Apr 2017 | Cranbourne | 2060m | BM64 | H8 | 11 | 57.5kg | Andrew Mallyon | 6th of 12 | 4.1L | 2:12.40 | $14 | 1-Bugle Call |
| 6 Apr 2017 | Pakenham | 1600m | BM64 | G4 | 2 | 57.5kg | Andrew Mallyon | 2nd of 11 | 0.4L | 1:37.60 | $26 | 1-Winkelmann |
| 16 Mar 2017 | Pakenham | 1400m | BM64 | G4 | 7 | 58kg | Andrew Mallyon | 9th of 9 | 8.5L | 1:24.71 | $16 | 1-Milwaukee |
| 20 Oct 2016 | Pakenham | 2000m | BM64 | So5 | 7 | 56.5kg | Andrew Mallyon | 5th of 7 | 2.2L | 2:06.94 | $2.70F | 1-My Naughty Hoaks |
| 23 Sept 2016 | Moonee Valley | 2040m | BM64 | G4 | 6 | 56.5kg | Craig Williams | 5th of 12 | 4.3L | 2:09.93 | $5.50 | 1-Knight Star |
| 10 Sept 2016 | Pakenham Synthetic | 1600m | Mdn | Sy | 8 | 56kg | Andrew Mallyon | 1st of 10 | 4.3L | 1:39.76 | $2.90 | 2-Chopsticks |
| 2 Apr 2016 | Mornington | 1500m | Open | G3 | 8 | 57kg | Ben Melham | 4th of 10 | 3.5L | 1:29.89 | $4.80 | 1-Jaws Of Steel |
| 17 Mar 2016 | Pakenham | 1400m | Mdn | G3 | 9 | 58kg | Patrick Moloney | 4th of 9 | 1.9L | 1:25.63 | $7 | 1-Pop |
| 24 Feb 2016 | Sandown-hillside | 1300m | Open | G4 | 3 | 57kg | Ben Melham | 7th of 13 | 5.7L | 1:18.40 | $21 | 1-Revolving Door |
| 27 Oct 2015 | Rosehill | 900m | Btria | So6 | 4 | — | Sam Clipperton | 4th of 7 | — | 0:55.10 | 1-Gitan |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 5 | 0-0-1 | 0% | 20% |
| This distance | 1 | 0-0-1 | 0% | 100% |
| Good | 42 | 2-1-4 | 5% | 17% |
| Soft | 10 | 2-0-1 | 20% | 30% |
| Heavy | 5 | 0-0-0 | 0% | 0% |
| Synthetic | 2 | 1-0-1 | 50% | 100% |
| First-up | 8 | 0-0-1 | 0% | 13% |
| Second-up | 8 | 0-1-1 | 0% | 25% |
1(2400), 1(2200), 1(1850), 2(1600)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Moruya | 3 | 0 | 0 | 0% | 0% |
| Sapphire Coast | 3 | 0 | 0 | 0% | 0% |
| Canberra | 4 | 0 | 0 | 0% | 0% |
| Cairns | 2 | 0 | 0 | 0% | 0% |
| Townsville | 1 | 0 | 0 | 0% | 0% |
| Mackay | 3 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Kayla Nisbet | 1 | 0 | 0 | 0% | 0% |
| Jess Del Frari | 2 | 0 | 0 | 0% | 0% |
| Shaun Guymer | 2 | 0 | 0 | 0% | 0% |
| Akira Kajiya | 3 | 0 | 0 | 0% | 0% |
| Unknown | 2 | 0 | 0 | 0% | 0% |
| Krysten Swaffer | 2 | 0 | 0 | 0% | 0% |
| Marnu Potgieter | 1 | 0 | 0 | 0% | 0% |
| Wanderson D'avila | 3 | 0 | 0 | 0% | 0% |