Rushmount Racehorse Profile
Rushmount is a 9-year-old Gelding, trained by JONATHAN SWEENEY, based at Cheltenham. With 11 career starts and 3 wins, it has earned $0.
- Age
- 9
- Sex
- Gelding
- Trainer
- JONATHAN SWEENEY
- Trained at
- Cheltenham
- Sire
- Shirocco
- Dam
- Glenwood Girl
- Sire of dam
- Oscar
- Career
- 11:3-1-0
- Prize money
- $0
- Last start
- 11 Mar 2026
- Recent form
- 0-4551
Rushmount Form Guide
Rushmount — last 11 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 20 Dec 2025 | Thurles | 4341m | Adare Manor Opportunity Handicap Chase | Yielding | 0 | 166kg | Philip Donovan | 1 | — | 5:39.40 | — | — |
| 20 Nov 2025 | — | 4426m | Irish Stallion Farms EBF Beginners Chase | Yielding | 0 | 166kg | — | 5 | — | 5:44.04 | — | — |
| 31 Oct 2025 | — | 3998m | BetVictor Beginners Chase | Good To Yielding | 0 | 166kg | — | 5 | — | 4:52.44 | — | — |
| 8 May 2025 | — | 4727m | Ryans Cleaning Beginners Chase | Good To Yielding | 0 | 166kg | — | 4 | — | 6:18.91 | — | — |
| 5 Apr 2025 | — | 4964m | Class 1 | Good | 0 | 167kg | — | 12 | — | 6:20.80 | — | — |
| 6 Mar 2025 | — | 4464m | BoyleSports Money Back On Every Race At Cheltenham Handicap Hurdle | Good | 0 | 166kg | — | 1 | — | 5:51.10 | — | — |
| 1 Feb 2025 | — | 4845m | Race And Stay At Leopardstown Handicap Hurdle () | Soft | 0 | 156kg | — | 4 | — | 6:14.01 | — | — |
| 28 Dec 2024 | — | 4700m | Pertemps Network Handicap Hurdle (Qualifier) | Yielding | 0 | 150kg | — | 11 | — | 6:3.81 | — | — |
| 31 Mar 2024 | — | 4023m | Paddy Kehoe Suspended Ceilings Novice Hurdle | Heavy | 0 | 157kg | — | PU | — | - | — | — |
| 22 Feb 2024 | — | 4748m | I.N.H. Stallion Owners EBF Maiden Hurdle | Soft | 0 | 158kg | — | 1 | — | 6:37.20 | — | — |
| 2 Nov 2023 | — | 4627m | Irish Stallion Farms EBF Maiden Hurdle | Soft | 0 | 158kg | — | 2 | — | 6:10.38 | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Soft | 5 | 1-1-0 | 20% | 40% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 4 | 1-1-0 | 25% | 50% |
| Second-up | 3 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey