Santiago Boy Racehorse Profile
Santiago Boy is a 3-year-old Gelding, trained by CHARLES HILLS, based at Southwell (AW). With 9 career starts and 0 wins, it has earned $4,928.
- Age
- 3
- Sex
- Gelding
- Trainer
- CHARLES HILLS
- Trained at
- Southwell (AW)
- Sire
- Mayson
- Dam
- Atlantic Isle
- Sire of dam
- Tamayuz
- Career
- 9:0-2-0
- Prize money
- $4,928
- Last start
- 24 Oct 2026
- Recent form
- 822477
Santiago Boy Form Guide
Santiago Boy Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 24 Oct 2026 | Southwell (aw) | R7 — All-weather Championship Is Back Handicap Stakes | 1408m | Class 5 | Rob Hornby | 14 | Standard |
| 9 Oct 2026 | Kempton (aw) | R9 — Try Unibet's New Smartview Racecards Handicap Stakes | 1408m | Class 5 | Rob Hornby | 4 | Standard To Slow |
| 18 Sept 2026 | Wolverhampton (aw) | R9 — Ge Starr Engineering...the Brightest Spark Handicap Stakes | 1207m | Class 5 | Rob Hornby | 6 | Standard |
| 28 Aug 2026 | Ffos Las | R2 — Golwg Gwendraeth Handicap Stakes | 1508m | Class 5 | Harry Vigors(5) | 1 | Good |
| 19 Aug 2026 | Kempton (aw) | R8 — Try Unibet's New Smartview Racecards Handicap Stakes | 1408m | Class 5 | Jason Watson | 5 | Standard To Slow |
| 10 Aug 2026 | Kempton (aw) | R4 — Unibet Supporting Safer Gambling Handicap Stakes | 1609m | Class 5 | Harry Vigors(5) | 14 | Standard To Slow |
| 29 July 2026 | Sandown | R4 — Spillers Winners Handicap Stakes | 1609m | Class 5 | Jason Watson | 1 | Good To Firm |
| 6 July 2026 | Lingfield (aw) | R7 — Expert Entertainment & Event Solutions Restricted Novice Stakes (GBB Race) | 1609m | Class 5 | Rossa Ryan | 7 | Standard |
| 1 June 2026 | Lingfield (aw) | R2 — Follow @AtTheRaces On Instagram Restricted Novice Stakes (Bands C/D) (GBB Race) | 1408m | Class 5 | Ray Dawson | 5 | Good To Firm |
| 20 May 2026 | Kempton (aw) | R2 — Unibet Support Safer Gambling Restricted Novice Stakes (Horses In Bands B, C & D) (GBB) (Div I) | 1408m | Class 5 | Jason Watson | 8 | Standard To Slow |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 4 | 0-1-0 | 0% | 25% |
| Good | 1 | 0-0-0 | 0% | 0% |
| Heavy | 4 | 0-0-0 | 0% | 0% |
| First-up | 1 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey