She's Maganda is a 5-year-old Mare, trained by W E Winters, based at Mackay. With 51 career starts and 5 wins, it has earned $107,990.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 June 2022 | Bowen | 1200m | BM55 | G4 | 5 | 55.5kg | Peter Cullen | 4th of 12 | 6L | 1:10.40 | $8.00 | 1-Supreme Prince |
| 9 June 2022 | Mackay | 1100m | RST55 | G4 | 8 | 56kg | Denicious Smith | 9th of 10 | 7.9L | 1:04.64 | $20.00 | 1-Hinvictus |
| 28 May 2022 | Mackay | 1100m | BM58 | G4 | 8 | 54.5kg | Denicious Smith | 4th of 13 | 5L | 1:04.03 | $31.00 | 1-Kasinova Kid |
| 20 May 2022 | Townsville | 1000m | BM65 | G4 | 10 | 54kg | Denicious Smith | 11st of 13 | 4.5L | 0:56.67 | $101.00 | 1-Norm's Choice |
| 4 Dec 2021 | Bowen | 1200m | BM45 | G3 | 5 | 62kg | Denicious Smith | 2nd of 8 | 0.1L | 1:10.79 | $3.00 | 1-Bold Zip |
| 26 Nov 2021 | Mackay | 1200m | RST55 | So7 | 1 | 56kg | Denicious Smith | 2nd of 11 | 2.8L | 1:11.46 | $7.50 | 1-Champagne At Dawn |
| 20 Nov 2021 | Clermt | 1200m | RST55 | G3 | 5 | 57kg | Tahlia Fenlon | 3rd of 7 | 3.5L | 1:10.98 | $3.40 | 1-Taken On Chance |
| 11 Nov 2021 | Mackay | 1200m | RST55 | G4 | 8 | 56.5kg | Marnu Potgieter | 6th of 10 | 5.7L | 1:10.51 | $15.00 | 1-Proximate Cause |
| 30 Oct 2021 | Home Hill | 1000m | BM45 | G4 | 3 | 61kg | Denicious Smith | 1st of 10 | 0.8L | 0:57.09 | $4.40 | 2-Riverina Demand |
| 22 Oct 2021 | Mackay | 1100m | RST55 | G4 | 9 | 56kg | Denicious Smith | 6th of 13 | 3.2L | 1:04.40 | $8.50 | 1-Starsonic |
| 9 Oct 2021 | Bowen | 1000m | BM55 | G4 | 3 | 55kg | Denicious Smith | 1st of 10 | 0.2L | 0:57.76 | $4.00 | 2-Lighthorse Lad |
| 16 Sept 2021 | Townsville | 1200m | RST55 | G3 | 11 | 53.5kg | Marnu Potgieter | 10th of 12 | 4.3L | 1:10.50 | $3.00 | 1-Norwegian Wood |
| 26 Aug 2021 | Mackay | 1100m | Cls 3 | G4 | 5 | 55.5kg | Marnu Potgieter | 2nd of 9 | 1.5L | 1:03.81 | $19.00 | 1-Avocado Sunset |
| 19 Aug 2021 | Rockhampton | 1050m | RST55 | G4 | 3 | 53.5kg | Marnu Potgieter | 3rd of 11 | 3.2L | 1:00.09 | $2.80 | 1-I'm Jacko |
| 10 Aug 2021 | Mackay | 1050m | Cls 3 | G4 | 1 | 52kg | Cody Collis | 3rd of 9 | 1.7L | 1:00.56 | $14.00 | 1-Sirfina |
| 6 Aug 2021 | Townsville | 1000m | RST55 | G4 | 11 | 53.5kg | Marnu Potgieter | 2nd of 15 | 0.3L | 0:57.24 | $3.80 | 1-Wanna Tweet |
| 24 June 2021 | Townsville | 1000m | Cls 3 | So5 | 12 | 53.5kg | Marnu Potgieter | 4th of 13 | 1.4L | 0:56.70 | $71.00 | 1-Temple Run |
| 5 June 2021 | Bowen | 1280m | BM45 | G4 | 9 | 54.5kg | Alisha Donald | 5th of 10 | 4.1L | 1:16.78 | $5.50 | 1-Double Major |
| 22 May 2021 | Home Hill | 1180m | BM45 | G3 | 2 | 58.5kg | Wanderson D'avila | 2nd of 11 | 2L | 1:08.40 | $3.00 | 1-Ceebiz Kit |
| 29 Apr 2021 | Rockhampton | 1050m | RST55 | So5 | 7 | 54kg | Nathan Thomas | 6th of 10 | 4.6L | 1:00.79 | $31.00 | 1-Hilflager |
| 20 Mar 2021 | Mackay | 1300m | BM55 | So5 | 2 | 54kg | Adam Sewell | 9th of 9 | 11.4L | 1:16.97 | $16.00 | 1-Nailed It Nan |
| 8 Mar 2021 | Mackay | 1200m | RST55 | G4 | 9 | 54kg | Madeleine Wishart | 7th of 11 | 3.7L | 1:10.32 | $18.00 | 1-Wren Plucked |
| 10 Dec 2020 | Mackay | 1300m | RST55 | So5 | 13 | 54kg | Nathan Thomas | 10th of 14 | 7.6L | 1:16.02 | $41.00 | 1-Ornate |
| 26 Nov 2020 | Mackay | 1200m | RST55 | G3 | 8 | 54kg | Nathan Thomas | 6th of 13 | 4L | 1:10.39 | $21.00 | 1-With Trust |
| 3 Nov 2020 | Townsville | 1200m | RST55 | G4 | 2 | 55kg | Masayuki Abe | 5th of 11 | 4.9L | 1:10.61 | $11.00 | 1-Cheeky Reward |
| 6 Oct 2020 | Mackay | 1300m | RST55 | G4 | 6 | 54kg | Kate Southam | 9th of 12 | 6.5L | 1:17.02 | $21.00 | 1-Trump Me |
| 8 Sept 2020 | Mackay | 1100m | RST55 | G4 | 4 | 54.5kg | Wanderson D'avila | 5th of 11 | 4L | 1:04.64 | $18.00 | 1-Magic Cody |
| 29 Aug 2020 | Mackay | 1050m | BM55 | G4 | 11 | 54kg | Marnu Potgieter | 8th of 11 | 5L | 1:00.67 | $13.00 | 1-Not Tonight Dear |
| 31 Mar 2020 | Mackay | 1100m | Cls 2 | So5 | 4 | 57kg | Martin Haley | 6th of 9 | 4L | 1:07.07 | $9.50 | 1-Parisian Tycoon |
| 24 Mar 2020 | Rockhampton | 1200m | Open | G4 | 3 | 54kg | Adam Sewell | 6th of 10 | 4.6L | 1:10.00 | $51.00 | 1-Bantu Bay |
| 14 Mar 2020 | Rockhampton | 1200m | Open | G4 | 2 | 54kg | Chris Mc Iver | 4th of 8 | 4L | 1:11.00 | $31.00 | 1-Hezhome |
| 22 Feb 2020 | Mackay | 1100m | Open | So7 | 6 | 55kg | Wanderson D'avila | 8th of 9 | 20.3L | 1:05.09 | $20.00 | 1-Lepreezy |
| 4 Feb 2020 | Townsville | 1000m | Open | G4 | 4 | 54kg | Wanderson D'avila | 3rd of 6 | 4.5L | 0:56.51 | $10.00 | 1-Oriental Girl |
| 17 Jan 2020 | Townsville | 1000m | Cls 2 | G4 | 10 | 54.5kg | Adam Sewell | 5th of 10 | 6.8L | 0:56.39 | $14.00 | 1-Boss Baby |
| 17 Dec 2019 | Rockhampton | 1200m | Open | G3 | 3 | 54kg | Nathan Thomas | 9th of 9 | 11L | 1:10.93 | $16.00 | 1-Crime Boss |
| 15 Aug 2019 | Townsville | 1000m | Open | So5 | 5 | 57.5kg | Chris Whiteley | 2nd of 6 | 2.8L | 0:57.58 | $2.70 | 1-Crime Boss |
| 30 July 2019 | Mackay | 1100m | Open | G4 | 3 | 57kg | Wanderson D'avila | 2nd of 7 | 5.5L | 1:04.43 | $3.20 | 1-Lepreezy |
| 9 July 2019 | Townsville | 1200m | Open | So5 | 2 | 56kg | Chris Whiteley | 2nd of 7 | 1L | 1:11.54 | $2.15 | 1-Moniquita |
| 29 June 2019 | Mackay | 1050m | Open | G4 | 2 | 57.5kg | Chris Whiteley | 2nd of 5 | 0.4L | 1:00.91 | $5.00 | 1-Lepreezy |
| 23 May 2019 | Townsville | 1200m | Open | G4 | 2 | 56kg | Leslie Tilley | 5th of 9 | 2.7L | 1:11.32 | $14.00 | 1-Kodai |
| 27 Apr 2019 | Atherton | 1100m | Open | G4 | 3 | 58kg | Wanderson D'avila | 1st of 4 | 0.3L | 1:02.55 | $2.00 | 2-Kodai |
| 13 Apr 2019 | Atherton | 1100m | Mdn | G4 | 3 | 56.5kg | Kerry Rockett | 1st of 4 | 2.8L | 1:03.53 | $1.70 | 2-Meraki Star |
| 15 Mar 2019 | Bowen | 1000m | Mdn | G3 | 1 | 56.5kg | Chris Whiteley | 3rd of 8 | 4.3L | 0:57.51 | $4.80 | 1-Bettahoney |
| 2 Mar 2019 | Bowen | 1200m | Open | G3 | 4 | 54.5kg | Wanderson D'avila | 4th of 4 | 2.6L | 1:10.73 | $10.00 | 1-Lady Yendor |
| 13 Oct 2018 | Atherton | 900m | Btria | G4 | 3 | — | Kerry Rockett | 5th of 5 | 7.4L | 0:53.23 | — | 1-Loud 'N' Loose |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 15 | 0-4-1 | 0% | 33% |
| This distance | 14 | 3-3-2 | 21% | 57% |
| Good | 41 | 5-7-5 | 12% | 41% |
| Soft | 10 | 0-3-0 | 0% | 30% |
| First-up | 5 | 0-0-0 | 0% | 0% |
| Second-up | 5 | 0-0-1 | 0% | 20% |
2(1100), 3(1000)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Mackay | 18 | 0 | 3 | 0% | 17% |
| Townsville | 15 | 0 | 2 | 0% | 13% |
| Bowen | 4 | 0 | 0 | 0% | 0% |
| Rockhampton | 2 | 0 | 1 | 0% | 50% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Denicious Smith | 6 | 0 | 1 | 0% | 17% |
| Bonnie Thomson | 2 | 0 | 0 | 0% | 0% |
| Peter Cullen | 1 | 0 | 0 | 0% | 0% |
| Tahlia Fenlon | 1 | 0 | 0 | 0% | 0% |
| Marnu Potgieter | 8 | 0 | 3 | 0% | 38% |
| Unknown | 10 | 0 | 0 | 0% | 0% |
| N Day | 1 | 0 | 1 | 0% | 100% |
| Cody Collis | 1 | 0 | 1 | 0% | 100% |
| Alisha Donald | 1 | 0 | 0 | 0% | 0% |
| Nathan Thomas | 3 | 0 | 0 | 0% | 0% |
| Madeleine Wishart | 1 | 0 | 0 | 0% | 0% |
| Adam Sewell | 1 | 0 | 0 | 0% | 0% |
| Chelsea Jokic | 2 | 0 | 0 | 0% | 0% |
| Wanderson D'avila | 1 | 0 | 0 | 0% | 0% |