Sheldon Racehorse Profile
Sheldon is a 10-year-old Gelding, trained by SEAMUS MULLINS, based at Newton Abbot. With 40 career starts and 5 wins, it has earned $0.
- Age
- 10
- Sex
- Gelding
- Trainer
- SEAMUS MULLINS
- Trained at
- Newton Abbot
- Sire
- Shantou
- Dam
- Feabhra
- Sire of dam
- Beneficial
- Career
- 40:5-3-13
- Prize money
- $0
- Last start
- 14 Apr 2026
- Recent form
- -43232
Sheldon Form Guide
Sheldon — last 14 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 20 Mar 2026 | — | 4511m | Class 4 | Good To Soft | 0 | 159kg | — | 2 | — | 5:35.59 | — | — |
| 17 Feb 2026 | Newbury | 4710m | Class 3 | Soft | 0 | 150kg | Callum Pritchard(3) | 3 | — | 6:11.39 | — | — |
| 14 Jan 2026 | Newbury | 4710m | Class 4 | Good To Soft | 0 | 156kg | Benjamin Macey(7) | 2 | — | 6:8.44 | — | — |
| 18 Dec 2025 | Exeter | 4877m | Class 3 | Heavy | 0 | 158kg | Sean Houlihan | 3 | — | 7:3.45 | — | — |
| 21 Nov 2025 | — | 3912m | Class 3 | Good To Soft | 0 | 160kg | — | 4 | — | 5:6.72 | — | — |
| 19 Apr 2025 | — | 4221m | Class 3 | Heavy | 0 | 156kg | — | 5 | — | 5:36.70 | — | — |
| 6 Mar 2025 | — | 5057m | Class 3 | Good To Soft | 0 | 163kg | — | F | — | - | — | — |
| 30 Jan 2025 | — | 5057m | Class 3 | Heavy | 0 | 159kg | — | 3 | — | 7:3.03 | — | — |
| 28 Dec 2024 | — | 4046m | Class 3 | Soft | 0 | 168kg | — | 7 | — | 5:40.24 | — | — |
| 9 Mar 2024 | — | 4032m | Class 3 | Good To Soft | 0 | 161kg | — | 7 | — | 5:26.59 | — | — |
| 17 Feb 2024 | — | 4055m | Class 4 | Heavy | 0 | 167kg | — | 1 | — | 5:38.03 | — | — |
| 31 Jan 2024 | — | 4046m | Class 3 | Soft | 0 | 159kg | — | 3 | — | 5:31.18 | — | — |
| 26 Dec 2023 | — | 4055m | Class 4 | Good To Soft | 0 | 166kg | — | 1 | — | 5:25.55 | — | — |
| 26 Nov 2023 | — | 4877m | Class 3 | Good To Soft | 0 | 160kg | — | PU | — | - | — | — |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 4 | 1-0-0 | 25% | 25% |
| Good | 7 | 1-0-3 | 14% | 57% |
| Soft | 23 | 1-2-6 | 4% | 39% |
| First-up | 7 | 0-0-3 | 0% | 43% |
| Second-up | 7 | 1-0-4 | 14% | 71% |
Record by Track
Record by Jockey