Silentus is a 7-year-old Gelding, trained by Ms S Gabriel-Royes, based at Richmond. With 53 career starts and 5 wins, it has earned $50,270.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Apr 2022 | Mount Isa | 1450m | Open | G3 | 1 | 56kg | Jenna Edwards | 3rd of 4 | 11L | 1:31.17 | $17 | 1-Kapset |
| 19 Mar 2022 | Cloncurry | 1200m | Cls 6 | G3 | 5 | 59.5kg | Ngarie Nelson | 4th of 6 | 7.5L | 1:10.67 | $18 | 1-Bold Sam |
| 26 Feb 2022 | Mount Isa | 1100m | BM50 | G3 | 5 | 56kg | Denicious Smith | 2nd of 6 | 1.3L | 1:07.66 | $5 | 1-Night Attire |
| 1 Feb 2022 | Bowen | 1100m | RST50 | G4 | 3 | 55.5kg | Wanderson D'avila | 9th of 11 | 5.6L | 1:04.68 | $13 | 1-Karbors |
| 13 Nov 2021 | Jul.ck | 1350m | BM50 | G3 | 5 | 57kg | Jason Hoopert | 5th of 7 | 9.5L | 1:17.09 | $18 | 1-Dusky Damsel |
| 6 Nov 2021 | Mount Isa | 1000m | BM50 | G3 | 4 | 58kg | Jason Hoopert | 6th of 6 | 7.5L | 1:00.06 | $12 | 1-Scarpa |
| 23 Oct 2021 | Richmond | 1200m | BM45 | G3 | 8 | 61.5kg | Jason Hoopert | 6th of 10 | 9.7L | 1:11.06 | $26 | 1-Cash Bundle |
| 18 Sept 2021 | Winton | 1400m | BM45 | G3 | 9 | 62.5kg | Jason Hoopert | 6th of 10 | 12L | 1:25.60 | $21 | 1-Cozhecancan |
| 28 Aug 2021 | Mount Isa | 1000m | BM45 | G3 | 5 | 63.5kg | Jason Hoopert | 6th of 6 | 10L | 1:00.86 | $12 | 1-All About Me |
| 14 Aug 2021 | Prairi | 1000m | BM45 | G3 | 6 | 63.5kg | Jason Hoopert | 4th of 6 | 5.2L | 0:57.67 | $3 | 1-Zorro Feminino |
| 7 Aug 2021 | Richmond | 1000m | BM45 | G3 | 5 | 64kg | J Esser | 6th of 8 | 7.2L | 0:58.65 | $5.50 | 1-Arrogant Heart |
| 26 Apr 2021 | Mount Isa | 1200m | BM50 | G4 | 7 | 61.5kg | Jason Hoopert | 3rd of 8 | 8L | 1:14.24 | $8 | 1-Dixie Rouge |
| 17 Apr 2021 | Jul.ck | 1100m | BM45 | G3 | 1 | 62.5kg | Jason Hoopert | 1st of 8 | 0.2L | 1:04.07 | $4F | 2-Bacchur |
| 10 Apr 2021 | Maxwel | 900m | BM45 | G3 | 5 | 60.5kg | Jason Hoopert | 1st of 10 | 0.5L | 0:52.48 | $13 | 2-Ammate |
| 27 Mar 2021 | Winton | 800m | BM55 | G3 | 8 | 56kg | Jason Hoopert | 8th of 9 | 11L | 0:45.82 | $17 | 1-Angels Of Fenway |
| 27 Feb 2021 | Mount Isa | 1100m | BM50 | G3 | 5 | 56.5kg | Tim Brummell | 1st of 8 | 1.3L | 1:07.90 | $14 | 2-Dark Archer |
| 5 Dec 2020 | Ch.tow | 1200m | BM45 | G3 | 1 | 59kg | Frank Edwards | 9th of 10 | 13L | 1:12.36 | $5 | 1-Travers |
| 21 Nov 2020 | Pntlnd | 1000m | Cls B | G3 | 2 | 59.5kg | Raymond Hancock | 3rd of 9 | 0.9L | 1:00.70 | $8 | 1-Redeski |
| 14 Nov 2020 | Jul.ck | 1100m | Cls B | G3 | 4 | 57kg | Jason Hoopert | 6th of 11 | 2.6L | 1:05.08 | $17 | 1-Fast Chips |
| 17 Oct 2020 | Mount Isa | 1200m | Cls B | G3 | 6 | 60.5kg | J Esser | 6th of 8 | 10L | 1:11.40 | $9 | 1-Charminar |
| 9 Oct 2020 | Cloncurry | 1400m | BM50 | G3 | 3 | 60kg | J Esser | 6th of 8 | 11L | 1:23.80 | $26 | 1-Echelon Rose |
| 3 Oct 2020 | Richmond | 1200m | BM50 | G3 | 1 | 60.5kg | Raymond Hancock | 5th of 8 | 6.8L | 1:09.10 | $17 | 1-Seriously Happy |
| 26 Sept 2020 | Mount Isa | 1450m | Cls B | G3 | 5 | 59kg | Jeffrey Felix | 4th of 5 | 4.4L | 1:29.89 | $5 | 1-Ignite The Magic |
| 19 Sept 2020 | Mount Isa | 1200m | BM50 | G3 | 9 | 62kg | J Esser | 6th of 9 | 15L | 1:10.91 | $7 | 1-Craiglea Altona |
| 29 Aug 2020 | Mount Isa | 1200m | Cls 2 | G3 | 1 | 57.5kg | J Esser | 2nd of 8 | 2.8L | 1:11.44 | $7 | 1-Such A Drama Queen |
| 15 Aug 2020 | Mount Isa | 1200m | Cls B | G3 | 3 | 59kg | Raymond Hancock | 3rd of 7 | 0.5L | 1:12.50 | $7 | 1-Nitro City |
| 25 July 2020 | Ch.tow | 1200m | Cls B | G3 | 1 | 58kg | Frank Edwards | 6th of 11 | 7.4L | 1:13.37 | $8 | 1-Amuthon |
| 11 July 2020 | Home Hill | 1180m | Cls B | G4 | 8 | 59kg | Frank Edwards | 12th of 12 | 6.2L | 1:08.85 | $14 | 1-Sarulie |
| 27 June 2020 | Home Hill | 1000m | Cls B | G4 | 9 | 59.5kg | Frank Edwards | 4th of 9 | 1.3L | 0:57.99 | $2E | 1-Jack Derippa |
| 13 Mar 2020 | Townsville | 1200m | Mdn | G4 | 1 | 54.5kg | Frank Edwards | 3rd of 7 | 1.3L | 1:11.36 | $11 | 1-Unshakeable |
| 14 Jan 2020 | Dalby | 1300m | Mdn | G3 | 6 | 54.5kg | Beau Appo | 5th of 10 | 6.8L | 1:17.40 | $15 | 1-Third Martini |
| 26 Dec 2019 | Warwick | 1500m | Mdn | G4 | 7 | 57.5kg | Leslie Tilley | 8th of 12 | 5.3L | 1:31.25 | $12 | 1-The Minivan |
| 8 Dec 2019 | Sunshine Coast | 1600m | Mdn | G4 | 10 | 57kg | Taylor Marshall | 11th of 13 | 4.2L | 1:39.12 | $31 | 1-Bold Delago |
| 26 Oct 2019 | Gold Coast | 1200m | Mdn | G4 | 9 | 57.5kg | Taylor Marshall | 4th of 9 | 3.4L | 1:12.14 | $21 | 1-Givemeaminute |
| 22 Oct 2019 | Sunshine Coast Inner | 1270m | Btria | So6 | 7 | — | Taylor Marshall | 4th of 8 | 3.4L | 1:22.17 | 1-Tough Decision | |
| 8 Oct 2019 | Doomben | 1000m | Btria | G3 | 7 | — | Taylor Marshall | 5th of 8 | 3.2L | 0:58.58 | 1-Miss Too Fly | |
| 15 Sept 2018 | Gold Coast | 1400m | Mdn | G3 | 2 | 58.5kg | Brad Pengelly | 8th of 14 | 4.9L | 1:24.22 | $12 | 1-Etikaal |
| 30 Aug 2018 | Rockhampton | 1300m | Mdn | G4 | 13 | 59kg | Brad Pengelly | 2nd of 15 | 1L | 1:17.44 | $8.50 | 1-Madra Rua |
| 19 July 2018 | Gatton | 1100m | Mdn | G4 | 1 | 57kg | Ryan Wiggins | 3rd of 6 | 2.6L | 1:04.19 | $2.50 | 1-The Hussler |
| 5 July 2018 | Gatton | 1100m | Mdn | So5 | 3 | 57.5kg | Ryan Wiggins | 3rd of 11 | 3.6L | 1:04.98 | $3 | 1-Doom |
| 26 June 2018 | Doomben | 1000m | Btria | G4 | 6 | — | Madeleine Wishart | 2nd of 6 | 0.1L | 1:00.70 | 1-Secret Agent Man | |
| 12 June 2018 | Eagle Farm | 1050m | Btria | G3 | 1 | — | Madeleine Wishart | 3rd of 5 | 4.8L | 1:02.41 | 1-Country Luck | |
| 21 June 2017 | Gold Coast | 1200m | Mdn | So6 | 10 | 57kg | Jordan Mallyon | 11th of 11 | 8.4L | 1:13.98 | $81 | 1-Oneness |
| 30 May 2017 | Doomben | 1000m | Btria | G4 | 3 | — | Jordan Mallyon | 6th of 7 | 3.2L | 0:59.82 | 1-American Muscle | |
| 16 May 2017 | Doomben | 840m | Btria | So5 | 4 | — | Paul Hammersley | 5th of 6 | 7.2L | 0:50.38 | 1-Golden Bouquet |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 1 | 0-0-0 | 0% | 0% |
| This distance | 1 | 0-0-0 | 0% | 0% |
| Firm | 1 | 0-0-0 | 0% | 0% |
| Good | 47 | 5-3-8 | 11% | 34% |
| Soft | 3 | 0-0-1 | 0% | 33% |
| Heavy | 2 | 0-1-0 | 0% | 50% |
| First-up | 4 | 1-0-1 | 25% | 50% |
| Second-up | 3 | 0-0-2 | 0% | 67% |
2(1100), 2(1000), 1(900)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Birdsville | 2 | 0 | 0 | 0% | 0% |
| Bowen | 1 | 0 | 0 | 0% | 0% |
| Cloncurry | 1 | 0 | 0 | 0% | 0% |
| Emerald | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Luke Miller | 2 | 0 | 0 | 0% | 0% |
| Wanderson D'avila | 1 | 0 | 0 | 0% | 0% |
| Bonnie Thomson | 1 | 0 | 0 | 0% | 0% |