Skewsby Racehorse Profile
Skewsby is a 3-year-old Gelding, trained by MICHAEL & DAVID EASTERBY, based at Doncaster. With 4 career starts and 0 wins.
- Age
- 3
- Sex
- Gelding
- Trainer
- MICHAEL & DAVID EASTERBY
- Trained at
- Doncaster
- Sire
- Advertise
- Dam
- Sweet Coconut
- Sire of dam
- Bahamian Bounty
- Career
- 4:0-1-1
- Last start
- 7 Nov 2026
- Recent form
- 7326
Skewsby Form Guide
Skewsby — last 4 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 3 Oct 2026 | Southwell (aw) | 1421m | Class 4 | Standard | 6 | 131kg | Billy Garritty | 6 of 11 | 6.25L | 1:28.26 | — | Cloud Forest (GB) |
| 23 Sept 2026 | Redcar | 1408m | Class 4 | Good | 3 | 133kg | Billy Garritty | 2 of 8 | 1.25L | 1:28.15 | — | Lady Vega (IRE) |
| 11 Sept 2026 | Chester | 1409m | Class 4 | Good To Soft | 2 | 131kg | Billy Garritty | 3 of 4 | 7L | 1:31.81 | — | She's Too Kool (IRE) |
| 26 Aug 2026 | Catterick | 1414m | Class 4 | Good | 6 | 133kg | Billy Garritty | 7 of 8 | 14.5L | 1:26.96 | — | Lady Gormire (IRE) |
Skewsby Race Entries
Recorded race entries
| Date | Track | Race | Distance | Class | Jockey | Barrier | Going |
| 7 Nov 2026 | Doncaster | R1 — Virgin Bet Training Series Final Apprentice Handicap Stakes (Part Of The Racing Excellence Series) (Div I) | 1408m | Class 4 | Alfie Redman | 1 | Good To Soft |
| 3 Oct 2026 | Southwell (aw) | R5 — Bettingsites.co.uk Free Bet Offers Novice Stakes (gbb Race) | 1408m | Class 4 | Billy Garritty | 6 | Standard |
| 23 Sept 2026 | Redcar | R4 — Weatherbysshop.co.uk Novice Stakes (gbb Race) | 1408m | Class 4 | Billy Garritty | 3 | Good To Firm |
| 11 Sept 2026 | Chester | R2 — Virgin Bet A Good Bet Restricted Novice Stakes (For Horses In Bands B, C And D) (GBB Race) | 1408m | Class 4 | Billy Garritty | 2 | Good To Soft |
| 26 Aug 2026 | Catterick | R2 — Berber Leather Maiden Stakes (gbb Race) | 1408m | Class 4 | Billy Garritty | 6 | Good |
| 29 Dec 2025 | Newcastle (aw) | Read Meg Nicholls' Blog At betmgm.co.uk EBF Novice Stakes (GBB Race) | 1207m | — | Billy Garritty | 3 | Standard |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 4 | 0-1-1 | 0% | 50% |
| Good | 1 | 0-0-0 | 0% | 0% |
| Soft | 1 | 0-0-1 | 0% | 100% |
Record by Track
Record by Jockey