So I Am is a 7-year-old Gelding, trained by A Fitzgerald, based at Wangaratta 1. With 37 career starts and 2 wins, it has earned $32,625.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Jan 2021 | Mansf. | 1600m | Rest | G4 | 4 | 66kg | Tim Grace | 2nd of 4 | 0.1L | 1:42.39 | $1.95 | 1-Crooked Hillary |
| 1 Jan 2021 | Merton | 1600m | Rest | G4 | 5 | 65.5kg | Tim Grace | 1st of 5 | 3.5L | 1:37.97 | $2F | 2-Caveman |
| 26 Dec 2020 | Albury | 1175m | Cls 1 | G3 | 6 | 55kg | Jordan Mallyon | 6th of 9 | 9.1L | 1:09.08 | $13 | 1-Northernero |
| 12 Dec 2020 | Wangaratta | 1170m | RST58 | G3 | 9 | 56kg | Nathan Punch | 8th of 13 | 8.3L | 1:08.04 | $10 | 1-Valoyd |
| 30 Nov 2020 | Wangaratta | 1000m | BM58 | G4 | 4 | 56kg | Jake Duffy | 3rd of 8 | 4.3L | 0:57.16 | $101 | 1-Japery |
| 12 Nov 2020 | Wangaratta | 1170m | BM58 | G3 | 8 | 56kg | Craig Newitt | 9th of 12 | 5.7L | 1:08.58 | $71 | 1-Vegas Boulevard |
| 20 Oct 2020 | Wodonga | 1100m | Cls 1 | So5 | 10 | 56kg | Jake Duffy | 7th of 12 | 4.2L | 1:05.52 | $101 | 1-Smart Design |
| 8 Apr 2020 | Benalla | 1406m | BM58 | So7 | 2 | 56kg | Tara-jane Duffy | 7th of 9 | 10L | 1:27.05 | $20 | 1-Last Hope |
| 14 Mar 2020 | Dedrng | 1000m | Rest | G4 | 5 | 66kg | Tim Grace | 2nd of 5 | 0.8L | 0:59.05 | $2.60 | 1-Fritz 'n' Sauce |
| 29 Feb 2020 | Alexan | 1540m | Rest | G4 | 2 | 64.5kg | Jordan Sanders | 2nd of 4 | 2.3L | 1:34.87 | $3.30 | 1-Molly Dook |
| 23 Feb 2020 | Yea | 1200m | Rest | G3 | 3 | 64.5kg | Jordan Sanders | 2nd of 8 | 7L | 1:11.53 | $7 | 1-Evening Spirit |
| 7 Feb 2020 | Wodonga | 1400m | BM58 | G3 | 1 | 54kg | Tyler Schiller | 5th of 11 | 4.5L | 1:22.27 | $41 | 1-Wave Reviews |
| 25 Jan 2020 | Yea | 1200m | Rest | G3 | 5 | 64.5kg | Jordan Sanders | 4th of 8 | 1.6L | 1:14.46 | $5 | 1-Molly Dook |
| 1 Jan 2020 | Merton | 1150m | Mdn | Fi2 | 1 | 67kg | Jordan Sanders | 1st of 7 | 4L | 1:09.30 | $2.30F | 2-My Girl Nat |
| 7 Dec 2019 | Albury | 1400m | Mdn | G4 | 3 | 59kg | Jake Duffy | 5th of 12 | 9.2L | 1:25.86 | $21 | 1-Coontara |
| 22 Nov 2019 | Benalla | 2046m | Mdn | G3 | 9 | 58.5kg | Jake Duffy | 6th of 10 | 9L | 2:08.69 | $41 | 1-Audacious Beau |
| 4 Oct 2019 | Lockhart | 1200m | Mdn | G3 | 2 | 67kg | Tim Grace | 3rd of 3 | 49L | 1:14.38 | $2.30 | 1-Miss Kaanapali |
| 16 Sept 2019 | Corowa | 1600m | Cls 1 | G4 | 4 | 56.5kg | Blaike Mc Dougall | 8th of 13 | 5.1L | 1:36.88 | $15 | 1-Testigo Estrella |
| 17 Aug 2019 | Wangaratta | 1400m | Mdn | So6 | 3 | 58.5kg | Nick Souquet | 6th of 14 | 4.2L | 1:27.41 | $14 | 1-Cheptegei |
| 4 Aug 2019 | Gundagai | 1180m | Mdn | So5 | 1 | 54kg | Blaike Mc Dougall | 3rd of 11 | 2.5L | 1:10.80 | $6 | 1-Tocatchacod |
| 21 July 2019 | Wangaratta | 1100m | Mdn | H8 | 11 | 58.5kg | Robert Beattie | 6th of 13 | 3.4L | 1:08.24 | $13 | 1-Ashrad |
| 24 June 2019 | Wangaratta | 1170m | Mdn | So6 | 3 | 58.5kg | Robert Beattie | 3rd of 14 | 2L | 1:11.77 | $15 | 1-Stratisfree |
| 15 June 2019 | Wodonga | 1100m | Mdn | So6 | 1 | 58.5kg | Robert Beattie | 4th of 10 | 1.4L | 1:07.14 | $18 | 1-Sweet Hannaford |
| 15 Dec 2018 | Albury | 1500m | Mdn | So6 | 2 | 55kg | Blaike Mc Dougall | 7th of 13 | 8.7L | 1:31.99 | $5 | 1-Heyington Place |
| 30 Nov 2018 | Wodonga | 1400m | Mdn | G4 | 6 | 58.5kg | Blaike Mc Dougall | 3rd of 12 | 3.9L | 1:24.12 | $17 | 1-Tyson Returns |
| 20 Nov 2018 | Tatura | 1600m | Mdn | G3 | 4 | 58.5kg | Blaike Mc Dougall | 3rd of 11 | 1.9L | 1:38.54 | $21 | 1-Regal Reece |
| 28 Sept 2018 | Benalla | 1206m | Mdn | G4 | 6 | 58.5kg | Nathan Punch | 7th of 14 | 6L | 1:11.97 | $151 | 1-Magnation |
| 27 Aug 2018 | Echuca | 1200m | Mdn | G4 | 8 | 58.5kg | Jason Baldock | 8th of 11 | 14L | 1:11.70 | $101 | 1-Blood Oath |
| 18 Aug 2018 | Tatura | 1000m | Mdn | So6 | 4 | 58.5kg | Jason Baldock | 5th of 9 | 4.2L | 1:00.25 | $81 | 1-Duchy's Revenge |
| 3 Feb 2018 | Kyneton | 1200m | Mdn | G3 | 6 | 58.5kg | Jacob Rule | 10th of 12 | 9.9L | 1:11.22 | $81 | 1-Goethe |
| 2 Jan 2018 | Wangaratta | 1000m | Mdn | G4 | 2 | 58.5kg | Jacob Rule | 8th of 11 | 10L | 0:58.01 | $71 | 1-Warragul |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 4 | 0-0-1 | 0% | 25% |
| This distance | 7 | 0-0-1 | 0% | 14% |
| Firm | 2 | 1-0-0 | 50% | 50% |
| Good | 25 | 1-4-5 | 4% | 40% |
| Soft | 9 | 0-0-2 | 0% | 22% |
| Heavy | 1 | 0-0-0 | 0% | 0% |
| First-up | 4 | 0-0-0 | 0% | 0% |
| Second-up | 4 | 0-0-1 | 0% | 25% |
1(1600), 1(1150)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Wodonga | 2 | 0 | 0 | 0% | 0% |
| Wangaratta | 3 | 0 | 1 | 0% | 33% |
| Albury | 1 | 0 | 0 | 0% | 0% |
| Benalla | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Alana Kelly | 1 | 0 | 0 | 0% | 0% |
| Nathan Punch | 1 | 0 | 0 | 0% | 0% |
| Jordan Mallyon | 1 | 0 | 0 | 0% | 0% |
| Jake Duffy | 3 | 0 | 1 | 0% | 33% |
| Craig Newitt | 1 | 0 | 0 | 0% | 0% |