Spillinova is a 7-year-old Gelding, trained by J P Taylor, based at Bullsbrook. With 29 career starts and 5 wins, it has earned $194,305.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Jan 2022 | Belmont Park | 1400m | RS0LY | G4 | 1 | 62kg | Keshaw Dhurun | 5th of 13 | 2.4L | 1:25.10 | $4.80 | 1-Weaponson |
| 3 Jan 2022 | Pinjarra | 1400m | Open | G4 | 2 | 59kg | Keshaw Dhurun | 5th of 14 | 1.8L | 1:23.84 | $10 | 1-The Great One |
| 11 Dec 2021 | Ascot | 1500m | Open | G4 | 8 | 60kg | Keshaw Dhurun | 6th of 8 | 6.2L | 1:29.49 | $21 | 1-God Has Chosen |
| 24 Nov 2021 | Belmont Park | 1300m | RS0LY | G4 | 2 | 63kg | Rosie Mahony | 3rd of 9 | 1.8L | 1:18.94 | $7.50 | 1-Heart Of Coeur |
| 11 Nov 2021 | Belmont Park | 1300m | Cls 5 | G4 | 5 | 63kg | Rosie Mahony | 2nd of 11 | 2.8L | 1:18.01 | $4.60F | 1-Heart Of Coeur |
| 24 Oct 2021 | Northam | 1300m | Cls 5 | G4 | 2 | 63kg | Rosie Mahony | 5th of 9 | 1.7L | 1:16.45 | $4.80 | 1-Trade Prize |
| 11 Oct 2021 | Belmont Park | 1000m | Btria | G4 | 2 | — | Luke Campbell | 2nd of 9 | 6.3L | 1:00.91 | 1-Crash Hat Lady | |
| 28 Sept 2021 | Belmont Park | 1000m | Btria | G4 | 6 | — | Jason Brown | 6th of 8 | 4.1L | 1:00.79 | 1-Plutocracy | |
| 13 Sept 2021 | Belmont Park | 1000m | Btria | So5 | 7 | — | Kate Witten | 7th of 8 | 5.7L | 1:02.17 | 1-Massimo | |
| 31 Oct 2020 | Ascot | 1400m | Open | G4 | 9 | 57.5kg | Jason Brown | 10th of 14 | 3.4L | 1:25.61 | $7.50 | 1-Luke's Gold |
| 10 Oct 2020 | Ascot | 1400m | Open | G4 | 2 | 55kg | Jason Brown | 3rd of 9 | 1.7L | 1:23.29 | $6.50 | 1-Inspirational Girl |
| 26 Sept 2020 | Belmont Park | 1200m | Open | So5 | 8 | 55kg | Jason Brown | 1st of 9 | 2.3L | 1:11.97 | $26 | 2-Puli |
| 12 Sept 2020 | Belmont Park | 1200m | Open | G4 | 9 | 55.5kg | Jason Brown | 5th of 10 | 3.2L | 1:11.34 | $11 | 1-Why Choose Her |
| 29 Aug 2020 | Belmont Park | 1000m | Open | G4 | 10 | 55.5kg | R A Hill | 4th of 10 | 2L | 0:58.64 | $61 | 1-Nerodio |
| 3 Aug 2020 | Belmont Park | 1000m | Btria | So5 | 3 | — | Chloe Azzopardi | 3rd of 8 | 0.7L | 1:02.79 | 1-Sea War | |
| 29 Feb 2020 | Ascot | 1400m | Open | So5 | 10 | 56kg | Jason Brown | 8th of 11 | 3.7L | 1:23.88 | $5 | 1-Yeah Dardy |
| 8 Feb 2020 | Pinjarra | 1200m | Open | G4 | 2 | 56kg | Craig Staples | 6th of 8 | 2L | 1:10.75 | $26 | 1-Why Choose Her |
| 20 Jan 2020 | Belmont Park | 1000m | Btria | G4 | 5 | — | Jason Brown | 5th of 5 | 2.5L | 1:00.11 | 1-Cup Night | |
| 26 Oct 2019 | Ascot | 1400m | Open | G4 | 2 | 56kg | Jason Brown | 3rd of 8 | 3.3L | 1:24.13 | $3.80 | 1-Western Temple |
| 19 Oct 2019 | Ascot | 1400m | Open | G4 | 11 | 59kg | Jade Mc Naught | 5th of 13 | 2.1L | 1:23.50 | $3.10F | 1-Platoon |
| 21 Sept 2019 | Belmont Park | 1400m | Open | G4 | 9 | 57kg | Jason Brown | 5th of 10 | 1.4L | 1:24.03 | $4.40E | 1-Cup Night |
| 31 Aug 2019 | Belmont Park | 1400m | Open | So5 | 7 | 56.5kg | Jason Brown | 2nd of 15 | 0.2L | 1:25.27 | $4.60 | 1-Mad Brad |
| 10 Aug 2019 | Belmont Park | 1200m | Open | G4 | 10 | 59.5kg | Emma Stent | 3rd of 10 | 1.1L | 1:12.08 | $10 | 1-Little Fish |
| 29 July 2019 | Lark Hill | 950m | Btria | G4 | 3 | — | Kristo Sardelic | 3rd of 7 | 1.1L | 0:57.55 | 1-Dutch Spy | |
| 15 July 2019 | Lark Hill | 950m | Btria | G4 | 3 | — | Jason Brown | 3rd of 9 | 2.5L | 0:57.11 | 1-Dawn Armada | |
| 1 Dec 2018 | Ascot | 1400m | Open | G4 | 2 | 55kg | Jason Brown | 2nd of 9 | 2.8L | 1:23.86 | $3.50 | 1-Arcadia Prince |
| 17 Nov 2018 | Ascot | 1400m | Rs1MW | G4 | 6 | 57.5kg | Jason Brown | 1st of 13 | 2.5L | 1:24.67 | $2.90F | 2-Rising Sea |
| 3 Nov 2018 | Ascot | 1200m | Rs1MW | G4 | 11 | 57.5kg | Jason Brown | 4th of 12 | 1.4L | 1:10.76 | $26 | 1-Pearls And Prawns |
| 1 Oct 2018 | Belmont Park | 1000m | Btria | G4 | 3 | — | Kate Southam | 3rd of 9 | 0.8L | 1:00.03 | 1-Lady Latte | |
| 28 July 2018 | Belmont Park | 1400m | Rs1MW | So6 | 5 | 55.5kg | Jason Brown | 1st of 11 | 0.8L | 1:25.82 | $8 | 2-Midnight Sky |
| 11 July 2018 | Belmont Park | 1300m | Cls 3 | G4 | 7 | 56.5kg | Jason Brown | 1st of 12 | 2.5L | 1:18.59 | $10 | 2-Kleva Kezza |
| 27 June 2018 | Belmont Park | 1400m | Cls 3 | So7 | 2 | 57kg | Jason Brown | 7th of 14 | 4.5L | 1:27.83 | $8.50 | 1-Just Elated |
| 14 June 2018 | Pinjarra | 1400m | Cls 1 | So6 | 6 | 59kg | Tayla Stone | 4th of 12 | 1.9L | 1:25.81 | $4.20F | 1-Lickety Split |
| 31 May 2018 | Northam | 1300m | Mdn | G4 | 3 | 57.5kg | Jason Brown | 1st of 10 | 0.1L | 1:17.63 | $10 | 2-Lofty Lad |
| 17 May 2018 | Northam | 1100m | Mdn | G4 | 4 | 57.5kg | Jason Brown | 4th of 10 | 0.8L | 1:03.95 | $11 | 1-Scarlet Missile |
| 30 Apr 2018 | Belmont Park | 1000m | Btria | G4 | 1 | — | Jade Mc Naught | 1st of 8 | 0.4L | 1:00.72 | 2-Rosy Morn | |
| 16 Apr 2018 | Belmont Park | 1000m | Btria | G3 | 6 | — | Jason Brown | 6th of 9 | 3L | 1:01.64 | 1-Take The Stand | |
| 13 Dec 2017 | Ascot | 1200m | Rs0MW | G4 | 4 | 58kg | Jason Brown | 9th of 13 | 4.5L | 1:13.81 | $8 | 1-Paddy's Shadow |
| 29 Nov 2017 | Northam | 1000m | Mdn | G4 | 2 | 56kg | Jason Brown | 2nd of 8 | 0.2L | 0:58.29 | $7 | 1-Thunderplump |
| 13 Nov 2017 | Belmont Park | 1000m | Btria | G3 | 3 | — | Jason Brown | 3rd of 8 | 0.6L | 1:00.71 | 1-Valore Militare | |
| 30 Oct 2017 | Belmont Park | 400m | Btria | G4 | 6 | — | Jason Brown | 6th of 7 | 2.5L | 0:23.67 | 1-It's Got It All | |
| 26 June 2017 | Belmont Park | 1000m | Btria | G4 | 4 | — | Jason Brown | 4th of 8 | 2.3L | 1:02.19 | 1-Prue | |
| 19 June 2017 | Lark Hill | 400m | Btria | G3 | 3 | — | R A Hill | 3rd of 6 | 3.2L | 0:24.29 | 1-Cool Serenity |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This track | 11 | 3-2-2 | 27% | 64% |
| This distance | 13 | 2-2-2 | 15% | 46% |
| Good | 23 | 3-3-4 | 13% | 43% |
| Soft | 6 | 2-1-0 | 33% | 50% |
| First-up | 7 | 0-1-1 | 0% | 29% |
| Second-up | 7 | 2-2-0 | 29% | 57% |
2(1400), 2(1300), 1(1200)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Belmont Park | 8 | 1 | 3 | 13% | 38% |
| Pinjarra | 1 | 0 | 0 | 0% | 0% |
| Ascot | 3 | 0 | 1 | 0% | 33% |
| Northam | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Keshaw Dhurun | 5 | 0 | 0 | 0% | 0% |
| Rosie Mahony | 3 | 0 | 2 | 0% | 67% |
| Jason Brown | 4 | 1 | 2 | 25% | 50% |
| R A Hill | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 26 Sept 2020 | R7 | Iron Jack (Bm72+) | 1200m | Jason Brown |