Subtly Spring is a 6-year-old Gelding, trained by Michael Laine, based at Oakey. With 29 career starts and 3 wins, it has earned $51,025.
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Dec 2022 | Dalby | 2000m | Cls 3 | G4 | 6 | 54kg | Wanderson D'avila | 6th of 10 | 10.3L | 2:04.29 | $31.00 | 1-Guts 'N' Glory |
| 26 Nov 2022 | Kilcoy | 1900m | RST58 | G3 | 2 | 52.5kg | Landan Sykes | 4th of 7 | 4.7L | 1:55.75 | $6.00 | 1-Buddy's Tale |
| 12 Nov 2022 | Toowoomba | 1850m | RST58 | G3 | 3 | 55.5kg | Kenji Yoshida | 6th of 9 | 5.4L | 1:55.94 | $18.00 | 1-Flying Joy |
| 5 Nov 2022 | Toowoomba | 1625m | RST55 | G3 | 7 | 58kg | Chris Whiteley | 4th of 11 | 2.3L | 1:39.87 | $21.00 | 1-Foxy Rose |
| 29 Oct 2022 | Toowoomba | 1850m | BM70 | G3 | 2 | 54kg | K H Zechner | 9th of 9 | 12.5L | 1:55.06 | $101.00 | 1-Better Ethics |
| 8 Oct 2022 | Emerald | 1635m | BM50 | G4 | 5 | 62kg | Paul Hamblin | 4th of 8 | 4.8L | 1:38.08 | $13.00 | 1-Phylave |
| 1 Oct 2022 | Toowoomba | 1625m | RST58 | G4 | 4 | 58kg | Wanderson D'avila | 9th of 9 | 11.3L | 1:42.17 | $26.00 | 1-Mojo Baby |
| 14 Aug 2022 | Moruya | 1415m | Open | H8 | 6 | 52.5kg | Ruby Haylock | 12th of 13 | 6.4L | 1:25.79 | $91.00 | 1-Napoleon Solo |
| 24 July 2022 | Sapphire Coast | 1200m | BM58 | H8 | 15 | 56kg | Ruby Haylock | 15th of 15 | 11.3L | 1:12.92 | $91.00 | 1-Maddison's Missile |
| 29 Dec 2021 | Canberra | 2000m | BM65 | G3 | 9 | 56.5kg | Jack Martin | 6th of 9 | 7.4L | 2:01.19 | $15.00 | 1-Street Cred |
| 9 Dec 2021 | Queanbeyan | 2000m | BM58 | So7 | 1 | 59.5kg | Jack Martin | 2nd of 9 | 1L | 2:05.58 | $6.00 | 1-Taliano |
| 29 Nov 2021 | Sapphire Coast | 1612m | Cls 3 | So5 | 6 | 56.5kg | Richard Bensley | 7th of 10 | 3.7L | 1:37.17 | $12.00 | 1-Shaka Rock |
| 21 Nov 2021 | Queanbeyan | 2000m | Open | So6 | 4 | 56kg | Shaun Guymer | 6th of 11 | 3.4L | 2:07.08 | $31.00 | 1-Zakeriz |
| 14 Nov 2021 | Canberra | 1600m | BM75 | H9 | 5 | 56kg | Shaun Guymer | 9th of 9 | 17.5L | 1:39.90 | $21.00 | 1-Tobermory |
| 21 Oct 2021 | Queanbeyan | 2000m | BM60 | G3 | 1 | 60.5kg | Shaun Guymer | 7th of 9 | 4.9L | 2:04.82 | $5.50 | 1-Mahsinger |
| 12 Oct 2021 | Queanbeyan | 1460m | BM58 | G3 | 5 | 62kg | Jake Pracey-holmes | 8th of 8 | 6.9L | 1:28.03 | $8.50 | 1-Ambari |
| 28 Sept 2021 | Queanbeyan | 1600m | BM60 | G3 | 2 | 58.5kg | Shaun Guymer | 1st of 7 | 0.1L | 1:38.88 | $6.00 | 2-Anazone |
| 17 Sept 2021 | Queanbeyan | 1460m | BM60 | G4 | 6 | 58.5kg | Jake Pracey-holmes | 5th of 11 | 3.3L | 1:27.54 | $9.00 | 1-Motime |
| 16 May 2021 | Queanbeyan | 2000m | Cls 1 | So5 | 6 | 59kg | Shaun Guymer | 1st of 9 | 2L | 2:07.25 | $3.90 | 2-Pride Of Kalaru |
| 24 Apr 2021 | Queanbeyan | 1600m | Cls 1 | G3 | 7 | 56.5kg | Shaun Guymer | 1st of 10 | 1.3L | 1:37.34 | $12.00 | 2-Leather Jacket Lew |
| 6 Apr 2021 | Tamworth | 1600m | Mdn | G4 | 5 | 59kg | Matthew Palmer | 6th of 14 | 2.3L | 1:38.09 | $15.00 | 1-Discreet Star |
| 28 Mar 2021 | Armidale | 1900m | Cls 1 | So7 | 7 | 56.5kg | Leah Kilner | 4th of 8 | 9.6L | 2:00.54 | $13.00 | 1-Point Counterpoint |
| 5 Mar 2021 | Dubbo | 1600m | Mdn | G4 | 9 | 59kg | Grant Buckley | 2nd of 14 | 0.1L | 1:37.32 | $11.00 | 1-Conspiratrix |
| 23 Feb 2021 | Tamworth | 1600m | Mdn | G4 | 10 | 57.5kg | Grant Buckley | 6th of 13 | 1.9L | 1:39.25 | $61.00 | 1-Mopitts |
| 1 Feb 2021 | Dubbo | 1300m | Mdn | So5 | 3 | 58.5kg | Grant Buckley | 7th of 14 | 5.6L | 1:17.52 | $41.00 | 1-Don'tforgetmonica |
| 11 Jan 2021 | Wellington | 1100m | Mdn | G4 | 2 | 59kg | Anthony Cavallo | 7th of 12 | 4L | 1:03.50 | $26.00 | 1-Gannett Peak |
| 14 Dec 2020 | Scone | 1000m | Btria | G4 | 5 | — | Darryl Mc Lellan | 5th of 6 | 6.8L | 0:58.78 | — | 1-Irish Thunder |
| 5 Dec 2020 | Gunnedah | 1000m | Btria | So5 | 6 | — | Clayton Gallagher | 5th of 8 | 10.7L | 0:57.91 | — | 1-Danebrook |
| Condition | Starts | Record | Win % | Place % |
|---|---|---|---|---|
| This distance | 1 | 0-0-0 | 0% | 0% |
| Good | 19 | 2-1-0 | 11% | 16% |
| Soft | 7 | 1-1-0 | 14% | 29% |
| Heavy | 3 | 0-0-0 | 0% | 0% |
| First-up | 3 | 0-0-0 | 0% | 0% |
| Second-up | 3 | 1-0-0 | 33% | 33% |
1(2000), 2(1600)
| Track | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Gatton | 3 | 0 | 0 | 0% | 0% |
| Dalby | 1 | 0 | 0 | 0% | 0% |
| Toowoomba | 5 | 0 | 0 | 0% | 0% |
| Ballina | 1 | 0 | 0 | 0% | 0% |
| Kilcoy | 3 | 0 | 0 | 0% | 0% |
| Doomben | 1 | 0 | 0 | 0% | 0% |
| Moruya | 1 | 0 | 0 | 0% | 0% |
| Nowra | 1 | 0 | 0 | 0% | 0% |
| Sapphire Coast | 2 | 0 | 0 | 0% | 0% |
| Queanbeyan | 11 | 3 | 4 | 27% | 36% |
| Canberra | 2 | 0 | 0 | 0% | 0% |
| Gundagai | 1 | 0 | 0 | 0% | 0% |
| Randwick | 1 | 0 | 0 | 0% | 0% |
| Tamworth | 2 | 0 | 0 | 0% | 0% |
| Dubbo | 2 | 0 | 1 | 0% | 50% |
| Armidale | 1 | 0 | 0 | 0% | 0% |
| Wellington | 1 | 0 | 0 | 0% | 0% |
| Jockey | Runs | Wins | Places | Win % | Place % |
|---|---|---|---|---|---|
| Wanderson D'avila | 3 | 0 | 0 | 0% | 0% |
| Alisha Donald | 2 | 0 | 0 | 0% | 0% |
| Cecily Eaton | 1 | 0 | 0 | 0% | 0% |
| Chris Whiteley | 1 | 0 | 0 | 0% | 0% |
| Thomas Stockdale | 1 | 0 | 0 | 0% | 0% |
| Kenji Yoshida | 1 | 0 | 0 | 0% | 0% |
| Landan Sykes | 1 | 0 | 0 | 0% | 0% |
| Sean Cormack | 2 | 0 | 0 | 0% | 0% |
| K H Zechner | 1 | 0 | 0 | 0% | 0% |
| Mark Du Plessis | 1 | 0 | 0 | 0% | 0% |
| Ruby Haylock | 2 | 0 | 0 | 0% | 0% |
| Jess Taylor | 1 | 0 | 0 | 0% | 0% |
| Jake Pracey-holmes | 4 | 0 | 0 | 0% | 0% |
| Jack Martin | 2 | 0 | 1 | 0% | 50% |
| Zac Wadick | 1 | 0 | 0 | 0% | 0% |
| Shaun Guymer | 7 | 3 | 3 | 43% | 43% |
| Richard Bensley | 1 | 0 | 0 | 0% | 0% |
| Unknown | 1 | 0 | 0 | 0% | 0% |
| Matthew Palmer | 1 | 0 | 0 | 0% | 0% |
| Grant Buckley | 3 | 0 | 1 | 0% | 33% |
| Leah Kilner | 1 | 0 | 0 | 0% | 0% |
| Anthony Cavallo | 1 | 0 | 0 | 0% | 0% |
| Date | Race | Event | Dist | Jockey |
|---|---|---|---|---|
| 28 Sept 2021 | R3 | Nvs Paving & Landscaping-Bm60 | 1600m | Shaun Guymer |
| 16 May 2021 | R6 | Peter & Audrey Sharp Mem. (C1) | 2000m | Shaun Guymer |
| 24 Apr 2021 | R4 | Allbids Fyshwick Cup (C1) | 1600m | Shaun Guymer |