Sun Of Dolly Racehorse Profile
Sun Of Dolly is a 3-year-old Gelding, trained by John Gallagher, based at Brighton. With 9 career starts and 0 wins, it has earned $2,669.
- Age
- 3
- Sex
- Gelding
- Trainer
- John Gallagher
- Trained at
- Brighton
- Sire
- Twilight Son
- Dam
- Quench Dolly
- Sire of dam
- Hellvelyn
- Career
- 9:0-1-0
- Prize money
- $2,669
- Last start
- 15 Oct 2026
- Recent form
- 485270
Sun Of Dolly Form Guide
Sun Of Dolly — last 9 starts
| Date | Track | Dist | Class | Going | Bar | Wgt | Jockey | Result | Margin | Time | SP | Winner / 2nd |
| 9 Sept 2026 | Redcar | 1408m | Class 6 | Good | 2 | 125kg | Conor Whiteley | 12 of 15 | 12.75L | 1:25.66 | — | The Childe Of Hale (GB) |
| 20 Aug 2026 | Newmarket (july) | 1408m | Class 4 | Good To Firm | 1 | 113kg | Harry Vigors | 7 of 10 | 14L | 1:26.19 | — | Mr Writer (IRE) |
| 30 July 2026 | Epsom | 1411m | Class 6 | Good To Firm | 2 | 130kg | Neil Callan | 2 of 7 | 1.25L | 1:23.17 | — | Eyes Front (IRE) |
| 16 July 2026 | Epsom | 1411m | Class 6 | Good To Firm | 7 | 131kg | Neil Callan | 5 of 8 | 2L | 1:23.64 | — | Ice Cube (IRE) |
| 21 May 2026 | Haydock | 1401m | Class 5 | Soft | 3 | 128kg | Joe Leavy | 8 of 12 | 9.75L | 1:33.96 | — | Euphonia (GB) |
| 4 May 2026 | Windsor | 1218m | Class 5 | Good To Firm | 1 | 128kg | Joe Leavy | 4 of 13 | 1.75L | 1:13.58 | — | Our Guy (IRE) |
| 13 Apr 2026 | Leicester | 1207m | Class 4 | Good | 12 | 130kg | Joe Leavy | 6 of 13 | 9L | 1:13.77 | — | Westport (IRE) |
| 8 Nov 2025 | Doncaster | 1209m | Class 4 | Heavy | 4 | 133kg | Darragh Keenan | 6 of 9 | 6.75L | 1:21.78 | — | I'll Be Back (IRE) |
| 24 Oct 2025 | Newbury | 1308m | Class 4 | Soft | 1 | 133kg | Finley Marsh | 7 of 8 | 10.75L | 1:29.24 | — | Needle Match (GB) |
Record by Condition
Starts, record (wins-seconds-thirds) and strike rate by condition
| Condition | Starts | Record | Win % | Place % |
| This distance | 5 | 0-1-0 | 0% | 20% |
| Good | 6 | 0-1-0 | 0% | 17% |
| Soft | 2 | 0-0-0 | 0% | 0% |
| First-up | 2 | 0-0-0 | 0% | 0% |
| Second-up | 2 | 0-0-0 | 0% | 0% |
Record by Track
Record by Jockey